Messages, last 7 days
26
Value, last 7 days
$1.6M
Fees, last 7 days
$18
Share of messages, last 7 days
0.2%
Messages, last 30 days
132
Value, last 30 days
$18.7M
Fees, last 30 days
$94
Share of messages, last 30 days
0.2%
Chains and lanes
Seen on Ethereum · Monad · Base · Plasma
| Top lanes, last 30 days | Messages | Value |
|---|---|---|
| Ethereum → Monad | 23 | $5.7M |
| Monad → Base | 22 | $476.9K |
| Ethereum → Robinhood | 18 | $4.3M |
| Ethereum → Arbitrum | 13 | $3.9M |
| Ethereum → Base | 10 | $449 |
0% data messages · 100% token transfers, last 30 days.
Addresses
| Chain | Address | Note |
|---|---|---|
| Ethereum | 0x0038dfb2bbc353daa6ad22cb11ee1d78f41b59cd | MainnetBridgeSettler (0x Settler) |
| Base | 0x7d19077317b7574cd01aafa143e5e09f0f4df466 | BaseBridgeSettler (0x Settler) |
| Monad | 0xcbc823dce84215f5660922dd4d26f03ef6c04da1 | MonadBridgeSettler (0x Settler) |
| Plasma | 0xebf4b796b858210fbbbdab0a51bca61f1d9c1fe5 | PlasmaBridgeSettler (0x Settler registry ownerOf(5)) |
Source: https://github.com/0xProject/0x-settler (README: the registry 0x00000000000004533Fe15556B1E086BB1A72cEae gives the current Settler through ownerOf(featureId), and "For bridge settler, the feature number is probably 5"; ownerOf(5) on Ethereum, Base, Monad and Plasma returns the four addresses below) · Label: labels/projects/0x.toml. "inferred" marks the same address on another chain, credited to the project through its label.