last 7 days · by value
Top lanes
| # | Lane | Messagesⓘ | Valueⓘ | Share | Feesⓘ | Typical fee (30d)ⓘ |
|---|---|---|---|---|---|---|
| 1 | Mantle → Ethereum | 29 | $40.8M | 11.7% | $58 | $1.76 |
| 2 | Ethereum → Plasma | 53 | $39.2M | 11.3% | $27 | $0.51 |
| 3 | Ethereum → Solana | 510 | $30.6M | 8.8% | $271 | $0.50 |
| 4 | Ink → Ethereum | 22 | $28.9M | 8.3% | $45 | $1.71 |
| 5 | Arbitrum → Ethereum | 189 | $27.6M | 7.9% | $674 | $1.66 |
| 6 | Ethereum → Arbitrum | 133 | $23.2M | 6.7% | $119 | $0.56 |
| 7 | Ethereum → Monad | 223 | $20.8M | 6.0% | $113 | $0.51 |
| 8 | Plasma → Ethereum | 81 | $18.9M | 5.4% | $161 | $1.80 |
| 9 | Solana → Ethereum | 176 | $18.7M | 5.4% | $244 | $1.56 |
| 10 | Ethereum → Mantle | 52 | $17.8M | 5.1% | $27 | $0.53 |
| 11 | Monad → Ethereum | 155 | $9.9M | 2.8% | $313 | $1.71 |
| 12 | Ethereum → BNB Chain | 328 | $7.2M | 2.1% | $210 | $0.54 |
| 13 | BNB Chain → Ethereum | 335 | $6.5M | 1.9% | $642 | $1.64 |
| 14 | Robinhood → Ethereum | 25 | $5.5M | 1.6% | $46 | $1.65 |
| 15 | Ethereum → Pharos | 43 | $5.1M | 1.5% | $22 | $0.51 |
| 16 | Ethereum → Base | 758 | $4.2M | 1.2% | $481 | $0.52 |
| 17 | Ethereum → Arc | 35 | $3.6M | 1.0% | $18 | $0.52 |
| 18 | Ethereum → Ink | 2 | $3.1M | 0.9% | $1 | $0.51 |
| 19 | Monad → Plasma | 23 | $2.9M | 0.8% | $6 | $0.26 |
| 20 | Pharos → Ethereum | 22 | $2.7M | 0.8% | $21 | $0.88 |
| 21 | Robinhood → Base | 91 | $2.6M | 0.7% | $24 | $0.26 |
| 22 | Base → Robinhood | 210 | $2.5M | 0.7% | $46 | $0.15 |
| 23 | Tempo → Base | 5 | $1.9M | 0.5% | $1 | $0.26 |
| 24 | Monad → Avalanche | 17 | $1.9M | 0.5% | $4 | $0.28 |
| 25 | Monad → Base | 27 | $1.6M | 0.5% | $7 | $0.26 |
| 26 | Avalanche → Ethereum | 80 | $1.5M | 0.4% | $174 | $1.79 |
| 27 | Plasma → Monad | 16 | $1.4M | 0.4% | $4 | $0.26 |
| 28 | HyperEVM → Ethereum | 13 | $1.4M | 0.4% | $23 | $1.66 |
| 29 | Base → Ethereum | 450 | $1.3M | 0.4% | $1.3K | $1.71 |
| 30 | 0G → BNB Chain | 3 | $1.2M | 0.3% | $0.10 | $0.04 |
| 31 | Arc → Ethereum | 13 | $980.6K | 0.3% | $27 | $1.71 |
| 32 | Ethereum → Avalanche | 49 | $963.7K | 0.3% | $30 | $0.51 |
| 33 | Base → Monad | 29 | $688.5K | 0.2% | $8 | $0.26 |
| 34 | Avalanche → Monad | 11 | $624.1K | 0.2% | $3 | $0.26 |
| 35 | Tempo → Solana | 3 | $614.9K | 0.2% | $0.75 | $0.25 |
| 36 | Monad → Arbitrum | 35 | $583.7K | 0.2% | $10 | $0.29 |
| 37 | Plasma → Arbitrum | 21 | $548.1K | 0.2% | $6 | $0.29 |
| 38 | Base → Bittensor | 98 | $546.2K | 0.2% | $83 | $0.75 |
| 39 | Berachain → Ethereum | 6 | $532.2K | 0.2% | $24 | $3.46 |
| 40 | OP → Ethereum | 38 | $489.2K | 0.1% | $93 | $1.57 |
| 41 | Bittensor → Base | 73 | $479.2K | 0.1% | $19 | $0.26 |
| 42 | Base → Pharos | 201 | $459.9K | 0.1% | $52 | $0.26 |
| 43 | Plasma → Sei | 3 | $440.3K | 0.1% | $0.78 | $0.26 |
| 44 | Pharos → Base | 507 | $417.0K | 0.1% | $74 | $0.14 |
| 45 | Sei → Plasma | 4 | $317.0K | 0.1% | $1 | $0.26 |
| 46 | 0G → Ethereum | 91 | $304.7K | 0.1% | $26 | $0.29 |
| 47 | Pharos → Plasma | 2 | $287.6K | 0.1% | $0.28 | $0.14 |
| 48 | BOB → Ethereum | 60 | $277.0K | 0.1% | $124 | $1.70 |
| 49 | HyperEVM → Base | 261 | $275.7K | 0.1% | $74 | $0.27 |
| 50 | Ethereum → OP | 61 | $227.9K | 0.1% | $76 | $0.51 |
| 51 | Base → HyperEVM | 204 | $193.9K | 0.1% | $65 | $0.27 |
| 52 | Ethereum → Etherlink | 5 | $181.2K | 0.1% | $2 | $0.49 |
| 53 | ADI → Ethereum | 153 | $172.0K | 0.0% | $285 | $1.75 |
| 54 | Plasma → Base | 7 | $163.3K | 0.0% | $2 | $0.26 |
| 55 | Bittensor → Robinhood | 46 | $162.4K | 0.0% | $13 | $0.28 |
| 56 | Aptos → Plasma | 2 | $158.7K | 0.0% | $0.50 | — |
| 57 | BNB Chain → Base | 188 | $151.1K | 0.0% | $51 | $0.26 |
| 58 | Robinhood → Bittensor | 31 | $142.8K | 0.0% | $38 | $1.56 |
| 59 | Base → BNB Chain | 146 | $139.7K | 0.0% | $41 | $0.28 |
| 60 | Solana → BNB Chain | 830 | $138.6K | 0.0% | $177 | $0.27 |
| 61 | Ronin → Ethereum | 140 | $131.8K | 0.0% | $0 | $0.00 |
| 62 | WEMIX → Ethereum | 17 | $112.3K | 0.0% | $0 | <$0.01 |
| 63 | Ethereum → Ronin | 66 | $99.0K | 0.0% | $34 | $0.51 |
| 64 | Base → Solana | 281 | $98.6K | 0.0% | $141 | $0.32 |
| 65 | Solana → Base | 47 | $92.9K | 0.0% | $40 | $0.25 |
| 66 | Arbitrum → Monad | 8 | $82.0K | 0.0% | $2 | $0.26 |
| 67 | Solana → Arc | 1 | $71.1K | 0.0% | $0.21 | — |
| 68 | Base → Avalanche | 12 | $61.6K | 0.0% | $3 | $0.26 |
| 69 | Ethereum → 0G | 52 | $59.6K | 0.0% | $27 | $0.51 |
| 70 | 0G → Robinhood | 72 | $55.1K | 0.0% | $2 | $0.04 |
| 71 | Plasma → Pharos | 1 | $49.2K | 0.0% | $0.26 | $0.26 |
| 72 | BNB Chain → Solana | 115 | $45.7K | 0.0% | $35 | $0.35 |
| 73 | Monad → Pharos | 1 | $45.0K | 0.0% | $0.26 | — |
| 74 | Solana → Arbitrum | 3 | $37.5K | 0.0% | $0.63 | $0.27 |
| 75 | 0G → Base | 19 | $34.7K | 0.0% | $0.60 | $0.05 |
| 76 | Arc → Base | 1 | $34.4K | 0.0% | $0.26 | $0.12 |
| 77 | Astar → Ethereum | 4 | $33.0K | 0.0% | $0 | $0.00 |
| 78 | Etherlink → Ethereum | 3 | $30.2K | 0.0% | $5 | $1.82 |
| 79 | Bittensor → Solana | 9 | $29.8K | 0.0% | $3 | $0.35 |
| 80 | Base → Arbitrum | 51 | $29.8K | 0.0% | $15 | $0.30 |
| 81 | Avalanche → Arbitrum | 21 | $28.6K | 0.0% | $6 | $0.30 |
| 82 | Robinhood → 0G | 18 | $27.7K | 0.0% | $5 | $0.26 |
| 83 | Ethereum → BOB | 25 | $27.1K | 0.0% | $13 | $0.51 |
| 84 | Base → OP | 56 | $26.8K | 0.0% | $14 | $0.26 |
| 85 | Base → Plasma | 5 | $26.3K | 0.0% | $1 | $0.26 |
| 86 | Ethereum → Gnosis Chain | 2 | $26.1K | 0.0% | $1 | $0.51 |
| 87 | Base → 0G | 15 | $23.8K | 0.0% | $4 | $0.26 |
| 88 | BNB Chain → Monad | 62 | $20.8K | 0.0% | $8 | $0.11 |
| 89 | Monad → BNB Chain | 8 | $20.3K | 0.0% | $2 | $0.28 |
| 90 | Gnosis Chain → Base | 14 | $20.0K | 0.0% | $4 | $0.27 |
| 91 | Base → Tempo | 2 | $19.7K | 0.0% | $0.52 | $0.26 |
| 92 | Arbitrum → Base | 37 | $18.8K | 0.0% | $10 | $0.27 |
| 93 | Gnosis Chain → OP | 23 | $17.9K | 0.0% | $6 | $0.26 |
| 94 | Gnosis Chain → Ethereum | 6 | $17.4K | 0.0% | $10 | $1.62 |
| 95 | Arbitrum → Solana | 5 | $15.2K | 0.0% | $2 | $0.35 |
| 96 | Polygon → Base | 55 | $12.2K | 0.0% | $14 | $0.26 |
| 97 | 0G → Solana | 21 | $11.0K | 0.0% | $0.90 | $0.05 |
| 98 | HyperEVM → Arbitrum | 68 | $10.4K | 0.0% | $19 | $0.16 |
| 99 | Avalanche → Plasma | 2 | $10.2K | 0.0% | $0.51 | $0.26 |
| 100 | Ethereum → Robinhood | 34 | $10.0K | 0.0% | $18 | $0.54 |
Share is of the value of the top 100. Typical fee is the median fee per message on the lane over the last 30 days, whatever the window.