last 7 days · by value
Top lanes
| # | Lane | Messagesⓘ | Valueⓘ | Share | Feesⓘ |
|---|---|---|---|---|---|
| 1 | Solana → Ethereum | 165 | $63.9M | 20.7% | $152 |
| 2 | Ethereum → Base | 306 | $35.1M | 11.4% | $46 |
| 3 | Monad → Ethereum | 70 | $27.3M | 8.9% | $15 |
| 4 | Ethereum → Arc | 39 | $25.8M | 8.4% | $24 |
| 5 | Ethereum → Monad | 202 | $20.4M | 6.6% | $33 |
| 6 | Monad → Plasma | 38 | $16.9M | 5.5% | $3 |
| 7 | Plasma → Monad | 34 | $15.4M | 5.0% | $2 |
| 8 | Ethereum → Robinhood | 45 | $11.8M | 3.8% | $8 |
| 9 | Arbitrum → Ethereum | 199 | $11.0M | 3.6% | $256 |
| 10 | Ethereum → Solana | 58 | $10.5M | 3.4% | $11 |
| 11 | Tempo → Solana | 34 | $10.4M | 3.4% | $2 |
| 12 | Ethereum → Mantle | 17 | $9.5M | 3.1% | $3 |
| 13 | Ethereum → Plasma | 34 | $5.7M | 1.8% | $5 |
| 14 | Ethereum → Arbitrum | 92 | $4.8M | 1.6% | $13 |
| 15 | Robinhood → Ethereum | 57 | $4.8M | 1.5% | $38 |
| 16 | Monad → Base | 66 | $4.5M | 1.5% | $2 |
| 17 | Avalanche → Base | 64 | $4.1M | 1.3% | $4 |
| 18 | Robinhood → Base | 163 | $2.5M | 0.8% | $11 |
| 19 | Plasma → Ethereum | 24 | $2.2M | 0.7% | $2 |
| 20 | Base → Monad | 22 | $2.0M | 0.7% | $2 |
| 21 | Monad → Avalanche | 15 | $1.9M | 0.6% | $0 |
| 22 | Ethereum → BNB Chain | 164 | $1.7M | 0.6% | $18 |
| 23 | Base → Ethereum | 184 | $1.2M | 0.4% | $179 |
| 24 | BNB Chain → Monad | 9 | $1.0M | 0.3% | $2 |
| 25 | Ethereum → OP | 37 | $1.0M | 0.3% | $2 |
| 26 | Base → Robinhood | 4,535 | $889.2K | 0.3% | $114 |
| 27 | Ethereum → Avalanche | 61 | $814.7K | 0.3% | $10 |
| 28 | Plasma → Aptos | 3 | $612.1K | 0.2% | $2 |
| 29 | 0G → Robinhood | 184 | $594.7K | 0.2% | $4 |
| 30 | Tempo → Base | 1 | $593.3K | 0.2% | — |
| 31 | Robinhood → 0G | 131 | $580.9K | 0.2% | $14 |
| 32 | Ethereum → Sei | 2 | $521.4K | 0.2% | — |
| 33 | Solana → BNB Chain | 863 | $469.5K | 0.2% | $223 |
| 34 | BNB Chain → Solana | 1,297 | $463.0K | 0.2% | $424 |
| 35 | Ethereum → Ink | 9 | $423.2K | 0.1% | $2 |
| 36 | Sei → Plasma | 5 | $406.0K | 0.1% | $1 |
| 37 | Ink → Ethereum | 8 | $371.3K | 0.1% | $2 |
| 38 | Monad → Arbitrum | 23 | $342.2K | 0.1% | $5 |
| 39 | OP → Ethereum | 66 | $280.2K | 0.1% | $105 |
| 40 | Avalanche → Ethereum | 103 | $255.0K | 0.1% | $33 |
| 41 | Bittensor → Robinhood | 33 | $252.7K | 0.1% | — |
| 42 | Avalanche → Monad | 57 | $220.0K | 0.1% | $3 |
| 43 | Ronin → Ethereum | 309 | $219.1K | 0.1% | $0 |
| 44 | Bittensor → Base | 38 | $215.9K | 0.1% | — |
| 45 | Mantle → Monad | 4 | $192.6K | 0.1% | — |
| 46 | 0G → Ethereum | 67 | $185.2K | 0.1% | $9 |
| 47 | Robinhood → Bittensor | 15 | $183.3K | 0.1% | $6 |
| 48 | Solana → Base | 38 | $181.8K | 0.1% | $17 |
| 49 | BNB Chain → Ethereum | 126 | $176.8K | 0.1% | $91 |
| 50 | OP → Gnosis Chain | 70 | $170.3K | 0.1% | $2 |
| 51 | Base → Solana | 620 | $169.1K | 0.1% | $71 |
| 52 | Ethereum → WEMIX | 3 | $159.0K | 0.1% | — |
| 53 | Base → Bittensor | 29 | $153.5K | 0.0% | $38 |
| 54 | Solana → Arc | 18 | $147.0K | 0.0% | — |
| 55 | Soneium → Astar | 38 | $145.8K | 0.0% | $1 |
| 56 | Ethereum → 0G | 51 | $140.6K | 0.0% | $14 |
| 57 | Gnosis Chain → Ethereum | 21 | $130.8K | 0.0% | $2 |
| 58 | Base → Pharos | 21 | $116.8K | 0.0% | $1 |
| 59 | Arc → Ethereum | 5 | $112.9K | 0.0% | — |
| 60 | Ethereum → Ronin | 65 | $106.8K | 0.0% | $8 |
| 61 | Ethereum → Gnosis Chain | 6 | $89.9K | 0.0% | — |
| 62 | Arc → Solana | 1 | $79.1K | 0.0% | — |
| 63 | Base → Avalanche | 33 | $78.8K | 0.0% | $1 |
| 64 | Gnosis Chain → OP | 44 | $75.6K | 0.0% | $2 |
| 65 | Gnosis Chain → Base | 26 | $73.1K | 0.0% | $2 |
| 66 | WEMIX → Ethereum | 19 | $70.1K | 0.0% | $0 |
| 67 | Etherlink → Ethereum | 3 | $67.2K | 0.0% | — |
| 68 | Base → BNB Chain | 199 | $66.9K | 0.0% | $9 |
| 69 | Berachain → Ethereum | 8 | $60.0K | 0.0% | $17 |
| 70 | Polygon → Base | 81 | $56.6K | 0.0% | $10 |
| 71 | Mantle → Plasma | 1 | $56.0K | 0.0% | — |
| 72 | Pharos → Base | 30 | $52.0K | 0.0% | $2 |
| 73 | ADI → Ethereum | 19 | $50.9K | 0.0% | $22 |
| 74 | Arbitrum → Solana | 19 | $50.0K | 0.0% | $1 |
| 75 | Aptos → Ethereum | 1 | $50.0K | 0.0% | — |
| 76 | BNB Chain → Base | 185 | $49.4K | 0.0% | $25 |
| 77 | Avalanche → Plasma | 9 | $44.7K | 0.0% | $1 |
| 78 | Base → Plasma | 5 | $34.3K | 0.0% | $1 |
| 79 | Base → Polygon | 113 | $31.2K | 0.0% | $12 |
| 80 | Monad → BNB Chain | 6 | $30.6K | 0.0% | — |
| 81 | Solana → Arbitrum | 1 | $30.1K | 0.0% | — |
| 82 | Plasma → Ink | 1 | $30.1K | 0.0% | — |
| 83 | Base → Gnosis Chain | 23 | $30.0K | 0.0% | $2 |
| 84 | Arbitrum → Base | 24 | $26.3K | 0.0% | $2 |
| 85 | Zircuit → Ethereum | 8 | $23.9K | 0.0% | — |
| 86 | Arbitrum → Monad | 4 | $21.0K | 0.0% | $1 |
| 87 | Plasma → Base | 9 | $18.5K | 0.0% | $1 |
| 88 | BOB → Ethereum | 21 | $18.3K | 0.0% | $18 |
| 89 | Arbitrum → Plasma | 5 | $17.5K | 0.0% | $0 |
| 90 | Megaeth → Ethereum | 2 | $16.1K | 0.0% | — |
| 91 | Plasma → Arbitrum | 2 | $15.9K | 0.0% | $0 |
| 92 | 0G → Base | 39 | $15.0K | 0.0% | $1 |
| 93 | Base → Arc | 28 | $14.2K | 0.0% | $2 |
| 94 | Solana → 0G | 13 | $13.8K | 0.0% | $1 |
| 95 | 0G → Solana | 14 | $13.6K | 0.0% | $0 |
| 96 | OP → Base | 41 | $13.3K | 0.0% | $3 |
| 97 | Avalanche → Arbitrum | 12 | $12.7K | 0.0% | $2 |
| 98 | Arc → Base | 8 | $12.6K | 0.0% | — |
| 99 | Polygon → Ethereum | 19 | $11.6K | 0.0% | $26 |
| 100 | Avalanche → Polygon | 6 | $10.6K | 0.0% | $0 |
Share is of the value of the top 100. Labels appear only for verified senders.