last 7 days · by value
Top senders
| # | Senderⓘ | Messagesⓘ | Valueⓘ | Share | Feesⓘ |
|---|---|---|---|---|---|
| 1 | Maple Financevia token11 chains | 244 | $130.3M | 37.6% | $347 |
| 2 | 0x✓6 addresses · 6 chains | 70 | $45.2M | 13.0% | $127 |
| 3 | Huma Financevia token2 chains | 61 | $35.6M | 10.3% | $41 |
| 4 | Aave✓incl. 294 via token3 addresses · 9 chains | 343 | $23.2M | 6.7% | $372 |
| 5 | Veda✓1 address · 1 chain | 5 | $15.9M | 4.6% | $12 |
| 6 | Solv Protocolvia token7 chains | 19 | $10.2M | 2.9% | $91 |
| 7 | Saturnvia token4 chains | 102 | $7.5M | 2.2% | $162 |
| 8 | Re✓incl. 44 via token4 addresses · 5 chains | 100 | $6.4M | 1.9% | $72 |
| 9 | Bungee (Socket)✓1 address · 8 chains | 19 | $6.1M | 1.8% | $80 |
| 10 | Tori Financevia token2 chains | 47 | $5.9M | 1.7% | $38 |
| 11 | 0x086e…e327Ethereum · MonadSuggest a label | 10 | $5.1M | 1.5% | $7 |
| 12 | 0xd0d0…5beaBase · RobinhoodSuggest a label | 109 | $5.0M | 1.4% | $30 |
| 13 | World Liberty Financialvia token2 chains | 15 | $4.7M | 1.4% | $20 |
| 14 | Enso✓2 addresses · 6 chains | 45 | $4.6M | 1.3% | $28 |
| 15 | Apyxvia token5 chains | 107 | $2.3M | 0.7% | $118 |
| 16 | 0x502d…8fb3EthereumSuggest a label | 1 | $2.0M | 0.6% | $0.55 |
| 17 | 0xc526…bdf6Ethereum · PlasmaSuggest a label | 5 | $2.0M | 0.6% | $4 |
| 18 | 0x5126…fdcaArbitrumSuggest a label | 1 | $2.0M | 0.6% | $4 |
| 19 | 0xa0a6…c2c1EthereumSuggest a label | 2 | $2.0M | 0.6% | $1 |
| 20 | 0x8722…cb14TempoSuggest a label | 2 | $1.8M | 0.5% | $0.52 |
| 21 | Kinetiqvia token2 chains | 391 | $1.7M | 0.5% | $136 |
| 22 | 0x10c8…5a25Ethereum · Sei · PlasmaSuggest a label | 3 | $1.5M | 0.4% | $1 |
| 23 | 0x289c…671cPharos · EthereumSuggest a label | 4 | $1.5M | 0.4% | $4 |
| 24 | 0Gvia token5 chains | 180 | $1.4M | 0.4% | $30 |
| 25 | Forever Money✓4 addresses · 3 chains | 130 | $1.3M | 0.4% | $97 |
| 26 | 0x5775…4a81Pharos · MonadSuggest a label | 3 | $1.1M | 0.3% | $4 |
| 27 | 0x5e20…3131Pharos · MonadSuggest a label | 8 | $1.1M | 0.3% | $9 |
| 28 | 0xa765…017dMonadSuggest a label | 7 | $1.0M | 0.3% | $2 |
| 29 | 0xb7fb…099bEthereumSuggest a label | 1 | $999.9K | 0.3% | $0.53 |
| 30 | 0xd07d…00ebEthereum · PharosSuggest a label | 4 | $999.9K | 0.3% | $3 |
| 31 | Glacis Labs✓2 addresses · 15 chains | 258 | $858.4K | 0.2% | $90 |
| 32 | 0x933a…2833MonadSuggest a label | 2 | $774.3K | 0.2% | $0.52 |
| 33 | Lombardvia token9 chains | 46 | $714.5K | 0.2% | $92 |
| 34 | 0xa631…dc35Pharos · MonadSuggest a label | 5 | $649.2K | 0.2% | $6 |
| 35 | 0x1d12…870cTempoSuggest a label | 2 | $614.9K | 0.2% | $0.50 |
| 36 | 0x08cd…4df5Pharos · BaseSuggest a label | 584 | $599.1K | 0.2% | $96 |
| 37 | 0x5335…14e8MonadSuggest a label | 2 | $545.7K | 0.2% | $0.52 |
| 38 | Olympus✓incl. 35 via token1 address · 4 chains | 36 | $541.3K | 0.2% | $16 |
| 39 | 0x385e…1e25EthereumSuggest a label | 1 | $513.8K | 0.1% | $0.52 |
| 40 | 0xdaef…4f68EthereumSuggest a label | 1 | $508.3K | 0.1% | $0.51 |
| 41 | 0x9eba…63dfEthereumSuggest a label | 1 | $493.5K | 0.1% | $0.50 |
| 42 | Folks Finance✓4 addresses · 3 chains | 31 | $493.0K | 0.1% | $53 |
| 43 | 0xd283…7fdeMonadSuggest a label | 13 | $460.9K | 0.1% | $5 |
| 44 | Frankencoin✓incl. 39 via token2 addresses · 4 chains | 112 | $424.4K | 0.1% | $70 |
| 45 | Transporter✓2 addresses · 3 chains | 34 | $417.2K | 0.1% | $255 |
| 46 | 0x9218…bac9MonadSuggest a label | 1 | $416.3K | 0.1% | $0.25 |
| 47 | 0x568c…f663OPSuggest a label | 1 | $374.7K | 0.1% | $2 |
| 48 | 0x0637…8c6aBaseSuggest a label | 4 | $349.9K | 0.1% | $8 |
| 49 | 0x5dc1…466fMonadSuggest a label | 1 | $343.2K | 0.1% | $0.26 |
| 50 | Bitlayervia token3 chains | 72 | $337.3K | 0.1% | $57 |
| 51 | 0x5b3a…3b86MonadSuggest a label | 4 | $299.0K | 0.1% | $1 |
| 52 | 0xb0f3…adddBase · BNB Chain · Monad +1 moreSuggest a label | 10 | $298.8K | 0.1% | $8 |
| 53 | BOBvia token3 chains | 81 | $288.2K | 0.1% | $78 |
| 54 | Lido✓incl. 4 via token2 addresses · 4 chains | 14 | $247.9K | 0.1% | $488 |
| 55 | FLock.iovia token5 chains | 124 | $219.8K | 0.1% | $38 |
| 56 | 0xe6a4…fe7cPharosSuggest a label | 1 | $213.7K | 0.1% | $0.14 |
| 57 | 0xd3f7…c5aeSeiSuggest a label | 1 | $205.4K | 0.1% | $0.26 |
| 58 | 0xad30…ff97EthereumSuggest a label | 1 | $183.4K | 0.1% | $0.51 |
| 59 | 0xf58e…76ecBase · EthereumSuggest a label | 36 | $178.4K | 0.1% | $76 |
| 60 | 0x428e…c849BaseSuggest a label | 193 | $161.6K | 0.0% | $239 |
| 61 | 0x3130…bb2aAptosSuggest a label | 2 | $158.7K | 0.0% | $0.50 |
| 62 | 0x1fa3…829cMonadSuggest a label | 2 | $156.5K | 0.0% | $0.52 |
| 63 | 0x5d9e…108cBase · MonadSuggest a label | 3 | $148.5K | 0.0% | $0.78 |
| 64 | 0xca0a…862cEthereumSuggest a label | 298 | $141.1K | 0.0% | $157 |
| 65 | 0xa916…abe5AvalancheSuggest a label | 32 | $140.9K | 0.0% | $36 |
| 66 | 0x0000…a999HyperEVM · BNB Chain · Ethereum +3 moreSuggest a label | 70 | $135.3K | 0.0% | $83 |
| 67 | Fluidvia token4 chains | 21 | $132.3K | 0.0% | $20 |
| 68 | 0x440e…cf9fBaseSuggest a label | 2 | $129.3K | 0.0% | $0.52 |
| 69 | 0xd847…eea6Ethereum · BaseSuggest a label | 18 | $119.1K | 0.0% | $18 |
| 70 | 0xd323…9f0bEthereumSuggest a label | 1 | $113.0K | 0.0% | $0.52 |
| 71 | 0x2aec…7111Monad · BaseSuggest a label | 7 | $111.7K | 0.0% | $12 |
| 72 | Virtuals Protocolvia token4 chains | 30 | $110.7K | 0.0% | $8 |
| 73 | 0xd94d…499eBNB ChainSuggest a label | 135 | $101.7K | 0.0% | $261 |
| 74 | XSwap✓2 addresses · 4 chains | 24 | $100.4K | 0.0% | $25 |
| 75 | 0xecc0…3785BaseSuggest a label | 1 | $100.0K | 0.0% | $2 |
| 76 | 0x33b5…26fbEthereum · BaseSuggest a label | 105 | $83.0K | 0.0% | $115 |
| 77 | 0xad32…c2eeEthereumSuggest a label | 1 | $80.0K | 0.0% | $0.50 |
| 78 | elizaOSvia token2 chains | 85 | $75.9K | 0.0% | $25 |
| 79 | Rubiconvia token2 chains | 97 | $74.6K | 0.0% | $44 |
| 80 | 0x0a2c…ec06PharosSuggest a label | 1 | $73.9K | 0.0% | $0.14 |
| 81 | 0x6454…93bcWEMIXSuggest a label | 2 | $69.8K | 0.0% | $0 |
| 82 | 0xb843…bc39Ethereum · BaseSuggest a label | 26 | $68.5K | 0.0% | $30 |
| 83 | 8vwq…cMTbSolanaSuggest a label | 15 | $68.4K | 0.0% | $35 |
| 84 | 0x4c66…388aBNB ChainSuggest a label | 1 | $66.6K | 0.0% | $2 |
| 85 | 0xf484…db01PlasmaSuggest a label | 1 | $57.3K | 0.0% | $2 |
| 86 | 0x0cd3…c66aTempoSuggest a label | 2 | $52.6K | 0.0% | $0.52 |
| 87 | 9wAR…PkX5SolanaSuggest a label | 2 | $52.4K | 0.0% | $2 |
| 88 | 0x7bc7…0743EthereumSuggest a label | 1 | $51.7K | 0.0% | $0.52 |
| 89 | 0x9f09…f363PlasmaSuggest a label | 1 | $49.2K | 0.0% | $0.26 |
| 90 | Aut2…7muZSolanaSuggest a label | 1 | $43.9K | 0.0% | $1 |
| 91 | 2B6Z…xcNeSolanaSuggest a label | 2 | $43.4K | 0.0% | $0.45 |
| 92 | 0xb143…b0480G · Ethereum · RoninSuggest a label | 17 | $40.7K | 0.0% | $7 |
| 93 | 0x084e…ade80GSuggest a label | 1 | $40.0K | 0.0% | $0.21 |
| 94 | 0x5c32…69ccEthereumSuggest a label | 12 | $37.7K | 0.0% | $6 |
| 95 | 0xbde4…1c55Base · Ethereum · BNB Chain +5 moreSuggest a label | 43 | $37.4K | 0.0% | $27 |
| 96 | Astar Network✓incl. 12 via token1 address · 3 chains | 30 | $37.4K | 0.0% | $3 |
| 97 | 0xbd81…8eddEthereumSuggest a label | 1 | $37.2K | 0.0% | $0.50 |
| 98 | 0xe6db…995eBase · Ethereum · TempoSuggest a label | 4 | $36.9K | 0.0% | $1 |
| 99 | Zest Protocolvia token3 chains | 15 | $36.6K | 0.0% | $5 |
| 100 | 0x1096…ccccEthereum · BaseSuggest a label | 47 | $36.4K | 0.0% | $51 |
Share is of the value of the top 100. A project counts every address its label names, on every chain, and the direct sends of the tokens it claims; "inferred" marks an address credited through the same address labeled on another chain, and "via token" the messages of wallets bridging the project's token through CCIP themselves.