last 7 days · by value
Top senders
| # | Senderⓘ | Messagesⓘ | Valueⓘ | Share | Feesⓘ |
|---|---|---|---|---|---|
| 1 | 0xc616…579aEthereum | 13 | $34.3M | 11.9% | — |
| 2 | DWNk…dftTSolana | 7 | $32.5M | 11.3% | — |
| 3 | 0x815f…4748Ethereum | 7 | $21.0M | 7.3% | $7 |
| 4 | 0xa024…0ee0Monad | 3 | $13.7M | 4.8% | $2 |
| 5 | 0xa33e…62a2Ethereum | 14 | $12.5M | 4.3% | $6 |
| 6 | 0x1d10…87d1Tempo | 34 | $10.4M | 3.6% | $2 |
| 7 | 0xdf26…9aaaMonad | 4 | $9.9M | 3.4% | $1 |
| 8 | 0xdf26…9aaaPlasma | 3 | $9.5M | 3.3% | $1 |
| 9 | 29Kn…UbNHSolana | 6 | $8.5M | 3.0% | $2 |
| 10 | CS9a…RRWeSolana | 19 | $7.8M | 2.7% | $24 |
| 11 | Aave✓Arbitrum | 65 | $7.1M | 2.5% | $156 |
| 12 | HGLo…uWsZSolana | 42 | $5.5M | 1.9% | $83 |
| 13 | 0xd480…6d6aEthereum | 7 | $5.4M | 1.9% | — |
| 14 | 0x7bee…0fabEthereum | 2 | $4.4M | 1.5% | — |
| 15 | Enso✓Avalanche | 43 | $4.2M | 1.5% | $4 |
| 16 | 0x502d…8fb3Ethereum | 4 | $4.2M | 1.4% | — |
| 17 | 0x080c…8fb0Ethereum | 12 | $4.1M | 1.4% | $12 |
| 18 | 0x713a…1983Monad | 5 | $4.0M | 1.4% | — |
| 19 | 0x09c2…32b2Ethereum | 2 | $3.8M | 1.3% | — |
| 20 | 0xb6be…88afMonad | 7 | $3.7M | 1.3% | — |
| 21 | 0x10c8…5a25Plasma | 11 | $3.6M | 1.3% | — |
| 22 | 0x1024…03d5Ethereum | 7 | $3.5M | 1.2% | $1 |
| 23 | 0x0038…59cdEthereum | 16 | $3.4M | 1.2% | $6 |
| 24 | 0x645e…b550Ethereum | 3 | $2.7M | 0.9% | — |
| 25 | 0x9f1a…bd1aEthereum | 5 | $2.7M | 0.9% | $1 |
| 26 | Mellow✓Ethereum | 5 | $2.6M | 0.9% | $1 |
| 27 | 0xd411…dbb7Monad | 26 | $2.4M | 0.8% | — |
| 28 | 0x09c2…32b2Robinhood | 1 | $2.3M | 0.8% | — |
| 29 | 0x0d14…fc76Monad | 9 | $2.3M | 0.8% | $0 |
| 30 | 0xaeb2…f281Robinhood | 8 | $2.3M | 0.8% | $32 |
| 31 | 0x7d2c…874eEthereum | 1 | $2.0M | 0.7% | — |
| 32 | 0x0197…8812Monad | 7 | $2.0M | 0.7% | — |
| 33 | 0x0fb0…e906Monad | 4 | $1.9M | 0.7% | — |
| 34 | 0xd0d0…5beaRobinhood | 82 | $1.9M | 0.7% | $5 |
| 35 | E354…86GrSolana | 3 | $1.9M | 0.7% | — |
| 36 | BFW7…1vAtSolana | 4 | $1.8M | 0.6% | — |
| 37 | 6VY3…979tSolana | 10 | $1.6M | 0.6% | $10 |
| 38 | 0x7a27…e9bcEthereum | 6 | $1.6M | 0.6% | — |
| 39 | EB4N…g11KSolana | 14 | $1.5M | 0.5% | — |
| 40 | 0x1024…03d5Arbitrum | 2 | $1.4M | 0.5% | — |
| 41 | 0x7d19…f466Base | 12 | $1.2M | 0.4% | $5 |
| 42 | 0x1b64…621fEthereum | 2 | $1.2M | 0.4% | — |
| 43 | Enso✓Ethereum | 14 | $1.1M | 0.4% | $4 |
| 44 | 0x3063…bd65Monad | 2 | $1.0M | 0.3% | $0 |
| 45 | 0x9f1a…bd1aBNB Chain | 1 | $1.0M | 0.3% | — |
| 46 | 0xb7fb…099bArbitrum | 1 | $999.9K | 0.3% | — |
| 47 | 0x645e…b550Monad | 1 | $999.7K | 0.3% | — |
| 48 | 0xb0f3…adddMonad | 17 | $964.1K | 0.3% | $1 |
| 49 | 0x086e…e327Ethereum | 2 | $953.2K | 0.3% | $1 |
| 50 | 0x4d5d…e361Ethereum | 2 | $921.3K | 0.3% | — |
| 51 | 0xc91f…2147Ethereum | 1 | $899.9K | 0.3% | — |
| 52 | 0x8e87…72c4Ethereum | 1 | $841.4K | 0.3% | — |
| 53 | 9yWd…VL6ESolana | 2 | $837.7K | 0.3% | — |
| 54 | 0xd0d0…5beaBase | 11 | $784.6K | 0.3% | $0 |
| 55 | 0x815f…4748Plasma | 1 | $721.9K | 0.3% | — |
| 56 | 0x2156…49b6Monad | 2 | $712.2K | 0.2% | — |
| 57 | 0xb0f3…adddEthereum | 12 | $695.5K | 0.2% | $3 |
| 58 | 0x21c9…a796Ethereum | 1 | $694.5K | 0.2% | — |
| 59 | 0x85ca…7927Monad | 3 | $687.1K | 0.2% | $1 |
| 60 | 0x85ca…7927Plasma | 3 | $672.6K | 0.2% | $1 |
| 61 | 0x9f09…f363Plasma | 5 | $652.1K | 0.2% | $2 |
| 62 | 88EV…yK7USolana | 8 | $634.9K | 0.2% | — |
| 63 | HKnD…QGa2Solana | 21 | $616.2K | 0.2% | $2 |
| 64 | 0x65a8…7675Ethereum | 50 | $610.3K | 0.2% | $5 |
| 65 | 0x4ae1…ddbcEthereum | 1 | $607.3K | 0.2% | — |
| 66 | 0xa5b6…9406Tempo | 1 | $593.3K | 0.2% | — |
| 67 | 0xd8cd…5801Monad | 2 | $579.4K | 0.2% | — |
| 68 | 0xb0f3…adddBase | 10 | $578.9K | 0.2% | $2 |
| 69 | 0xad32…c2eeEthereum | 8 | $578.9K | 0.2% | $1 |
| 70 | 0x8c1b…84ceEthereum | 2 | $578.1K | 0.2% | $2 |
| 71 | Frankencoin✓Ethereum | 11 | $576.7K | 0.2% | $1 |
| 72 | 0x5d99…2c66Monad | 7 | $570.4K | 0.2% | — |
| 73 | 0x084e…ade80G | 164 | $558.6K | 0.2% | $3 |
| 74 | 0x9f09…f363Ethereum | 3 | $544.8K | 0.2% | $1 |
| 75 | 0xe286…79e8Plasma | 2 | $499.6K | 0.2% | — |
| 76 | 0xcbc8…4da1Monad | 9 | $488.6K | 0.2% | $0 |
| 77 | 0x3763…b307Monad | 2 | $481.7K | 0.2% | — |
| 78 | 0xa631…dc35Arbitrum | 1 | $466.4K | 0.2% | — |
| 79 | 0x16b5…a4e2Ethereum | 5 | $464.1K | 0.2% | $2 |
| 80 | 0x7ac0…140eArbitrum | 1 | $439.8K | 0.2% | $4 |
| 81 | 0x7ac0…140eEthereum | 1 | $439.8K | 0.2% | $1 |
| 82 | 0x084e…ade8Robinhood | 81 | $436.0K | 0.2% | $13 |
| 83 | 0x55fa…272cEthereum | 2 | $426.7K | 0.1% | — |
| 84 | 0x6659…842fEthereum | 27 | $412.1K | 0.1% | $3 |
| 85 | 0x4b3f…1f2aRobinhood | 1 | $402.2K | 0.1% | $0 |
| 86 | 0x6d3b…5409Ethereum | 2 | $400.0K | 0.1% | — |
| 87 | 0xa6ae…c6baMonad | 1 | $376.1K | 0.1% | — |
| 88 | 0x302a…0048Plasma | 1 | $355.7K | 0.1% | — |
| 89 | 0x65a8…7675OP | 19 | $325.5K | 0.1% | — |
| 90 | 0x0a2c…ec06Ethereum | 3 | $325.2K | 0.1% | — |
| 91 | Bungee (Socket)✓Ethereum | 1 | $304.7K | 0.1% | — |
| 92 | 0x05ab…d895Ethereum | 2 | $300.6K | 0.1% | — |
| 93 | 0x0772…46c4Ethereum | 3 | $300.5K | 0.1% | $1 |
| 94 | C6ZE…2f3ySolana | 2 | $299.9K | 0.1% | $4 |
| 95 | 0xd7b2…c0b9Plasma | 1 | $299.8K | 0.1% | — |
| 96 | 0x7fa2…86cfEthereum | 5 | $293.6K | 0.1% | — |
| 97 | 0xf476…49a6Ink | 1 | $288.5K | 0.1% | — |
| 98 | 0xf476…49a6Ethereum | 1 | $288.5K | 0.1% | — |
| 99 | 0x10c8…5a25Sei | 1 | $282.1K | 0.1% | — |
| 100 | 0x544b…ac66Monad | 1 | $282.0K | 0.1% | — |
Share is of the value of the top 100. Labels appear only for verified senders.