last 7 days · by value
Top chains
| # | Source chain | Messagesⓘ | Valueⓘ | Share | Feesⓘ |
|---|---|---|---|---|---|
| 1 | Ethereum | 5,729 | $139.8M | 49.0% | $3.0K |
| 2 | Monad | 179 | $39.3M | 13.8% | $172 |
| 3 | Solana | 2,422 | $30.9M | 10.8% | $633 |
| 4 | Base | 2,355 | $23.5M | 8.2% | $1.1K |
| 5 | Arbitrum | 260 | $13.6M | 4.8% | $447 |
| 6 | Tempo | 27 | $7.9M | 2.8% | $9 |
| 7 | BNB Chain | 1,577 | $7.4M | 2.6% | $1.3K |
| 8 | Robinhood | 117 | $6.5M | 2.3% | $97 |
| 9 | Arc | 22 | $6.1M | 2.1% | $32 |
| 10 | Ink | 788 | $3.6M | 1.3% | $99 |
| 11 | Plasma | 51 | $2.4M | 0.9% | $34 |
| 12 | Bittensor | 218 | $744.2K | 0.3% | $58 |
| 13 | Avalanche | 192 | $646.8K | 0.2% | $235 |
| 14 | HyperEVM | 129 | $537.1K | 0.2% | $59 |
| 15 | OP | 71 | $436.2K | 0.2% | $144 |
| 16 | Ronin | 244 | $347.4K | 0.1% | $0.01 |
| 17 | Sei | 4 | $284.0K | 0.1% | $4 |
| 18 | 0G | 162 | $242.5K | 0.1% | $33 |
| 19 | Gnosis Chain | 76 | $203.5K | 0.1% | $36 |
| 20 | Mantle | 38 | $202.1K | 0.1% | $18 |
| 21 | WEMIX | 17 | $117.5K | 0.0% | $0 |
| 22 | Polygon | 652 | $103.9K | 0.0% | $181 |
| 23 | BOB | 25 | $92.5K | 0.0% | $88 |
| 24 | ADI | 22 | $69.1K | 0.0% | $41 |
| 25 | Aptos | 3 | $65.4K | 0.0% | $5 |
| 26 | Pharos | 93 | $42.6K | 0.0% | $18 |
| 27 | Sonic | 7 | $15.9K | 0.0% | $32 |
| 28 | Creditcoin | 7 | $15.2K | 0.0% | $14 |
| 29 | Linea | 3 | $12.8K | 0.0% | $5 |
| 30 | Berachain | 9 | $12.6K | 0.0% | $34 |
| 31 | Soneium | 26 | $11.3K | 0.0% | $6 |
| 32 | Astar | 50 | $7.3K | 0.0% | $0 |
| 33 | Zircuit | 10 | $2.6K | 0.0% | $20 |
| 34 | Bitlayer | 22 | $775 | 0.0% | $35 |
| 35 | Unichain | 1 | $34 | 0.0% | $0.26 |
| 36 | XDC | 2 | $2 | 0.0% | $1 |
| 37 | X Layer | 550 | $0 | 0.0% | $59 |
| 38 | Canton | 8 | $0 | 0.0% | $3 |
| 39 | Kaia | 4 | $0 | 0.0% | $0 |
| 40 | Cronos | 1 | $0 | 0.0% | $0 |
| 41 | ApeChain | 1 | $0 | 0.0% | $0.10 |
| 42 | Plume | 1 | $0 | 0.0% | $0.14 |
| 43 | Metis | 1 | $0 | 0.0% | $0 |
Share is of the value of the top 100. Chains are ranked by the messages they send.