last 7 days · by fees
Top chains
| # | Source chain | Feesⓘ | Messagesⓘ | Valueⓘ | Share |
|---|---|---|---|---|---|
| 1 | Ethereum | $3.0K | 5,729 | $139.8M | 37.4% |
| 2 | BNB Chain | $1.3K | 1,577 | $7.4M | 16.3% |
| 3 | Base | $1.1K | 2,355 | $23.5M | 13.7% |
| 4 | Solana | $633 | 2,422 | $30.9M | 7.8% |
| 5 | Arbitrum | $447 | 260 | $13.6M | 5.5% |
| 6 | Avalanche | $235 | 192 | $646.8K | 2.9% |
| 7 | Polygon | $181 | 652 | $103.9K | 2.2% |
| 8 | Monad | $172 | 179 | $39.3M | 2.1% |
| 9 | OP | $144 | 71 | $436.2K | 1.8% |
| 10 | Ink | $99 | 788 | $3.6M | 1.2% |
| 11 | Robinhood | $97 | 117 | $6.5M | 1.2% |
| 12 | BOB | $88 | 25 | $92.5K | 1.1% |
| 13 | X Layer | $59 | 550 | $0 | 0.7% |
| 14 | HyperEVM | $59 | 129 | $537.1K | 0.7% |
| 15 | Bittensor | $58 | 218 | $744.2K | 0.7% |
| 16 | ADI | $41 | 22 | $69.1K | 0.5% |
| 17 | Gnosis Chain | $36 | 76 | $203.5K | 0.4% |
| 18 | Bitlayer | $35 | 22 | $775 | 0.4% |
| 19 | Berachain | $34 | 9 | $12.6K | 0.4% |
| 20 | Plasma | $34 | 51 | $2.4M | 0.4% |
| 21 | 0G | $33 | 162 | $242.5K | 0.4% |
| 22 | Sonic | $32 | 7 | $15.9K | 0.4% |
| 23 | Arc | $32 | 22 | $6.1M | 0.4% |
| 24 | Zircuit | $20 | 10 | $2.6K | 0.2% |
| 25 | Pharos | $18 | 93 | $42.6K | 0.2% |
| 26 | Mantle | $18 | 38 | $202.1K | 0.2% |
| 27 | Creditcoin | $14 | 7 | $15.2K | 0.2% |
| 28 | Tempo | $9 | 27 | $7.9M | 0.1% |
| 29 | Soneium | $6 | 26 | $11.3K | 0.1% |
| 30 | Aptos | $5 | 3 | $65.4K | 0.1% |
| 31 | Linea | $5 | 3 | $12.8K | 0.1% |
| 32 | Sei | $4 | 4 | $284.0K | 0.1% |
| 33 | Canton | $3 | 8 | $0 | 0.0% |
| 34 | XDC | $1 | 2 | $2 | 0.0% |
| 35 | Unichain | $0.26 | 1 | $34 | 0.0% |
| 36 | Plume | $0.14 | 1 | $0 | 0.0% |
| 37 | ApeChain | $0.10 | 1 | $0 | 0.0% |
| 38 | Ronin | $0.01 | 244 | $347.4K | 0.0% |
| 39 | Metis | $0 | 1 | $0 | 0.0% |
| 40 | WEMIX | $0 | 17 | $117.5K | 0.0% |
| 41 | Kaia | $0 | 4 | $0 | 0.0% |
| 42 | Cronos | $0 | 1 | $0 | 0.0% |
| 43 | Astar | $0 | 50 | $7.3K | 0.0% |
Share is of the fees of the top 100. Chains are ranked by the messages they send.