last 7 days · by fees
Top lanes
| # | Lane | Feesⓘ | Messagesⓘ | Valueⓘ | Share | Typical fee (30d)ⓘ |
|---|---|---|---|---|---|---|
| 1 | Ethereum → Solana | $1.7K | 3,315 | $11.9M | 20.8% | $0.50 |
| 2 | BNB Chain → Ethereum | $1.1K | 743 | $6.4M | 13.8% | $1.65 |
| 3 | Ethereum → BNB Chain | $585 | 1,024 | $2.8M | 7.3% | $0.54 |
| 4 | Base → Ethereum | $555 | 185 | $17.9M | 6.9% | $1.91 |
| 5 | Arbitrum → Ethereum | $419 | 146 | $13.3M | 5.2% | $1.87 |
| 6 | Solana → BNB Chain | $304 | 1,132 | $130.0K | 3.8% | $0.28 |
| 7 | Avalanche → Ethereum | $210 | 101 | $214.8K | 2.6% | $1.81 |
| 8 | Base → Solana | $183 | 526 | $5.0K | 2.3% | $0.35 |
| 9 | Solana → Ethereum | $183 | 125 | $17.1M | 2.3% | $1.71 |
| 10 | Ethereum → Arbitrum | $175 | 228 | $87.7M | 2.2% | $0.57 |
| 11 | BNB Chain → Solana | $157 | 450 | $201.7K | 2.0% | $0.35 |
| 12 | Polygon → Base | $151 | 573 | $103.0K | 1.9% | $0.27 |
| 13 | Ethereum → Monad | $144 | 284 | $13.5M | 1.8% | $0.51 |
| 14 | Monad → Ethereum | $142 | 78 | $30.1M | 1.8% | $1.85 |
| 15 | Ethereum → Base | $142 | 272 | $1.0M | 1.8% | $0.52 |
| 16 | Base → Robinhood | $132 | 805 | $741.3K | 1.6% | $0.16 |
| 17 | OP → Ethereum | $87 | 28 | $355.5K | 1.1% | $1.59 |
| 18 | BOB → Ethereum | $86 | 15 | $86.5K | 1.1% | $6.32 |
| 19 | Ink → Solana | $74 | 742 | $0 | 0.9% | $0.10 |
| 20 | Base → Polygon | $71 | 255 | $98.0K | 0.9% | $0.28 |
| 21 | Robinhood → Ethereum | $70 | 42 | $6.1M | 0.9% | $1.85 |
| 22 | Solana → Ink | $63 | 626 | $0 | 0.8% | $0.10 |
| 23 | Base → Bittensor | $59 | 46 | $50.5K | 0.7% | $0.82 |
| 24 | OP → Base | $53 | 28 | $73.2K | 0.7% | $0.27 |
| 25 | Bittensor → Base | $46 | 178 | $506.5K | 0.6% | $0.26 |
| 26 | Ethereum → 0G | $45 | 65 | $163.0K | 0.6% | $0.52 |
| 27 | Solana → X Layer | $43 | 422 | $0 | 0.5% | $0.10 |
| 28 | HyperEVM → Ethereum | $42 | 26 | $487.3K | 0.5% | $1.63 |
| 29 | X Layer → Solana | $42 | 417 | $0 | 0.5% | $0.10 |
| 30 | ADI → Ethereum | $41 | 22 | $69.1K | 0.5% | $3.21 |
| 31 | Ethereum → Ronin | $41 | 81 | $36.1K | 0.5% | $0.51 |
| 32 | Ethereum → Avalanche | $35 | 67 | $322.2K | 0.4% | $0.51 |
| 33 | Base → Pharos | $33 | 128 | $134.0K | 0.4% | $0.26 |
| 34 | Berachain → Ethereum | $33 | 7 | $12.5K | 0.4% | $4.96 |
| 35 | Sonic → Ethereum | $32 | 7 | $15.9K | 0.4% | $4.74 |
| 36 | Bitlayer → Ethereum | $31 | 8 | $654 | 0.4% | $3.61 |
| 37 | Arc → Ethereum | $31 | 18 | $6.0M | 0.4% | $2.95 |
| 38 | Ethereum → Robinhood | $28 | 51 | $10.3M | 0.3% | $0.55 |
| 39 | 0G → Ethereum | $27 | 63 | $158.9K | 0.3% | $0.80 |
| 40 | Solana → Base | $25 | 45 | $13.4K | 0.3% | $0.26 |
| 41 | Ethereum → Arc | $24 | 47 | $5.2M | 0.3% | $0.53 |
| 42 | Plasma → Ethereum | $24 | 13 | $1.0M | 0.3% | $2.00 |
| 43 | BNB Chain → X Layer | $23 | 208 | $0 | 0.3% | $0.11 |
| 44 | Base → Ronin | $22 | 203 | $0 | 0.3% | $0.11 |
| 45 | Base → BNB Chain | $21 | 72 | $35.2K | 0.3% | $0.29 |
| 46 | Gnosis Chain → Ethereum | $20 | 17 | $74.0K | 0.3% | $1.62 |
| 47 | Ethereum → X Layer | $20 | 39 | $0 | 0.2% | $0.51 |
| 48 | Ink → Ethereum | $20 | 13 | $3.5M | 0.2% | $1.59 |
| 49 | Zircuit → Ethereum | $20 | 10 | $2.6K | 0.2% | $2.06 |
| 50 | Polygon → BNB Chain | $19 | 68 | $772 | 0.2% | $0.28 |
| 51 | BNB Chain → Base | $17 | 64 | $29.4K | 0.2% | $0.27 |
| 52 | Ethereum → Berachain | $17 | 33 | $10.7K | 0.2% | $0.51 |
| 53 | Monad → Arbitrum | $16 | 54 | $958.7K | 0.2% | $0.30 |
| 54 | Ethereum → Pharos | $16 | 31 | $67 | 0.2% | $0.51 |
| 55 | Mantle → Ethereum | $15 | 9 | $202.1K | 0.2% | $3.04 |
| 56 | Pharos → Base | $14 | 87 | $41.6K | 0.2% | $0.17 |
| 57 | Creditcoin → Ethereum | $14 | 7 | $15.2K | 0.2% | $3.58 |
| 58 | Ethereum → Ink | $14 | 27 | $8.2K | 0.2% | $0.51 |
| 59 | Ethereum → OP | $13 | 26 | $133.8K | 0.2% | $0.51 |
| 60 | Ethereum → HyperEVM | $13 | 22 | $123.7K | 0.2% | $0.53 |
| 61 | Ethereum → Polygon | $12 | 22 | $1.7K | 0.2% | $0.52 |
| 62 | HyperEVM → Arbitrum | $12 | 67 | $28 | 0.2% | $0.16 |
| 63 | Arbitrum → HyperEVM | $12 | 47 | $27 | 0.1% | $0.19 |
| 64 | Robinhood → Base | $12 | 47 | $372.2K | 0.1% | $0.26 |
| 65 | Bittensor → Robinhood | $11 | 40 | $237.6K | 0.1% | $0.30 |
| 66 | Base → Arbitrum | $11 | 33 | $372.8K | 0.1% | $0.32 |
| 67 | Robinhood → Bittensor | $10 | 8 | $33.8K | 0.1% | $5.55 |
| 68 | Ethereum → Canton | $9 | 18 | $4.8M | 0.1% | $0.50 |
| 69 | Gnosis Chain → Base | $9 | 33 | $65.7K | 0.1% | $0.27 |
| 70 | X Layer → Ink | $8 | 75 | $0 | 0.1% | $0.11 |
| 71 | Base → Monad | $8 | 31 | $893.5K | 0.1% | $0.51 |
| 72 | Polygon → Ethereum | $8 | 4 | $127 | 0.1% | $2.81 |
| 73 | Avalanche → Base | $7 | 28 | $193.5K | 0.1% | $0.27 |
| 74 | BNB Chain → Mantle | $7 | 50 | $0 | 0.1% | $0.14 |
| 75 | Solana → HyperEVM | $7 | 38 | $1.2K | 0.1% | $0.15 |
| 76 | Base → OP | $7 | 27 | $10.0K | 0.1% | $0.26 |
| 77 | Gnosis Chain → OP | $7 | 26 | $63.7K | 0.1% | $0.26 |
| 78 | Ethereum → Plasma | $7 | 13 | $1.5M | 0.1% | $0.51 |
| 79 | BNB Chain → Avalanche | $7 | 24 | $10.4K | 0.1% | $0.27 |
| 80 | Monad → Base | $6 | 24 | $1.7M | 0.1% | $0.26 |
| 81 | Tempo → Solana | $6 | 25 | $7.9M | 0.1% | $0.25 |
| 82 | Ethereum → Plume | $6 | 12 | $0 | 0.1% | $0.52 |
| 83 | Ethereum → Katana | $6 | 12 | $0 | 0.1% | $0.51 |
| 84 | Plasma → Arbitrum | $6 | 21 | $500.0K | 0.1% | $0.30 |
| 85 | Soneium → Astar | $6 | 25 | $11.3K | 0.1% | $0.25 |
| 86 | Aptos → Ethereum | $5 | 3 | $65.4K | 0.1% | $1.66 |
| 87 | Arbitrum → Base | $5 | 18 | $5.2K | 0.1% | $0.27 |
| 88 | Linea → Ethereum | $5 | 3 | $12.8K | 0.1% | $1.57 |
| 89 | Ethereum → Gnosis Chain | $5 | 9 | $101.6K | 0.1% | $0.51 |
| 90 | Avalanche → BNB Chain | $4 | 16 | $4.7K | 0.1% | $0.28 |
| 91 | HyperEVM → Solana | $4 | 35 | $337 | 0.1% | $0.10 |
| 92 | X Layer → BNB Chain | $4 | 30 | $0 | 0.1% | $0.14 |
| 93 | Solana → Avalanche | $4 | 18 | $0 | 0.1% | $0.26 |
| 94 | X Layer → Mantle | $4 | 27 | $0 | 0.0% | $0.14 |
| 95 | Avalanche → Arbitrum | $4 | 13 | $51.3K | 0.0% | $0.30 |
| 96 | Bitlayer → BNB Chain | $4 | 13 | $118 | 0.0% | $0.28 |
| 97 | BNB Chain → Bitlayer | $4 | 2 | $1 | 0.0% | $1.79 |
| 98 | BNB Chain → Polygon | $4 | 13 | $12 | 0.0% | $0.27 |
| 99 | Pharos → Ethereum | $3 | 5 | $975 | 0.0% | $0.49 |
| 100 | Robinhood → 0G | $3 | 13 | $55.8K | 0.0% | $0.26 |
Share is of the fees of the top 100. Typical fee is the median fee per message on the lane over the last 30 days, whatever the window.