last 30 days · by fees
Top lanes
| # | Lane | Feesⓘ | Messagesⓘ | Valueⓘ | Share | Typical fee (30d)ⓘ |
|---|---|---|---|---|---|---|
| 1 | Ethereum → Solana | $4.8K | 9,427 | $56.0M | 14.4% | $0.50 |
| 2 | Base → Ethereum | $3.2K | 954 | $43.3M | 9.7% | $1.85 |
| 3 | Arbitrum → Ethereum | $2.4K | 733 | $50.2M | 7.3% | $1.81 |
| 4 | BNB Chain → Ethereum | $2.2K | 1,311 | $13.6M | 6.8% | $1.65 |
| 5 | BNB Chain → Solana | $1.6K | 4,593 | $1.8M | 4.8% | $0.35 |
| 6 | Base → Robinhood | $1.4K | 8,015 | $3.8M | 4.1% | $0.16 |
| 7 | Solana → Ethereum | $1.2K | 661 | $126.3M | 3.7% | $1.71 |
| 8 | Ethereum → BNB Chain | $1.2K | 1,965 | $19.7M | 3.6% | $0.54 |
| 9 | Solana → BNB Chain | $1.2K | 4,405 | $2.0M | 3.6% | $0.28 |
| 10 | Base → Solana | $1.1K | 2,473 | $1.2M | 3.4% | $0.35 |
| 11 | Monad → Ethereum | $930 | 412 | $159.2M | 2.8% | $1.82 |
| 12 | Ethereum → Base | $850 | 1,281 | $42.5M | 2.6% | $0.52 |
| 13 | Avalanche → Ethereum | $764 | 388 | $5.7M | 2.3% | $1.81 |
| 14 | Ethereum → Monad | $683 | 1,127 | $91.8M | 2.1% | $0.51 |
| 15 | OP → Ethereum | $509 | 131 | $869.7K | 1.5% | $1.59 |
| 16 | Ethereum → Arbitrum | $481 | 679 | $180.4M | 1.5% | $0.56 |
| 17 | Robinhood → Ethereum | $402 | 179 | $42.1M | 1.2% | $1.82 |
| 18 | BOB → Ethereum | $383 | 68 | $184.7K | 1.2% | $6.32 |
| 19 | Polygon → Base | $381 | 1,426 | $385.8K | 1.2% | $0.27 |
| 20 | Base → Bittensor | $379 | 194 | $301.7K | 1.1% | $0.81 |
| 21 | 0G → Ethereum | $322 | 382 | $1.3M | 1.0% | $0.75 |
| 22 | Robinhood → Bittensor | $301 | 64 | $818.7K | 0.9% | $5.42 |
| 23 | Ink → Solana | $251 | 2,498 | $0 | 0.8% | $0.10 |
| 24 | ADI → Ethereum | $247 | 82 | $209.3K | 0.7% | $3.14 |
| 25 | Solana → Ink | $240 | 2,383 | $0 | 0.7% | $0.10 |
| 26 | Base → BNB Chain | $234 | 714 | $293.9K | 0.7% | $0.29 |
| 27 | Plasma → Ethereum | $228 | 95 | $24.2M | 0.7% | $1.85 |
| 28 | Base → Polygon | $225 | 811 | $353.9K | 0.7% | $0.28 |
| 29 | Ethereum → 0G | $225 | 294 | $1.1M | 0.7% | $0.90 |
| 30 | Polygon → Ethereum | $204 | 75 | $42.3K | 0.6% | $2.81 |
| 31 | BNB Chain → Base | $199 | 672 | $285.3K | 0.6% | $0.27 |
| 32 | Ethereum → Ronin | $159 | 312 | $1.5M | 0.5% | $0.51 |
| 33 | Solana → Base | $156 | 226 | $342.7K | 0.5% | $0.26 |
| 34 | Ethereum → Avalanche | $151 | 268 | $8.6M | 0.5% | $0.51 |
| 35 | Arc → Ethereum | $134 | 51 | $28.1M | 0.4% | $2.01 |
| 36 | Solana → X Layer | $132 | 1,307 | $0 | 0.4% | $0.10 |
| 37 | Ethereum → Arc | $129 | 181 | $81.2M | 0.4% | $0.53 |
| 38 | X Layer → Solana | $128 | 1,277 | $0 | 0.4% | $0.10 |
| 39 | Berachain → Ethereum | $127 | 28 | $103.6K | 0.4% | $3.98 |
| 40 | Ethereum → Robinhood | $121 | 220 | $36.2M | 0.4% | $0.55 |
| 41 | Robinhood → Base | $119 | 462 | $5.1M | 0.4% | $0.26 |
| 42 | Ethereum → X Layer | $109 | 214 | $411 | 0.3% | $0.51 |
| 43 | Bittensor → Base | $106 | 403 | $1.5M | 0.3% | $0.26 |
| 44 | Gnosis Chain → Ethereum | $103 | 69 | $332.0K | 0.3% | $1.62 |
| 45 | BNB Chain → X Layer | $97 | 887 | $0 | 0.3% | $0.11 |
| 46 | Ethereum → OP | $96 | 98 | $1.3M | 0.3% | $0.51 |
| 47 | HyperEVM → Ethereum | $95 | 54 | $26.4M | 0.3% | $1.63 |
| 48 | Robinhood → 0G | $92 | 353 | $1.4M | 0.3% | $0.26 |
| 49 | Mantle → Ethereum | $90 | 35 | $1.1M | 0.3% | $3.04 |
| 50 | Sei → Ethereum | $90 | 32 | $912.3K | 0.3% | $1.57 |
| 51 | OP → Base | $89 | 165 | $111.9K | 0.3% | $0.27 |
| 52 | Base → Ronin | $84 | 742 | $425 | 0.3% | $0.11 |
| 53 | Bitlayer → Ethereum | $77 | 20 | $938 | 0.2% | $3.61 |
| 54 | Megaeth → Ethereum | $70 | 8 | $21.0K | 0.2% | $2.68 |
| 55 | Ethereum → Berachain | $67 | 132 | $22.4K | 0.2% | $0.51 |
| 56 | Base → Pharos | $66 | 255 | $376.4K | 0.2% | $0.26 |
| 57 | Ethereum → Polygon | $65 | 112 | $8.9K | 0.2% | $0.52 |
| 58 | Ethereum → Plasma | $60 | 116 | $34.9M | 0.2% | $0.51 |
| 59 | Zircuit → Ethereum | $60 | 29 | $40.0K | 0.2% | $2.03 |
| 60 | Ethereum → Pharos | $60 | 117 | $112 | 0.2% | $0.51 |
| 61 | Sonic → Ethereum | $58 | 15 | $27.1K | 0.2% | $4.74 |
| 62 | Monad → Arbitrum | $55 | 184 | $3.0M | 0.2% | $0.30 |
| 63 | Avalanche → Base | $53 | 200 | $6.3M | 0.2% | $0.27 |
| 64 | Monad → Base | $53 | 203 | $14.7M | 0.2% | $0.26 |
| 65 | Bittensor → Robinhood | $50 | 168 | $1.1M | 0.2% | $0.29 |
| 66 | Creditcoin → Ethereum | $50 | 16 | $21.3K | 0.2% | $3.58 |
| 67 | Ink → Ethereum | $48 | 33 | $4.4M | 0.1% | $1.59 |
| 68 | Base → Monad | $48 | 116 | $11.0M | 0.1% | $0.51 |
| 69 | Solana → HyperEVM | $46 | 154 | $8.6K | 0.1% | $0.15 |
| 70 | Soneium → Ethereum | $46 | 8 | $5.9K | 0.1% | $7.45 |
| 71 | 0G → Robinhood | $42 | 489 | $2.0M | 0.1% | $0.09 |
| 72 | X Layer → Ink | $41 | 370 | $0 | 0.1% | $0.11 |
| 73 | Bitlayer → BNB Chain | $40 | 144 | $2.1K | 0.1% | $0.28 |
| 74 | X Layer → Ethereum | $40 | 25 | $0 | 0.1% | $0.88 |
| 75 | Katana → Ethereum | $38 | 6 | $59.9K | 0.1% | $6.58 |
| 76 | Ethereum → ADI | $38 | 20 | $555.8K | 0.1% | $1.94 |
| 77 | Base → Arbitrum | $38 | 112 | $712.1K | 0.1% | $0.31 |
| 78 | Polygon → BNB Chain | $33 | 113 | $7.3K | 0.1% | $0.28 |
| 79 | Pharos → Base | $33 | 195 | $131.0K | 0.1% | $0.16 |
| 80 | Monad → Plasma | $32 | 95 | $49.1M | 0.1% | $0.26 |
| 81 | X Layer → BNB Chain | $31 | 222 | $0 | 0.1% | $0.14 |
| 82 | Ethereum → Katana | $31 | 61 | $0 | 0.1% | $0.51 |
| 83 | Base → OP | $31 | 131 | $39.9K | 0.1% | $0.26 |
| 84 | Aptos → Ethereum | $29 | 14 | $553.1K | 0.1% | $1.66 |
| 85 | Ethereum → HyperEVM | $28 | 42 | $136.3K | 0.1% | $0.53 |
| 86 | Soneium → Astar | $28 | 110 | $175.8K | 0.1% | $0.25 |
| 87 | Solana → Bittensor | $27 | 9 | $0 | 0.1% | $2.35 |
| 88 | HyperEVM → Solana | $26 | 206 | $4.7K | 0.1% | $0.10 |
| 89 | Ethereum → Ink | $26 | 51 | $1.1M | 0.1% | $0.51 |
| 90 | Kaia → Ethereum | $25 | 23 | $0 | 0.1% | $0.00 |
| 91 | Tempo → Solana | $25 | 101 | $30.5M | 0.1% | $0.25 |
| 92 | HyperEVM → Arbitrum | $25 | 112 | $170 | 0.1% | $0.16 |
| 93 | Gnosis Chain → Base | $25 | 93 | $195.0K | 0.1% | $0.27 |
| 94 | Ethereum → Plume | $25 | 48 | $256 | 0.1% | $0.52 |
| 95 | Ethereum → Kaia | $24 | 44 | $0 | 0.1% | $0.51 |
| 96 | OP → Gnosis Chain | $24 | 93 | $197.8K | 0.1% | $0.26 |
| 97 | BNB Chain → Polygon | $24 | 79 | $5.5K | 0.1% | $0.27 |
| 98 | Plasma → Monad | $24 | 91 | $36.2M | 0.1% | $0.26 |
| 99 | Avalanche → Monad | $23 | 109 | $2.6M | 0.1% | $0.26 |
| 100 | Gnosis Chain → OP | $23 | 88 | $174.2K | 0.1% | $0.26 |
Share is of the fees of the top 100. Typical fee is the median fee per message on the lane over the last 30 days, whatever the window.