since 2023-07-06 · by fees
Top lanes
| # | Lane | Feesⓘ | Messagesⓘ | Valueⓘ | Share | Typical fee (30d)ⓘ |
|---|---|---|---|---|---|---|
| 1 | Ronin → Ethereum | $264.2K | 145,897 | $279.2M | 12.6% | $0.00 |
| 2 | Base → Ethereum | $238.6K | 26,260 | $1.3B | 11.4% | $1.85 |
| 3 | Arbitrum → Ethereum | $202.2K | 25,832 | $1.1B | 9.6% | $1.81 |
| 4 | BNB Chain → Ethereum | $161.5K | 34,762 | $774.8M | 7.7% | $1.65 |
| 5 | Avalanche → Ethereum | $161.2K | 14,739 | $392.1M | 7.7% | $1.81 |
| 6 | ADI → Ethereum | $148.5K | 27,219 | $7.9M | 7.1% | $3.14 |
| 7 | OP → Ethereum | $126.6K | 7,122 | $20.9M | 6.0% | $1.59 |
| 8 | Polygon → Ethereum | $69.7K | 6,623 | $8.1M | 3.3% | $2.81 |
| 9 | Arbitrum → Base | $51.5K | 67,789 | $88.3M | 2.5% | $0.27 |
| 10 | WEMIX → Ethereum | $40.8K | 4,030 | $6.8M | 1.9% | <$0.01 |
| 11 | Base → Arbitrum | $38.0K | 73,670 | $77.3M | 1.8% | $0.31 |
| 12 | Ethereum → Base | $33.5K | 46,419 | $1.4B | 1.6% | $0.52 |
| 13 | Ethereum → BNB Chain | $29.4K | 38,101 | $869.2M | 1.4% | $0.54 |
| 14 | Ethereum → Arbitrum | $26.9K | 31,374 | $1.3B | 1.3% | $0.56 |
| 15 | Base → OP | $26.6K | 37,465 | $88.0M | 1.3% | $0.26 |
| 16 | Arbitrum → OP | $26.2K | 23,156 | $23.9M | 1.2% | $0.26 |
| 17 | OP → Base | $25.4K | 33,870 | $22.4M | 1.2% | $0.27 |
| 18 | OP → Arbitrum | $17.0K | 26,837 | $23.0M | 0.8% | $0.28 |
| 19 | Solana → Ethereum | $16.5K | 8,649 | $1.7B | 0.8% | $1.71 |
| 20 | Polygon → Base | $15.4K | 46,439 | $12.2M | 0.7% | $0.27 |
| 21 | Ethereum → ADI | $14.5K | 14,625 | $13.8M | 0.7% | $1.94 |
| 22 | BNB Chain → Base | $14.3K | 39,914 | $95.8M | 0.7% | $0.27 |
| 23 | Base → BNB Chain | $12.9K | 30,056 | $93.0M | 0.6% | $0.29 |
| 24 | Polygon → Arbitrum | $12.8K | 26,884 | $18.1M | 0.6% | $0.30 |
| 25 | Base → Polygon | $12.6K | 43,590 | $13.2M | 0.6% | $0.28 |
| 26 | BNB Chain → Solana | $11.7K | 33,658 | $34.4M | 0.6% | $0.35 |
| 27 | Berachain → Ethereum | $11.4K | 2,975 | $124.1M | 0.5% | $3.98 |
| 28 | Ethereum → Avalanche | $11.0K | 13,324 | $342.6M | 0.5% | $0.51 |
| 29 | Arbitrum → Polygon | $10.7K | 31,159 | $18.0M | 0.5% | — |
| 30 | Solana → BNB Chain | $10.3K | 37,813 | $40.9M | 0.5% | $0.28 |
| 31 | Bitlayer → Ethereum | $9.8K | 3,220 | $17.7M | 0.5% | $3.61 |
| 32 | Base → Avalanche | $9.5K | 14,462 | $57.1M | 0.5% | $0.26 |
| 33 | Arbitrum → BNB Chain | $8.2K | 8,027 | $93.8M | 0.4% | $0.29 |
| 34 | Ethereum → Solana | $8.0K | 17,693 | $1.7B | 0.4% | $0.50 |
| 35 | Ethereum → Ronin | $7.7K | 15,173 | $203.8M | 0.4% | $0.51 |
| 36 | BOB → Ethereum | $7.6K | 1,930 | $74.9M | 0.4% | $6.32 |
| 37 | Avalanche → Base | $6.8K | 16,409 | $55.5M | 0.3% | $0.27 |
| 38 | Base → Bittensor | $6.6K | 4,492 | $1.9M | 0.3% | $0.81 |
| 39 | Arbitrum → Avalanche | $6.3K | 8,401 | $67.1M | 0.3% | $0.28 |
| 40 | Linea → Ethereum | $6.2K | 504 | $346.2M | 0.3% | $1.57 |
| 41 | Mantle → Ethereum | $5.8K | 1,888 | $317.6M | 0.3% | $3.04 |
| 42 | Astar → Soneium | $5.8K | 23,789 | $57.0M | 0.3% | $0.00 |
| 43 | Plasma → Ethereum | $5.8K | 3,170 | $2.7B | 0.3% | $1.85 |
| 44 | Sonic → Ethereum | $5.7K | 1,196 | $55.6M | 0.3% | $4.74 |
| 45 | Soneium → Astar | $5.7K | 18,640 | $31.4M | 0.3% | $0.25 |
| 46 | Base → Solana | $5.6K | 15,788 | $10.1M | 0.3% | $0.35 |
| 47 | Polygon → Avalanche | $5.5K | 8,041 | $3.0M | 0.3% | $0.24 |
| 48 | Monad → Ethereum | $5.3K | 3,715 | $785.0M | 0.3% | $1.82 |
| 49 | Ethereum → OP | $5.3K | 6,021 | $16.5M | 0.3% | $0.51 |
| 50 | Ethereum → Polygon | $5.0K | 8,782 | $4.3M | 0.2% | $0.52 |
| 51 | BNB Chain → Avalanche | $4.7K | 5,826 | $79.0M | 0.2% | $0.27 |
| 52 | Avalanche → BNB Chain | $4.5K | 4,756 | $78.4M | 0.2% | $0.28 |
| 53 | Ethereum → Linea | $4.4K | 373 | $355.3M | 0.2% | — |
| 54 | BNB Chain → Polygon | $4.4K | 16,285 | $816.4K | 0.2% | $0.27 |
| 55 | Avalanche → Arbitrum | $4.0K | 7,940 | $57.5M | 0.2% | $0.30 |
| 56 | 0G → Ethereum | $4.0K | 2,970 | $16.5M | 0.2% | $0.75 |
| 57 | Soneium → Ethereum | $3.7K | 473 | $18.9M | 0.2% | $7.45 |
| 58 | Base → Robinhood | $3.6K | 11,944 | $27.9M | 0.2% | $0.16 |
| 59 | OP → Polygon | $3.5K | 15,146 | $3.4M | 0.2% | — |
| 60 | Ethereum → Monad | $3.4K | 6,261 | $1.0B | 0.2% | $0.51 |
| 61 | Polygon → OP | $3.3K | 5,046 | $2.7M | 0.2% | — |
| 62 | B^2 → Ethereum | $3.1K | 615 | $4.1M | 0.1% | — |
| 63 | BNB Chain → Arbitrum | $3.0K | 4,929 | $42.1M | 0.1% | $0.30 |
| 64 | Gnosis Chain → Ethereum | $2.9K | 649 | $11.9M | 0.1% | $1.62 |
| 65 | ZKsync → Ethereum | $2.9K | 258 | $2.5M | 0.1% | — |
| 66 | Metis → Ethereum | $2.8K | 240 | $632.5K | 0.1% | — |
| 67 | OP → Avalanche | $2.7K | 3,793 | $1.0M | 0.1% | — |
| 68 | Bitlayer → BNB Chain | $2.7K | 9,285 | $5.5M | 0.1% | $0.28 |
| 69 | Celo → Ethereum | $2.7K | 270 | $3.8M | 0.1% | — |
| 70 | Blast → Ethereum | $2.6K | 205 | $7.9K | 0.1% | — |
| 71 | BNB Chain → Sei | $2.6K | 499 | $4.7M | 0.1% | — |
| 72 | Astar → Ethereum | $2.5K | 652 | $372.2K | 0.1% | $0.00 |
| 73 | Base → Pharos | $2.5K | 9,655 | $4.8M | 0.1% | $0.26 |
| 74 | Zircuit → Ethereum | $2.5K | 275 | $253.1K | 0.1% | $2.03 |
| 75 | Polygon → BNB Chain | $2.5K | 3,596 | $1.5M | 0.1% | $0.28 |
| 76 | Corn → Ethereum | $2.3K | 97 | $143.6K | 0.1% | — |
| 77 | Avalanche → OP | $2.3K | 3,377 | $1.6M | 0.1% | — |
| 78 | BOB → BNB Chain | $2.2K | 4,625 | $8.1M | 0.1% | $0.26 |
| 79 | Ethereum → HyperEVM | $2.0K | 924 | $1.4M | 0.1% | $0.53 |
| 80 | Base → Ronin | $2.0K | 9,008 | $992.9K | 0.1% | $0.11 |
| 81 | Arbitrum → Solana | $2.0K | 6,288 | $11.6M | 0.1% | $0.10 |
| 82 | Polygon zkEVM → Ethereum | $2.0K | 98 | $0 | 0.1% | — |
| 83 | Ethereum → WEMIX | $2.0K | 3,145 | $8.7M | 0.1% | $0.52 |
| 84 | Ink → Ethereum | $2.0K | 548 | $52.8M | 0.1% | $1.59 |
| 85 | Ethereum → Bitlayer | $1.9K | 925 | $5.3M | 0.1% | $2.10 |
| 86 | World Chain → Ethereum | $1.9K | 182 | $3.0M | 0.1% | — |
| 87 | Plume → Ethereum | $1.8K | 399 | $40.1M | 0.1% | — |
| 88 | Ethereum → Sonic | $1.7K | 2,054 | $136.0M | 0.1% | $0.51 |
| 89 | Avalanche → Polygon | $1.7K | 6,912 | $9.0M | 0.1% | $0.26 |
| 90 | BNB Chain → OP | $1.6K | 2,373 | $0 | 0.1% | — |
| 91 | WEMIX → Kroma | $1.5K | 2,026 | $712 | 0.1% | — |
| 92 | WEMIX → Avalanche | $1.5K | 2,397 | $0 | 0.1% | — |
| 93 | Ethereum → 0G | $1.5K | 2,965 | $18.0M | 0.1% | $0.90 |
| 94 | Ethereum → Soneium | $1.5K | 685 | $68.4M | 0.1% | — |
| 95 | Robinhood → Ethereum | $1.5K | 706 | $99.4M | 0.1% | $1.82 |
| 96 | Ronin → Base | $1.5K | 5,288 | $657.4K | 0.1% | $0.00 |
| 97 | Shibarium → Ethereum | $1.5K | 365 | $41.8K | 0.1% | $0.29 |
| 98 | Solana → Base | $1.4K | 4,851 | $20.8M | 0.1% | $0.26 |
| 99 | Bittensor → Base | $1.4K | 4,897 | $4.2M | 0.1% | $0.26 |
| 100 | WEMIX → BNB Chain | $1.4K | 2,285 | $0 | 0.1% | — |
Share is of the fees of the top 100. Typical fee is the median fee per message on the lane over the last 30 days, whatever the window.