since 2023-07-06 · by value
Top tokens
| # | Token | Messagesⓘ | Valueⓘ | Share |
|---|---|---|---|---|
| 1 | syrupUSDTEthereum | 2,229 | $2.8B | 11.5% |
| 2 | syrupUSDCEthereum | 4,525 | $2.7B | 10.9% |
| 3 | syrupUSDTPlasma | 1,367 | $2.5B | 10.2% |
| 4 | syrupUSDCSolana | 2,687 | $1.3B | 5.2% |
| 5 | USDCEthereum | 31,704 | $915.2M | 3.7% |
| 6 | GHOEthereum | 6,508 | $910.3M | 3.7% |
| 7 | USDCArbitrum | 113,128 | $532.2M | 2.2% |
| 8 | GHOPlasma | 2,640 | $494.1M | 2.0% |
| 9 | syrupUSDGEthereum | 616 | $435.2M | 1.8% |
| 10 | syrupUSDCArbitrum | 678 | $430.6M | 1.8% |
| 11 | SolvBTCEthereum | 2,442 | $383.5M | 1.6% |
| 12 | rsETHEthereum | 232 | $382.1M | 1.6% |
| 13 | USD1Aptos | 3,099 | $381.4M | 1.6% |
| 14 | wstETHEthereum | 1,418 | $376.6M | 1.5% |
| 15 | syrupUSDCBase | 338 | $374.2M | 1.5% |
| 16 | PSTSolana | 1,177 | $365.7M | 1.5% |
| 17 | USDCBase | 142,281 | $363.7M | 1.5% |
| 18 | syrupUSDCMonad | 595 | $336.5M | 1.4% |
| 19 | rsETHLinea | 323 | $336.1M | 1.4% |
| 20 | LBTCEthereum | 3,633 | $323.1M | 1.3% |
| 21 | USD1Ethereum | 2,463 | $297.9M | 1.2% |
| 22 | syrupUSDTMantle | 207 | $296.5M | 1.2% |
| 23 | wstETHMonad | 1,261 | $272.8M | 1.1% |
| 24 | GHOMonad | 1,393 | $259.3M | 1.1% |
| 25 | cbBTCBase | 1,923 | $248.8M | 1.0% |
| 26 | USD1BNB Chain | 2,789 | $237.0M | 1.0% |
| 27 | LBTCBase | 2,101 | $234.9M | 1.0% |
| 28 | GHOArbitrum | 4,323 | $229.3M | 0.9% |
| 29 | SolvBTCBNB Chain | 2,428 | $226.5M | 0.9% |
| 30 | USDfEthereum | 1,078 | $222.3M | 0.9% |
| 31 | cbBTCMonad | 1,466 | $205.0M | 0.8% |
| 32 | GHOBase | 3,471 | $181.7M | 0.7% |
| 33 | savUSDAvalanche | 1,103 | $177.9M | 0.7% |
| 34 | USDatEthereum | 1,981 | $170.2M | 0.7% |
| 35 | GHOAvalanche | 2,141 | $164.3M | 0.7% |
| 36 | WLFIEthereum | 1,244 | $159.2M | 0.6% |
| 37 | xSolvBTCEthereum | 1,029 | $156.9M | 0.6% |
| 38 | uniBTCEthereum | 2,047 | $151.8M | 0.6% |
| 39 | syrupUSDGRobinhood | 199 | $143.5M | 0.6% |
| 40 | wOETHEthereum | 225 | $137.1M | 0.6% |
| 41 | syrupUSDTBNB Chain | 254 | $134.8M | 0.5% |
| 42 | xSolvBTCBNB Chain | 1,429 | $129.3M | 0.5% |
| 43 | SolvBTCArbitrum | 2,043 | $124.7M | 0.5% |
| 44 | wOETHBase | 84 | $114.7M | 0.5% |
| 45 | GHOMantle | 810 | $114.1M | 0.5% |
| 46 | WETHRonin | 5,408 | $113.1M | 0.5% |
| 47 | SolvBTCAvalanche | 1,403 | $112.0M | 0.5% |
| 48 | SolvBTCBase | 1,295 | $107.0M | 0.4% |
| 49 | PSTEthereum | 243 | $103.5M | 0.4% |
| 50 | savUSDEthereum | 652 | $99.2M | 0.4% |
| 51 | WETHEthereum | 9,795 | $94.9M | 0.4% |
| 52 | USDCAvalanche | 20,894 | $90.4M | 0.4% |
| 53 | LsETHBase | 325 | $83.4M | 0.3% |
| 54 | LsETHEthereum | 180 | $79.5M | 0.3% |
| 55 | USDCSolana | 536 | $74.5M | 0.3% |
| 56 | uniBTCBerachain | 940 | $71.2M | 0.3% |
| 57 | USDatMonad | 652 | $69.1M | 0.3% |
| 58 | brBTCEthereum | 160 | $68.3M | 0.3% |
| 59 | LBTCKatana | 808 | $65.9M | 0.3% |
| 60 | USDatBNB Chain | 834 | $64.2M | 0.3% |
| 61 | syrupUSDGArbitrum | 97 | $64.1M | 0.3% |
| 62 | uniBTCBOB | 898 | $63.6M | 0.3% |
| 63 | AXSRonin | 1,722 | $63.4M | 0.3% |
| 64 | LBTCBNB Chain | 3,194 | $63.3M | 0.3% |
| 65 | RETHRonin | 366 | $61.9M | 0.3% |
| 66 | PRIMESolana | 58 | $61.4M | 0.3% |
| 67 | PRIMETempo | 218 | $60.5M | 0.2% |
| 68 | rETHEthereum | 370 | $59.6M | 0.2% |
| 69 | USDfBNB Chain | 621 | $55.9M | 0.2% |
| 70 | BTC.bAvalanche | 1,168 | $55.5M | 0.2% |
| 71 | BGBTCEthereum | 18 | $54.9M | 0.2% |
| 72 | USD1Monad | 631 | $54.8M | 0.2% |
| 73 | syrupUSDCArc | 94 | $54.7M | 0.2% |
| 74 | WASTRAstar | 18,916 | $51.7M | 0.2% |
| 75 | USDCOP | 63,409 | $50.9M | 0.2% |
| 76 | reUSDEthereum | 380 | $48.4M | 0.2% |
| 77 | apxUSDEthereum | 1,163 | $48.1M | 0.2% |
| 78 | DOLOBerachain | 1,860 | $47.3M | 0.2% |
| 79 | BGBEthereum | 130 | $47.1M | 0.2% |
| 80 | LBTCSonic | 432 | $46.9M | 0.2% |
| 81 | POWEREthereum | 6,345 | $44.9M | 0.2% |
| 82 | WMTXEthereum | 7,086 | $40.7M | 0.2% |
| 83 | USD1Plume | 235 | $40.1M | 0.2% |
| 84 | syzUSDPlasma | 291 | $39.7M | 0.2% |
| 85 | avUSDAvalanche | 662 | $39.2M | 0.2% |
| 86 | GHOInk | 716 | $39.1M | 0.2% |
| 87 | FFBNB Chain | 1,376 | $38.4M | 0.2% |
| 88 | syrupUSDTInk | 84 | $37.9M | 0.2% |
| 89 | USDCPolygon | 52,806 | $37.6M | 0.2% |
| 90 | WLFISolana | 209 | $36.6M | 0.1% |
| 91 | SAHARABNB Chain | 609 | $35.5M | 0.1% |
| 92 | AXSEthereum | 986 | $34.5M | 0.1% |
| 93 | POWERBNB Chain | 3,204 | $34.4M | 0.1% |
| 94 | xSolvBTCAvalanche | 341 | $34.1M | 0.1% |
| 95 | LBTCMonad | 433 | $31.8M | 0.1% |
| 96 | sUSDatEthereum | 582 | $31.6M | 0.1% |
| 97 | uniBTCSolana | 7 | $31.3M | 0.1% |
| 98 | kHYPEHyperEVM | 59 | $30.5M | 0.1% |
| 99 | BTRBNB Chain | 4,514 | $30.4M | 0.1% |
| 100 | xSolvBTCBase | 815 | $30.2M | 0.1% |
Share is of the value of the top 100.