since 2023-07-06 · by value
Top tokens
| # | Token | Messagesⓘ | Valueⓘ | Share |
|---|---|---|---|---|
| 1 | syrupUSDTEthereum | 2,110 | $2.7B | 11.9% |
| 2 | syrupUSDCEthereum | 4,133 | $2.5B | 11.2% |
| 3 | syrupUSDTPlasma | 1,305 | $2.5B | 10.8% |
| 4 | SYRUPUSDCSolana | 2,485 | $1.2B | 5.5% |
| 5 | GHOEthereum | 6,059 | $838.8M | 3.7% |
| 6 | USDCEthereum | 30,928 | $780.8M | 3.4% |
| 7 | USDCArbitrum | 112,834 | $509.9M | 2.2% |
| 8 | syrupUSDCArbitrum | 662 | $430.1M | 1.9% |
| 9 | GHOPlasma | 2,229 | $424.1M | 1.9% |
| 10 | rsETHEthereum | 231 | $382.1M | 1.7% |
| 11 | USD1Aptos | 3,079 | $380.5M | 1.7% |
| 12 | 0x6609…00f5Base | 327 | $373.8M | 1.6% |
| 13 | SolvBTCEthereum | 2,399 | $365.2M | 1.6% |
| 14 | wstETHEthereum | 1,386 | $363.5M | 1.6% |
| 15 | USDCBase | 142,134 | $355.8M | 1.6% |
| 16 | rsETHLinea | 317 | $336.1M | 1.5% |
| 17 | LBTCEthereum | 3,472 | $315.1M | 1.4% |
| 18 | PSTSolana | 1,097 | $278.6M | 1.2% |
| 19 | USD1Ethereum | 2,368 | $275.9M | 1.2% |
| 20 | wstETHMonad | 1,223 | $255.5M | 1.1% |
| 21 | syrupUSDTMantle | 149 | $247.1M | 1.1% |
| 22 | USD1BNB Chain | 2,770 | $236.3M | 1.0% |
| 23 | 0xab6e…8af7Monad | 404 | $236.0M | 1.0% |
| 24 | LBTCBase | 2,040 | $231.8M | 1.0% |
| 25 | USDfEthereum | 1,044 | $221.6M | 1.0% |
| 26 | cbBTCBase | 1,460 | $221.3M | 1.0% |
| 27 | SolvBTCBNB Chain | 2,412 | $220.6M | 1.0% |
| 28 | GHOArbitrum | 3,826 | $201.7M | 0.9% |
| 29 | syrupUSDGEthereum | 315 | $195.9M | 0.9% |
| 30 | cbBTCMonad | 1,274 | $188.4M | 0.8% |
| 31 | GHOBase | 3,328 | $181.0M | 0.8% |
| 32 | savUSDAvalanche | 1,066 | $170.4M | 0.8% |
| 33 | GHOMonad | 867 | $165.3M | 0.7% |
| 34 | GHOAvalanche | 1,975 | $163.4M | 0.7% |
| 35 | 0xda5e…bef6Ethereum | 1,239 | $159.2M | 0.7% |
| 36 | 0xd9d9…9defEthereum | 1,027 | $156.7M | 0.7% |
| 37 | uniBTCEthereum | 2,031 | $151.7M | 0.7% |
| 38 | wOETHEthereum | 224 | $137.1M | 0.6% |
| 39 | USDatEthereum | 1,672 | $136.6M | 0.6% |
| 40 | syrupUSDTBNB Chain | 240 | $134.0M | 0.6% |
| 41 | 0x1346…46a5BNB Chain | 1,429 | $129.3M | 0.6% |
| 42 | SolvBTCArbitrum | 2,020 | $124.6M | 0.5% |
| 43 | GHOMantle | 783 | $113.3M | 0.5% |
| 44 | WETHRonin | 5,236 | $112.8M | 0.5% |
| 45 | SolvBTCAvalanche | 1,376 | $111.3M | 0.5% |
| 46 | SolvBTCBase | 1,255 | $105.1M | 0.5% |
| 47 | wOETHBase | 74 | $97.1M | 0.4% |
| 48 | WETHEthereum | 9,501 | $92.2M | 0.4% |
| 49 | USDCAvalanche | 20,519 | $89.1M | 0.4% |
| 50 | LsETHBase | 325 | $83.4M | 0.4% |
| 51 | LsETHEthereum | 180 | $79.5M | 0.4% |
| 52 | savUSDEthereum | 611 | $74.7M | 0.3% |
| 53 | uniBTCBerachain | 931 | $71.2M | 0.3% |
| 54 | brBTCEthereum | 154 | $68.3M | 0.3% |
| 55 | LBTCKatana | 804 | $65.8M | 0.3% |
| 56 | USDCSolana | 488 | $65.7M | 0.3% |
| 57 | uniBTCBOB | 885 | $63.6M | 0.3% |
| 58 | LBTCBNB Chain | 3,182 | $63.3M | 0.3% |
| 59 | AXSRonin | 1,667 | $63.1M | 0.3% |
| 60 | RETHRonin | 366 | $61.9M | 0.3% |
| 61 | syrupUSDGRobinhood | 107 | $61.8M | 0.3% |
| 62 | rETHEthereum | 370 | $59.6M | 0.3% |
| 63 | USDatBNB Chain | 764 | $58.8M | 0.3% |
| 64 | USDfBNB Chain | 606 | $55.3M | 0.2% |
| 65 | BGBTCEthereum | 18 | $54.9M | 0.2% |
| 66 | USD1Monad | 618 | $54.8M | 0.2% |
| 67 | BTC.bAvalanche | 1,123 | $53.2M | 0.2% |
| 68 | WASTRAstar | 18,634 | $51.4M | 0.2% |
| 69 | USDCOP | 63,390 | $50.5M | 0.2% |
| 70 | DOLOBerachain | 1,838 | $47.2M | 0.2% |
| 71 | BGBEthereum | 119 | $47.1M | 0.2% |
| 72 | 0xecac…11c1Sonic | 420 | $46.9M | 0.2% |
| 73 | apxUSDEthereum | 924 | $44.9M | 0.2% |
| 74 | POWEREthereum | 6,223 | $43.8M | 0.2% |
| 75 | WMTXEthereum | 7,086 | $40.7M | 0.2% |
| 76 | USD1Plume | 235 | $40.1M | 0.2% |
| 77 | USDatMonad | 390 | $39.2M | 0.2% |
| 78 | USDCPolygon | 52,767 | $37.6M | 0.2% |
| 79 | PRIMESolana | 50 | $37.1M | 0.2% |
| 80 | PSTEthereum | 114 | $36.6M | 0.2% |
| 81 | WLFi…C16gSolana | 185 | $36.5M | 0.2% |
| 82 | GHOInk | 693 | $35.9M | 0.2% |
| 83 | avUSDAvalanche | 568 | $35.8M | 0.2% |
| 84 | SAHARABNB Chain | 609 | $35.5M | 0.2% |
| 85 | syzUSDPlasma | 241 | $34.8M | 0.2% |
| 86 | POWERBNB Chain | 3,155 | $34.3M | 0.2% |
| 87 | 0xcc09…9a8cAvalanche | 338 | $34.1M | 0.2% |
| 88 | AXSEthereum | 930 | $33.7M | 0.1% |
| 89 | uniBTCSolana | 7 | $31.3M | 0.1% |
| 90 | reUSDEthereum | 209 | $30.9M | 0.1% |
| 91 | sUSDatEthereum | 552 | $30.8M | 0.1% |
| 92 | xSolvBTCBase | 808 | $30.2M | 0.1% |
| 93 | PRIMETempo | 126 | $30.1M | 0.1% |
| 94 | ASTRSoneium | 17,252 | $29.2M | 0.1% |
| 95 | BTRBNB Chain | 4,384 | $28.9M | 0.1% |
| 96 | LBTCMonad | 388 | $28.6M | 0.1% |
| 97 | USDCRonin | 4,610 | $28.6M | 0.1% |
| 98 | FFBNB Chain | 1,367 | $26.6M | 0.1% |
| 99 | avUSDEthereum | 248 | $25.7M | 0.1% |
| 100 | 0x346c…47abArbitrum | 821 | $25.7M | 0.1% |
Share is of the value of the top 100. Labels appear only for verified senders.