since 2023-07-06 · by value
Top chains
| # | Source chain | Messagesⓘ | Valueⓘ | Share | Feesⓘ |
|---|---|---|---|---|---|
| 1 | Ethereum | 228,767 | $11.3B | 45.0% | $170.7K |
| 2 | Plasma | 15,912 | $3.0B | 11.9% | $6.2K |
| 3 | Base | 281,127 | $1.9B | 7.5% | $359.9K |
| 4 | Solana | 58,904 | $1.9B | 7.5% | $29.5K |
| 5 | Arbitrum | 177,671 | $1.4B | 5.6% | $309.2K |
| 6 | BNB Chain | 150,744 | $1.2B | 4.9% | $208.6K |
| 7 | Monad | 113,344 | $1.2B | 4.8% | $7.0K |
| 8 | Avalanche | 63,299 | $679.3M | 2.7% | $183.1K |
| 9 | Aptos | 3,535 | $385.0M | 1.5% | $2.1K |
| 10 | Mantle | 2,709 | $362.5M | 1.4% | $6.0K |
| 11 | Linea | 883 | $353.8M | 1.4% | $6.6K |
| 12 | Ronin | 151,185 | $279.8M | 1.1% | $265.7K |
| 13 | Berachain | 4,396 | $154.8M | 0.6% | $12.0K |
| 14 | Robinhood | 5,335 | $124.3M | 0.5% | $3.6K |
| 15 | BOB | 6,829 | $86.9M | 0.3% | $10.5K |
| 16 | OP | 93,215 | $71.7M | 0.3% | $177.2K |
| 17 | Tempo | 354 | $70.7M | 0.3% | $167 |
| 18 | Katana | 1,153 | $68.0M | 0.3% | $1.5K |
| 19 | Ink | 4,577 | $66.8M | 0.3% | $2.5K |
| 20 | Sonic | 2,336 | $57.5M | 0.2% | $6.2K |
| 21 | Astar | 24,476 | $57.4M | 0.2% | $8.3K |
| 22 | Soneium | 19,437 | $54.5M | 0.2% | $9.9K |
| 23 | Polygon | 99,032 | $46.2M | 0.2% | $109.9K |
| 24 | Plume | 1,881 | $40.1M | 0.2% | $2.1K |
| 25 | Arc | 393 | $30.1M | 0.1% | $326 |
| 26 | HyperEVM | 1,480 | $29.0M | 0.1% | $1.2K |
| 27 | Bitlayer | 12,685 | $25.9M | 0.1% | $12.5K |
| 28 | Unichain | 500 | $25.4M | 0.1% | $382 |
| 29 | Sei | 1,862 | $25.2M | 0.1% | $2.8K |
| 30 | 0G | 9,812 | $19.4M | 0.1% | $4.3K |
| 31 | TAC | 182 | $16.2M | 0.1% | $74 |
| 32 | AB | 198 | $16.1M | 0.1% | $122 |
| 33 | Gnosis Chain | 3,074 | $14.6M | 0.1% | $3.5K |
| 34 | ZKsync | 1,049 | $10.1M | 0.0% | $3.1K |
| 35 | Mind | 2,620 | $9.6M | 0.0% | $957 |
| 36 | ADI | 27,233 | $7.9M | 0.0% | $148.5K |
| 37 | Bittensor | 5,626 | $7.6M | 0.0% | $1.8K |
| 38 | Pharos | 4,779 | $6.9M | 0.0% | $1.1K |
| 39 | WEMIX | 17,474 | $6.8M | 0.0% | $47.3K |
| 40 | B^2 | 623 | $4.1M | 0.0% | $3.1K |
| 41 | Celo | 350 | $4.0M | 0.0% | $2.7K |
| 42 | World Chain | 198 | $3.0M | 0.0% | $1.9K |
| 43 | Mode | 1,114 | $2.2M | 0.0% | $847 |
| 44 | Stable | 524 | $2.0M | 0.0% | $112 |
| 45 | Etherlink | 456 | $669.1K | 0.0% | $504 |
| 46 | Metis | 407 | $632.5K | 0.0% | $2.8K |
| 47 | Megaeth | 355 | $506.1K | 0.0% | $363 |
| 48 | X Layer | 3,003 | $300.5K | 0.0% | $834 |
| 49 | Zircuit | 297 | $253.1K | 0.0% | $2.5K |
| 50 | Corn | 112 | $143.6K | 0.0% | $2.3K |
| 51 | Abstract | 39 | $69.4K | 0.0% | $93 |
| 52 | Creditcoin | 84 | $63.1K | 0.0% | $245 |
| 53 | Shibarium | 395 | $41.8K | 0.0% | $1.5K |
| 54 | Morph | 322 | $31.3K | 0.0% | $449 |
| 55 | Scroll | 93 | $15.2K | 0.0% | $1.4K |
| 56 | Blast | 692 | $8.0K | 0.0% | $2.8K |
| 57 | opBNB | 93 | $7.4K | 0.0% | $72 |
| 58 | Botanix | 83 | $1.6K | 0.0% | $194 |
| 59 | Rootstock | 69 | $1.0K | 0.0% | $138 |
| 60 | Kroma | 3,383 | $718 | 0.0% | $577 |
| 61 | Hashkey | 86 | $193 | 0.0% | $339 |
| 62 | Canton | 46 | $90 | 0.0% | $12 |
| 63 | XDC | 49 | $5 | 0.0% | $13 |
| 64 | Neo X | 71 | $5 | 0.0% | $439 |
| 65 | Gravity | 173 | $3 | 0.0% | $787 |
| 66 | Kaia | 588 | $2 | 0.0% | $1.0K |
| 67 | Jovay | 159 | $1 | 0.0% | $44 |
| 68 | Mova | 156 | $0 | 0.0% | $126 |
| 69 | Taiko | 121 | $0 | 0.0% | $156 |
| 70 | Hedera | 173 | $0 | 0.0% | $247 |
| 71 | Edge | 27 | $0 | 0.0% | $6 |
| 72 | Core | 106 | $0 | 0.0% | $136 |
| 73 | Hemi | 46 | $0 | 0.0% | $130 |
| 74 | Lens | 32 | $0 | 0.0% | $60 |
| 75 | Metal | 39 | $0 | 0.0% | $48 |
| 76 | Lisk | 26 | $0 | 0.0% | $30 |
| 77 | Fraxtal | 48 | $0 | 0.0% | $56 |
| 78 | Zora | 63 | $0 | 0.0% | $88 |
| 79 | ApeChain | 1,355 | $0 | 0.0% | $271 |
| 80 | Merlin | 39 | $0 | 0.0% | $90 |
| 81 | Everclear | 185 | $0 | 0.0% | $165 |
| 82 | Henesys | 174 | $0 | 0.0% | $349 |
| 83 | Memento | 159 | $0 | 0.0% | $604 |
| 84 | Polygon zkEVM | 98 | $0 | 0.0% | $2.0K |
| 85 | Cronos | 67 | $0 | 0.0% | $67 |
| 86 | Superseed | 60 | $0 | 0.0% | $78 |
| 87 | Treasure | 49 | $0 | 0.0% | $120 |
| 88 | Cronos ZKEVM | 43 | $0 | 0.0% | $49 |
| 89 | TON | 38 | $0 | 0.0% | $23 |
| 90 | Mint | 29 | $0 | 0.0% | $34 |
| 91 | Sui | 25 | $0 | 0.0% | $4 |
| 92 | Tron | 5 | $0 | 0.0% | — |
Share is of the value of the top 100. Chains are ranked by the messages they send.