since 2023-07-06 · by fees
Top chains
| # | Source chain | Feesⓘ | Messagesⓘ | Valueⓘ | Share |
|---|---|---|---|---|---|
| 1 | Base | $359.7K | 280,853 | $1.9B | 16.7% |
| 2 | Arbitrum | $309.2K | 177,647 | $1.4B | 14.3% |
| 3 | Ronin | $265.7K | 151,118 | $279.8M | 12.3% |
| 4 | BNB Chain | $208.4K | 150,478 | $1.2B | 9.7% |
| 5 | Avalanche | $183.0K | 63,288 | $678.8M | 8.5% |
| 6 | OP | $177.1K | 93,210 | $71.7M | 8.2% |
| 7 | Ethereum | $170.3K | 228,008 | $11.2B | 7.9% |
| 8 | ADI | $148.5K | 27,228 | $7.8M | 6.9% |
| 9 | Polygon | $109.9K | 98,836 | $46.2M | 5.1% |
| 10 | WEMIX | $47.3K | 17,470 | $6.8M | 2.2% |
| 11 | Solana | $29.4K | 58,511 | $1.9B | 1.4% |
| 12 | Bitlayer | $12.5K | 12,682 | $25.9M | 0.6% |
| 13 | Berachain | $12.0K | 4,393 | $154.8M | 0.6% |
| 14 | BOB | $10.5K | 6,823 | $86.8M | 0.5% |
| 15 | Soneium | $9.9K | 19,434 | $54.5M | 0.5% |
| 16 | Astar | $8.3K | 24,465 | $57.4M | 0.4% |
| 17 | Monad | $6.9K | 113,297 | $1.2B | 0.3% |
| 18 | Linea | $6.6K | 883 | $353.8M | 0.3% |
| 19 | Plasma | $6.2K | 15,901 | $3.0B | 0.3% |
| 20 | Sonic | $6.2K | 2,335 | $57.5M | 0.3% |
| 21 | Mantle | $6.0K | 2,693 | $362.5M | 0.3% |
| 22 | 0G | $4.3K | 9,788 | $19.3M | 0.2% |
| 23 | Robinhood | $3.5K | 5,310 | $106.1M | 0.2% |
| 24 | Gnosis Chain | $3.5K | 3,073 | $14.6M | 0.2% |
| 25 | B^2 | $3.1K | 623 | $4.1M | 0.1% |
| 26 | ZKsync | $3.1K | 1,049 | $10.1M | 0.1% |
| 27 | Metis | $2.8K | 407 | $632.5K | 0.1% |
| 28 | Sei | $2.8K | 1,861 | $25.0M | 0.1% |
| 29 | Blast | $2.8K | 692 | $8.0K | 0.1% |
| 30 | Celo | $2.7K | 350 | $4.0M | 0.1% |
| 31 | Ink | $2.5K | 4,535 | $66.8M | 0.1% |
| 32 | Zircuit | $2.5K | 296 | $252.6K | 0.1% |
| 33 | Corn | $2.3K | 112 | $143.6K | 0.1% |
| 34 | Aptos | $2.1K | 3,535 | $385.0M | 0.1% |
| 35 | Plume | $2.1K | 1,881 | $40.1M | 0.1% |
| 36 | Polygon zkEVM | $2.0K | 98 | $0 | 0.1% |
| 37 | World Chain | $1.9K | 198 | $3.0M | 0.1% |
| 38 | Bittensor | $1.8K | 5,623 | $7.6M | 0.1% |
| 39 | Katana | $1.5K | 1,153 | $68.0M | 0.1% |
| 40 | Shibarium | $1.5K | 395 | $41.8K | 0.1% |
| 41 | Scroll | $1.4K | 93 | $15.2K | 0.1% |
| 42 | HyperEVM | $1.2K | 1,470 | $28.9M | 0.1% |
| 43 | Pharos | $1.1K | 4,753 | $6.9M | 0.1% |
| 44 | Kaia | $1.0K | 587 | $2 | 0.0% |
| 45 | Mind | $957 | 2,620 | $9.6M | 0.0% |
| 46 | Mode | $847 | 1,114 | $2.2M | 0.0% |
| 47 | X Layer | $818 | 2,866 | $300.5K | 0.0% |
| 48 | Gravity | $786 | 172 | $3 | 0.0% |
| 49 | Memento | $604 | 159 | $0 | 0.0% |
| 50 | Kroma | $577 | 3,383 | $718 | 0.0% |
| 51 | Etherlink | $504 | 456 | $669.1K | 0.0% |
| 52 | Morph | $449 | 322 | $31.3K | 0.0% |
| 53 | Neo X | $439 | 71 | $5 | 0.0% |
| 54 | Unichain | $382 | 500 | $25.4M | 0.0% |
| 55 | Megaeth | $363 | 355 | $506.1K | 0.0% |
| 56 | Henesys | $349 | 174 | $0 | 0.0% |
| 57 | Hashkey | $339 | 86 | $193 | 0.0% |
| 58 | Arc | $308 | 383 | $21.6M | 0.0% |
| 59 | ApeChain | $271 | 1,355 | $0 | 0.0% |
| 60 | Hedera | $247 | 173 | $0 | 0.0% |
| 61 | Creditcoin | $245 | 84 | $63.1K | 0.0% |
| 62 | Botanix | $194 | 83 | $1.6K | 0.0% |
| 63 | Tempo | $167 | 352 | $70.1M | 0.0% |
| 64 | Everclear | $165 | 185 | $0 | 0.0% |
| 65 | Taiko | $156 | 121 | $0 | 0.0% |
| 66 | Rootstock | $138 | 69 | $1.0K | 0.0% |
| 67 | Core | $136 | 106 | $0 | 0.0% |
| 68 | Hemi | $130 | 46 | $0 | 0.0% |
| 69 | Mova | $126 | 156 | $0 | 0.0% |
| 70 | AB | $122 | 198 | $16.1M | 0.0% |
| 71 | Treasure | $120 | 49 | $0 | 0.0% |
| 72 | Stable | $112 | 524 | $2.0M | 0.0% |
| 73 | Abstract | $93 | 39 | $69.4K | 0.0% |
| 74 | Merlin | $90 | 39 | $0 | 0.0% |
| 75 | Zora | $88 | 63 | $0 | 0.0% |
| 76 | Superseed | $78 | 60 | $0 | 0.0% |
| 77 | TAC | $74 | 182 | $16.2M | 0.0% |
| 78 | opBNB | $72 | 93 | $7.4K | 0.0% |
| 79 | Cronos | $67 | 67 | $0 | 0.0% |
| 80 | Lens | $60 | 32 | $0 | 0.0% |
| 81 | Fraxtal | $56 | 48 | $0 | 0.0% |
| 82 | Cronos ZKEVM | $49 | 43 | $0 | 0.0% |
| 83 | Metal | $48 | 39 | $0 | 0.0% |
| 84 | Jovay | $44 | 159 | $1 | 0.0% |
| 85 | Mint | $34 | 29 | $0 | 0.0% |
| 86 | Lisk | $30 | 26 | $0 | 0.0% |
| 87 | TON | $23 | 38 | $0 | 0.0% |
| 88 | XDC | $13 | 49 | $5 | 0.0% |
| 89 | Canton | $12 | 45 | $90 | 0.0% |
| 90 | Edge | $6 | 27 | $0 | 0.0% |
| 91 | Sui | $4 | 25 | $0 | 0.0% |
Share is of the fees of the top 100. Chains are ranked by the messages they send.