last 30 days · by fees
Top chains
| # | Source chain | Feesⓘ | Messagesⓘ | Valueⓘ | Share |
|---|---|---|---|---|---|
| 1 | Ethereum | $9.4K | 16,710 | $566.3M | 27.3% |
| 2 | Base | $7.2K | 14,977 | $50.5M | 20.7% |
| 3 | BNB Chain | $4.2K | 7,670 | $18.6M | 12.2% |
| 4 | Solana | $3.2K | 9,173 | $160.4M | 9.2% |
| 5 | Arbitrum | $2.6K | 1,139 | $53.9M | 7.6% |
| 6 | Monad | $1.1K | 992 | $223.0M | 3.1% |
| 7 | Robinhood | $1.0K | 1,222 | $38.5M | 3.0% |
| 8 | Avalanche | $910 | 928 | $15.3M | 2.6% |
| 9 | Polygon | $595 | 1,512 | $408.3K | 1.7% |
| 10 | OP | $594 | 437 | $1.2M | 1.7% |
| 11 | 0G | $434 | 1,276 | $3.6M | 1.3% |
| 12 | BOB | $391 | 131 | $198.4K | 1.1% |
| 13 | Plasma | $317 | 297 | $64.3M | 0.9% |
| 14 | Ink | $315 | 2,635 | $4.5M | 0.9% |
| 15 | ADI | $298 | 88 | $333.1K | 0.9% |
| 16 | X Layer | $237 | 1,844 | $0 | 0.7% |
| 17 | Bittensor | $180 | 653 | $2.9M | 0.5% |
| 18 | Gnosis Chain | $160 | 259 | $731.5K | 0.5% |
| 19 | HyperEVM | $151 | 398 | $26.5M | 0.4% |
| 20 | Berachain | $129 | 39 | $104.4K | 0.4% |
| 21 | Arc | $128 | 82 | $20.2M | 0.4% |
| 22 | Bitlayer | $114 | 167 | $3.1K | 0.3% |
| 23 | Mantle | $108 | 101 | $1.6M | 0.3% |
| 24 | Sei | $96 | 47 | $2.7M | 0.3% |
| 25 | Soneium | $83 | 129 | $227.0K | 0.2% |
| 26 | Megaeth | $70 | 8 | $21.0K | 0.2% |
| 27 | Zircuit | $62 | 30 | $42.8K | 0.2% |
| 28 | Sonic | $59 | 20 | $27.2K | 0.2% |
| 29 | Creditcoin | $50 | 16 | $21.3K | 0.1% |
| 30 | Katana | $39 | 9 | $59.9K | 0.1% |
| 31 | Pharos | $39 | 187 | $114.4K | 0.1% |
| 32 | Tempo | $37 | 117 | $32.8M | 0.1% |
| 33 | Aptos | $30 | 17 | $563.7K | 0.1% |
| 34 | Kaia | $26 | 38 | $0 | 0.1% |
| 35 | ZKsync | $24 | 33 | $0 | 0.1% |
| 36 | Rootstock | $22 | 4 | $375 | 0.1% |
| 37 | Etherlink | $18 | 10 | $148.5K | 0.1% |
| 38 | B^2 | $15 | 3 | $0 | 0.0% |
| 39 | Gravity | $11 | 8 | $3 | 0.0% |
| 40 | Plume | $10 | 8 | $0 | 0.0% |
| 41 | Linea | $10 | 7 | $15.7K | 0.0% |
| 42 | Lens | $9 | 2 | $0 | 0.0% |
| 43 | Morph | $9 | 3 | $107 | 0.0% |
| 44 | Jovay | $6 | 3 | $0 | 0.0% |
| 45 | Taiko | $6 | 1 | $0 | 0.0% |
| 46 | Stable | $5 | 4 | $0 | 0.0% |
| 47 | Canton | $5 | 16 | $0 | 0.0% |
| 48 | World Chain | $4 | 4 | $95 | 0.0% |
| 49 | Celo | $4 | 8 | $0 | 0.0% |
| 50 | TAC | $3 | 11 | $0 | 0.0% |
| 51 | XDC | $3 | 4 | $2 | 0.0% |
| 52 | Unichain | $2 | 3 | $1.8K | 0.0% |
| 53 | Shibarium | $2 | 7 | $0 | 0.0% |
| 54 | Henesys | $2 | 6 | $0 | 0.0% |
| 55 | Hedera | $0.15 | 1 | $0 | 0.0% |
| 56 | ApeChain | $0.10 | 1 | $0 | 0.0% |
| 57 | Ronin | $0.05 | 1,099 | $1.2M | 0.0% |
| 58 | WEMIX | $0.01 | 55 | $257.3K | 0.0% |
| 59 | Metis | $0 | 1 | $0 | 0.0% |
| 60 | Fraxtal | $0 | 1 | $0 | 0.0% |
| 61 | Cronos | $0 | 1 | $0 | 0.0% |
| 62 | Astar | $0 | 235 | $199.0K | 0.0% |
Share is of the fees of the top 100. Chains are ranked by the messages they send.