last 30 days · by fees
Top senders
| # | Senderⓘ | Feesⓘ | Messagesⓘ | Valueⓘ | Share |
|---|---|---|---|---|---|
| 1 | Mudwater✓1 address · 1 chain | $4.5K | 8,920 | $0 | 14.9% |
| 2 | elizaOSvia token3 chains | $1.4K | 4,490 | $3.1M | 4.8% |
| 3 | Aave✓incl. 910 via token2 addresses · 9 chains | $1.4K | 1,280 | $203.3M | 4.8% |
| 4 | Maple Financevia token12 chains | $1.3K | 922 | $519.8M | 4.3% |
| 5 | xStocks✓2 addresses · 10 chains | $1.3K | 10,221 | $0 | 4.3% |
| 6 | Lido✓incl. 56 via token2 addresses · 7 chains | $1.2K | 80 | $20.1M | 4.2% |
| 7 | Ribbita (TIBBIR)✓1 address · 1 chain | $1.2K | 7,425 | $0 | 4.0% |
| 8 | 0x63b2…e4afBNB Chain · Ethereum · Robinhood +3 moreSuggest a label | $890 | 1,552 | $126.5K | 3.0% |
| 9 | YesNoErrorvia token1 chain | $771 | 2,227 | $3.1K | 2.6% |
| 10 | Forever Money✓4 addresses · 3 chains | $711 | 600 | $3.6M | 2.4% |
| 11 | Solv Protocolvia token11 chains | $708 | 95 | $10.4M | 2.4% |
| 12 | Glacis Labs✓2 addresses · 18 chains | $521 | 1,210 | $3.1M | 1.7% |
| 13 | Saturnvia token3 chains | $489 | 459 | $52.7M | 1.6% |
| 14 | 0xd7ca…4e1aBNB Chain · Base · Ethereum +4 moreSuggest a label | $482 | 552 | $220.1K | 1.6% |
| 15 | QuickSwapvia token2 chains | $478 | 1,770 | $659.7K | 1.6% |
| 16 | Interport Finance✓2 addresses · 9 chains | $471 | 103 | $3.6M | 1.6% |
| 17 | Useless Coinvia token2 chains | $469 | 1,702 | $138.5K | 1.6% |
| 18 | Lombardvia token6 chains | $453 | 269 | $14.5M | 1.5% |
| 19 | Apyxvia token4 chains | $435 | 377 | $4.1M | 1.5% |
| 20 | 0xfdcb…c264EthereumSuggest a label | $414 | 763 | $240.2K | 1.4% |
| 21 | Frankencoin✓incl. 303 via token2 addresses · 5 chains | $397 | 609 | $3.8M | 1.3% |
| 22 | LayerZero✓2 addresses · 2 chains | $396 | 631 | $0 | 1.3% |
| 23 | Stake DAO✓1 address · 3 chains | $374 | 376 | $0 | 1.2% |
| 24 | 0Gvia token6 chains | $358 | 1,383 | $3.9M | 1.2% |
| 25 | 0xbad5…9aabBNB ChainSuggest a label | $357 | 254 | $92.8K | 1.2% |
| 26 | Bitlayervia token3 chains | $317 | 477 | $4.2M | 1.1% |
| 27 | Transporter✓1 address · 1 chain | $290 | 118 | $1.0M | 1.0% |
| 28 | Centrifuge✓1 address · 3 chains | $283 | 521 | $0 | 0.9% |
| 29 | Huma Financevia token5 chains | $267 | 160 | $92.3M | 0.9% |
| 30 | Fluidvia token5 chains | $248 | 138 | $935.2K | 0.8% |
| 31 | 0x5ebb…31f0Base · OP · ArbitrumSuggest a label | $233 | 5 | $14 | 0.8% |
| 32 | infiniFi✓3 addresses · 3 chains | $232 | 263 | $0 | 0.8% |
| 33 | 0xa916…abe5AvalancheSuggest a label | $228 | 160 | $90.1K | 0.8% |
| 34 | 0x9e35…f422Ethereum · Base · BNB Chain +1 moreSuggest a label | $221 | 107 | $115 | 0.7% |
| 35 | Enso✓2 addresses · 7 chains | $211 | 234 | $30.8M | 0.7% |
| 36 | 0x9605…ee26Ethereum · ZKsync · Kaia +39 moreSuggest a label | $205 | 248 | $0 | 0.7% |
| 37 | 0x1c3a…64f8BaseSuggest a label | $204 | 195 | $95.8K | 0.7% |
| 38 | 0xfcf3…d7f8Base · AvalancheSuggest a label | $199 | 157 | $31.9K | 0.7% |
| 39 | FLock.iovia token5 chains | $195 | 484 | $894.4K | 0.7% |
| 40 | 0x634f…848eADISuggest a label | $194 | 65 | $61.3K | 0.6% |
| 41 | 0xc0fc…d8e5BaseSuggest a label | $187 | 2 | $18.8K | 0.6% |
| 42 | 0x7564…e744BNB ChainSuggest a label | $184 | 211 | $30.8K | 0.6% |
| 43 | Folks Finance✓6 addresses · 7 chains | $179 | 278 | $1.6M | 0.6% |
| 44 | 0x7af7…ce09BaseSuggest a label | $160 | 227 | $31.0K | 0.5% |
| 45 | 0x0000…a999Base · BNB Chain · Ethereum +3 moreSuggest a label | $153 | 145 | $275.5K | 0.5% |
| 46 | 0x4a5c…d6c1BaseSuggest a label | $145 | 144 | $55.9K | 0.5% |
| 47 | Bungee (Socket)✓1 address · 13 chains | $135 | 45 | $708.7K | 0.5% |
| 48 | 0xb143…b048Ethereum · 0G · Ronin +1 moreSuggest a label | $128 | 126 | $283.1K | 0.4% |
| 49 | Zest Protocolvia token3 chains | $125 | 214 | $344.6K | 0.4% |
| 50 | 0x65a8…7675Ethereum · Base · Avalanche +6 moreSuggest a label | $119 | 82 | $53.6K | 0.4% |
| 51 | 0xd847…eea6Base · Robinhood · Monad +1 moreSuggest a label | $117 | 43 | $383.5K | 0.4% |
| 52 | Janctionvia token2 chains | $116 | 146 | $52.9K | 0.4% |
| 53 | Rubiconvia token2 chains | $110 | 207 | $28.8K | 0.4% |
| 54 | XSwap✓2 addresses · 8 chains | $109 | 93 | $1.4M | 0.4% |
| 55 | Eco✓1 address · 3 chains | $103 | 1,274 | $0 | 0.3% |
| 56 | 0x3373…2c52EthereumSuggest a label | $99 | 194 | $0 | 0.3% |
| 57 | 0x✓4 addresses · 4 chains | $94 | 132 | $18.7M | 0.3% |
| 58 | 9XQL…FqXYSolanaSuggest a label | $94 | 330 | $16.3K | 0.3% |
| 59 | Non-Playable Coinvia token2 chains | $93 | 68 | $91.8K | 0.3% |
| 60 | Rain Coinvia token4 chains | $88 | 155 | $29.6K | 0.3% |
| 61 | World Mobilevia token2 chains | $85 | 177 | $49.0K | 0.3% |
| 62 | Virtuals Protocolvia token5 chains | $84 | 293 | $3.1M | 0.3% |
| 63 | 0xf58e…76ecEthereum · Base · PharosSuggest a label | $83 | 85 | $727.3K | 0.3% |
| 64 | 0x4971…a452Ethereum · Base · Avalanche +6 moreSuggest a label | $82 | 112 | $20.5K | 0.3% |
| 65 | 0xc06f…67b0AvalancheSuggest a label | $80 | 44 | $14.8K | 0.3% |
| 66 | Polkastarter✓2 addresses · 2 chains | $78 | 85 | $0 | 0.3% |
| 67 | 0x7f3d…f749EthereumSuggest a label | $77 | 137 | $49.1K | 0.3% |
| 68 | 0xbde4…1c55Base · BNB Chain · Ethereum +3 moreSuggest a label | $77 | 133 | $68.3K | 0.3% |
| 69 | Tori Financevia token3 chains | $76 | 92 | $9.0M | 0.3% |
| 70 | 0xb678…1e51Base · BNB Chain · EthereumSuggest a label | $73 | 31 | $11.8K | 0.2% |
| 71 | 0x9c8c…bf5dEthereumSuggest a label | $73 | 132 | $16.8K | 0.2% |
| 72 | 0x2945…2a62Base · ArbitrumSuggest a label | $72 | 24 | $117 | 0.2% |
| 73 | 0x1bb9…f8ddMonadSuggest a label | $66 | 30 | $946.7K | 0.2% |
| 74 | 0xcc08…c7b3BNB ChainSuggest a label | $61 | 45 | $5.8K | 0.2% |
| 75 | 0xb562…8df5EthereumSuggest a label | $60 | 108 | $26.7K | 0.2% |
| 76 | 0xce21…44ddHyperEVM · EthereumSuggest a label | $59 | 42 | $18.0K | 0.2% |
| 77 | 9yD8…ZLipSolanaSuggest a label | $58 | 184 | $57.1K | 0.2% |
| 78 | 0xb0f3…adddMonad · Base · Ethereum +6 moreSuggest a label | $57 | 51 | $1.7M | 0.2% |
| 79 | 0xd1b3…9665Polygon · Sei · Avalanche +6 moreSuggest a label | $52 | 94 | $8.5K | 0.2% |
| 80 | 0x1c91…7954Ethereum · Base · OPSuggest a label | $52 | 6 | $7.7K | 0.2% |
| 81 | 0x4213…145eBNB ChainSuggest a label | $51 | 147 | $49.1K | 0.2% |
| 82 | RIZEvia token4 chains | $51 | 105 | $8.9K | 0.2% |
| 83 | 0x568c…f663OPSuggest a label | $51 | 6 | $35.2K | 0.2% |
| 84 | Derive✓1 address · 4 chains | $50 | 13 | $26.4M | 0.2% |
| 85 | Mementovia token4 chains | $49 | 83 | $3.2K | 0.2% |
| 86 | 0xa9b1…c83bOP · 0G · EthereumSuggest a label | $48 | 3 | $163 | 0.2% |
| 87 | 0x9a62…1aa7EthereumSuggest a label | $46 | 91 | $0 | 0.2% |
| 88 | 0xd3dc…db8fEthereumSuggest a label | $46 | 91 | $0 | 0.2% |
| 89 | 0xb8a7…a973ArbitrumSuggest a label | $46 | 1 | $72 | 0.2% |
| 90 | 0x2ac2…4f9bRobinhoodSuggest a label | $46 | 20 | $0 | 0.2% |
| 91 | Revia token1 chain | $45 | 81 | $8.8M | 0.2% |
| 92 | SuperEarn✓2 addresses · 2 chains | $45 | 58 | $0 | 0.1% |
| 93 | 0x7791…2d78BNB Chain · ArbitrumSuggest a label | $43 | 18 | $99.6K | 0.1% |
| 94 | 0x0453…9c67RobinhoodSuggest a label | $41 | 42 | $37.0K | 0.1% |
| 95 | 0x13b6…9099Ethereum · BNB ChainSuggest a label | $39 | 40 | $9.7K | 0.1% |
| 96 | 0x49ff…c405EthereumSuggest a label | $37 | 67 | $0 | 0.1% |
| 97 | 0x08cd…4df5Base · PharosSuggest a label | $37 | 169 | $135.0K | 0.1% |
| 98 | 0xe94e…213eEthereumSuggest a label | $36 | 70 | $0 | 0.1% |
| 99 | 0x1e1f…158dBOBSuggest a label | $34 | 7 | $4.5K | 0.1% |
| 100 | 0xd0d0…5beaRobinhood · BaseSuggest a label | $34 | 121 | $6.4M | 0.1% |
Share is of the fees of the top 100. A project counts every address its label names, on every chain, and the direct sends of the tokens it claims; "inferred" marks an address credited through the same address labeled on another chain, and "via token" the messages of wallets bridging the project's token through CCIP themselves.