Messages, last 7 days
70
Value, last 7 days
$0
Fees, last 7 days
$41
Share of messages, last 7 days
0.4%
Messages, last 30 days
263
Value, last 30 days
$0
Fees, last 30 days
$232
Share of messages, last 30 days
0.4%
Chains and lanes
Seen on Ethereum · Base · Monad
| Top lanes, last 30 days | Messages | Value |
|---|---|---|
| Ethereum → Base | 192 | $0 |
| Base → Ethereum | 41 | $0 |
| Monad → Ethereum | 30 | $0 |
100% data messages · 0% token transfers, last 30 days.
Addresses
| Chain | Address | Note |
|---|---|---|
| Ethereum | 0x65805d838a3504d283b92a623081e4b8c5583502 | Outland ConnectorCCIP (OUTLAND_CONNECTOR_CCIP in addresses.1.json) |
| Base | 0x386dffb5a31588ab56df20c54ec649f3b554362c | Outland ConnectorCCIP (OUTLAND_CONNECTOR_CCIP in addresses.8453.json) |
| Monad | 0x1d95cc100d6cd9c7bbdbd7cb328d99b3d6037ff7 | Outland ConnectorCCTP_Chainlink (OUTLAND_CONNECTOR_CCTP_CHAINLINK in addresses.143.json) |
Source: https://github.com/InfiniFi-Labs/infinifi-protocol/tree/master/deployment/configuration (addresses.1.json, addresses.8453.json and addresses.143.json list the Outland CCIP connectors) · Label: labels/projects/infinifi.toml. "inferred" marks the same address on another chain, credited to the project through its label.