6,804,760
LINK held · $59.6M at $8.77
- ▼ 21.0% on its $75.5M cost
- 68-week deposit streak · ~95,502 LINK a week
- last 128,908 LINK on Thu, Nov 19
- 0.68% of all LINK · 7,000,000 ETA Dec 6, 2026
expected inNov 26, 2026
The road to 10M
6 million down. 4 to 1% of all LINK.
The first million took 126 days; the latest took 63. At the last four weeks' pace, about 5.0M LINK a year, 10M lands around Jul 14, 2027.
- 1MDec 4, 2025126 days
- 2MFeb 12, 202670 days
- 3MApr 9, 202656 days
- 4MJun 4, 202656 days
- 5MJul 23, 202649 days
- 6MSep 24, 202663 days
- 7M≈ Dec 6, 2026at this pace
- 8M≈ Feb 18, 2027at this pace
- 9M≈ May 2, 2027at this pace
- 10M≈ Jul 14, 20271% of all LINK
The streak
68 weeks in a row, never missed.
One hex a week since Aug 4, 2025, brighter for a bigger deposit.
Cost basis
Bought low, bought high.
68 weeks of deposits, each at the price of the day: 14 are worth more now, 54 less. On average the Reserve paid $11.10 a LINK; LINK is $8.77 now.
- worth more now
- worth less now
- LINK now
- average cost
Each dot is a week's deposit at the average price paid that week. Hover a dot for its week; every transfer is in the table below.
−$15.9M (−21.0%)
Best single deposit $7.15 on Jun 25, 2026; worst $25.30 on Aug 21, 2025.
Stack with the Reserve
Match every deposit. See what you'd hold.
607 LINK
worth $5.3K now on $6.8K in, −21.7%
68 buys at the average price the Reserve paid each week, valued at $8.77. Not advice.
The Reserve stacks that every
1h 45m
At the last four weeks' pace of 95,502 LINK a week. Deposits land weekly, not by the hour.
On-chain
Transfers
| Time (UTC) | Direction | LINK | Price then | USD then | Value now | Change | Tx |
|---|---|---|---|---|---|---|---|
| Nov 19, 2026 16:06 | In | 128,908 | $9.02 | $1.2M | $1.1M | −2.8% | 0x594f…45a7 |
| Nov 12, 2026 16:39 | In | 106,253 | $9.97 | $1.1M | $931.3K | −12.1% | 0x384d…2cb4 |
| Nov 5, 2026 16:43 | In | 94,524 | $10.79 | $1.0M | $828.5K | −18.8% | 0x00ab…feb9 |
| Oct 29, 2026 15:37 | In | 92,789 | $11.91 | $1.1M | $813.3K | −26.4% | 0x01e6…5237 |
| Oct 22, 2026 15:47 | In | 88,444 | $11.94 | $1.1M | $775.2K | −26.6% | 0x8049…00fe |
| Oct 15, 2026 15:36 | In | 89,162 | $12.51 | $1.1M | $781.5K | −30.0% | 0x0e0e…0386 |
| Oct 8, 2026 15:36 | In | 82,480 | $12.49 | $1.0M | $723.0K | −29.8% | 0xf978…98a0 |
| Oct 1, 2026 15:35 | In | 74,703 | $14.26 | $1.1M | $654.8K | −38.5% | 0x7169…c70b |
| Sep 24, 2026 15:35 | In | 88,105 | $12.65 | $1.1M | $772.3K | −30.7% | 0xbdb4…0c41 |
| Sep 17, 2026 15:38 | In | 97,459 | $11.32 | $1.1M | $854.2K | −22.6% | 0x6c52…f92d |
LINK demand
CCIP fees paid in LINK, next to the fees paid in gas tokens and stablecoins, and beside the Reserve's deposits.
23,543 LINK
all-time, since Jul 6, 202364 LINK
complete days1.9% paid in LINK
USD paid in LINK over all fees- LINK $146
- Gas tokens $7.5K
- Stablecoins $612
- Other $0
Data table
| Week of | LINK | Gas tokens | Stablecoins | Other |
|---|---|---|---|---|
| Nov 17, 2025 | $29 | $7.8K | $181 | $0 |
| Nov 24, 2025 | $28 | $5.4K | $118 | $0 |
| Dec 1, 2025 | $41 | $7.4K | $97 | $0 |
| Dec 8, 2025 | $36 | $5.0K | $76 | $0 |
| Dec 15, 2025 | $30 | $5.3K | $90 | $0 |
| Dec 22, 2025 | $32 | $5.8K | $56 | $0 |
| Dec 29, 2025 | $26 | $4.7K | $65 | $0 |
| Jan 5, 2026 | $29 | $5.0K | $57 | $0 |
| Jan 12, 2026 | $26 | $5.3K | $65 | $0 |
| Jan 19, 2026 | $23 | $4.8K | $63 | $0 |
| Jan 26, 2026 | $31 | $7.3K | $115 | $0 |
| Feb 2, 2026 | $26 | $8.8K | $168 | $0 |
| Feb 9, 2026 | $27 | $9.4K | $99 | $0 |
| Feb 16, 2026 | $23 | $4.9K | $119 | $0 |
| Feb 23, 2026 | $175 | $152.0K | $140 | $0 |
| Mar 2, 2026 | $52 | $66.0K | $160 | $0 |
| Mar 9, 2026 | $103 | $7.1K | $66 | $0 |
| Mar 16, 2026 | $30 | $7.5K | $111 | $0 |
| Mar 23, 2026 | $20 | $4.8K | $90 | $0 |
| Mar 30, 2026 | $35 | $3.5K | $101 | $0 |
| Apr 6, 2026 | $20 | $3.8K | $59 | $0 |
| Apr 13, 2026 | $26 | $5.8K | $112 | $0 |
| Apr 20, 2026 | $33 | $6.7K | $122 | $0 |
| Apr 27, 2026 | $28 | $5.6K | $92 | $0 |
| May 4, 2026 | $14 | $6.0K | $81 | $0 |
| May 11, 2026 | $46 | $3.9K | $93 | $0 |
| May 18, 2026 | $29 | $4.3K | $210 | $0 |
| May 25, 2026 | $119 | $5.2K | $65 | $0 |
| Jun 1, 2026 | $54 | $8.4K | $80 | $0 |
| Jun 8, 2026 | $67 | $5.0K | $98 | $0 |
| Jun 15, 2026 | $37 | $4.5K | $79 | $0 |
| Jun 22, 2026 | $23 | $4.9K | $73 | $0 |
| Jun 29, 2026 | $12 | $16.9K | $89 | $0 |
| Jul 6, 2026 | $26 | $124.0K | $62 | $0 |
| Jul 13, 2026 | $14 | $38.4K | $59 | $0 |
| Jul 20, 2026 | $13 | $4.4K | $38 | $0 |
| Jul 27, 2026 | $28 | $5.3K | $51 | $0 |
| Aug 3, 2026 | $11 | $4.4K | $39 | $0 |
| Aug 10, 2026 | $42 | $4.3K | $32 | $0 |
| Aug 17, 2026 | $64 | $5.7K | $68 | $0 |
| Aug 24, 2026 | $61 | $6.9K | $290 | $0 |
| Aug 31, 2026 | $43 | $14.3K | $116 | $0 |
| Sep 7, 2026 | $38 | $5.3K | $205 | $0 |
| Sep 14, 2026 | $122 | $7.5K | $259 | $0 |
| Sep 21, 2026 | $129 | $11.4K | $527 | $0 |
| Sep 28, 2026 | $79 | $6.9K | $522 | $0 |
| Oct 5, 2026 | $41 | $7.6K | $359 | $0 |
| Oct 12, 2026 | $55 | $7.9K | $338 | $0 |
| Oct 19, 2026 | $40 | $8.2K | $216 | $0 |
| Oct 26, 2026 | $202 | $8.6K | $175 | $0 |
| Nov 2, 2026 | $239 | $6.5K | $178 | $0 |
| Nov 9, 2026 | $146 | $7.5K | $612 | $0 |
- CCIP fees $8.2K
Data table
| Week of | CCIP fees |
|---|---|
| Nov 17, 2025 | $8.0K |
| Nov 24, 2025 | $5.5K |
| Dec 1, 2025 | $7.6K |
| Dec 8, 2025 | $5.1K |
| Dec 15, 2025 | $5.5K |
| Dec 22, 2025 | $5.9K |
| Dec 29, 2025 | $4.8K |
| Jan 5, 2026 | $5.0K |
| Jan 12, 2026 | $5.4K |
| Jan 19, 2026 | $4.9K |
| Jan 26, 2026 | $7.4K |
| Feb 2, 2026 | $8.9K |
| Feb 9, 2026 | $9.5K |
| Feb 16, 2026 | $5.1K |
| Feb 23, 2026 | $152.3K |
| Mar 2, 2026 | $66.2K |
| Mar 9, 2026 | $7.2K |
| Mar 16, 2026 | $7.6K |
| Mar 23, 2026 | $4.9K |
| Mar 30, 2026 | $3.7K |
| Apr 6, 2026 | $3.9K |
| Apr 13, 2026 | $5.9K |
| Apr 20, 2026 | $6.8K |
| Apr 27, 2026 | $5.7K |
| May 4, 2026 | $6.1K |
| May 11, 2026 | $4.0K |
| May 18, 2026 | $4.6K |
| May 25, 2026 | $5.4K |
| Jun 1, 2026 | $8.6K |
| Jun 8, 2026 | $5.1K |
| Jun 15, 2026 | $4.6K |
| Jun 22, 2026 | $5.0K |
| Jun 29, 2026 | $17.0K |
| Jul 6, 2026 | $124.1K |
| Jul 13, 2026 | $38.4K |
| Jul 20, 2026 | $4.5K |
| Jul 27, 2026 | $5.4K |
| Aug 3, 2026 | $4.4K |
| Aug 10, 2026 | $4.4K |
| Aug 17, 2026 | $5.8K |
| Aug 24, 2026 | $7.2K |
| Aug 31, 2026 | $14.4K |
| Sep 7, 2026 | $5.5K |
| Sep 14, 2026 | $7.9K |
| Sep 21, 2026 | $12.1K |
| Sep 28, 2026 | $7.5K |
| Oct 5, 2026 | $8.0K |
| Oct 12, 2026 | $8.3K |
| Oct 19, 2026 | $8.5K |
| Oct 26, 2026 | $9.0K |
| Nov 2, 2026 | $6.9K |
| Nov 9, 2026 | $8.2K |
- Reserve deposits $1.1M
Data table
| Week of | Reserve deposits |
|---|---|
| Nov 17, 2025 | $1.1M |
| Nov 24, 2025 | $1.2M |
| Dec 1, 2025 | $1.2M |
| Dec 8, 2025 | $1.1M |
| Dec 15, 2025 | $1.2M |
| Dec 22, 2025 | $1.1M |
| Dec 29, 2025 | $1.2M |
| Jan 5, 2026 | $1.2M |
| Jan 12, 2026 | $1.1M |
| Jan 19, 2026 | $1.1M |
| Jan 26, 2026 | $1.1M |
| Feb 2, 2026 | $1.1M |
| Feb 9, 2026 | $1.1M |
| Feb 16, 2026 | $1.2M |
| Feb 23, 2026 | $1.2M |
| Mar 2, 2026 | $1.1M |
| Mar 9, 2026 | $1.1M |
| Mar 16, 2026 | $1.1M |
| Mar 23, 2026 | $1.2M |
| Mar 30, 2026 | $1.2M |
| Apr 6, 2026 | $1.2M |
| Apr 13, 2026 | $1.1M |
| Apr 20, 2026 | $1.2M |
| Apr 27, 2026 | $1.1M |
| May 4, 2026 | $1.2M |
| May 11, 2026 | $1.1M |
| May 18, 2026 | $1.2M |
| May 25, 2026 | $1.2M |
| Jun 1, 2026 | $1.2M |
| Jun 8, 2026 | $1.1M |
| Jun 15, 2026 | $1.1M |
| Jun 22, 2026 | $1.1M |
| Jun 29, 2026 | $1.2M |
| Jul 6, 2026 | $1.1M |
| Jul 13, 2026 | $1.2M |
| Jul 20, 2026 | $1.1M |
| Jul 27, 2026 | $1.1M |
| Aug 3, 2026 | $1.2M |
| Aug 10, 2026 | $1.1M |
| Aug 17, 2026 | $1.1M |
| Aug 24, 2026 | $1.1M |
| Aug 31, 2026 | $1.1M |
| Sep 7, 2026 | $1.1M |
| Sep 14, 2026 | $1.1M |
| Sep 21, 2026 | $1.1M |
| Sep 28, 2026 | $1.1M |
| Oct 5, 2026 | $1.0M |
| Oct 12, 2026 | $1.1M |
| Oct 19, 2026 | $1.1M |
| Oct 26, 2026 | $1.1M |
| Nov 2, 2026 | $1.0M |
| Nov 9, 2026 | $1.1M |
Shown side by side. The Reserve does not publish which revenue each deposit came from.