Messages, last 7 days
29
Value, last 7 days
$207.4K
Fees, last 7 days
$60
Share of messages, last 7 days
0.2%
Messages, last 30 days
118
Value, last 30 days
$1.0M
Fees, last 30 days
$290
Share of messages, last 30 days
0.2%
Chains and lanes
Seen on Ethereum
| Top lanes, last 30 days | Messages | Value |
|---|---|---|
| Ethereum → Ronin | 109 | $118.4K |
| Ethereum → Bitlayer | 4 | $35 |
| Ethereum → Base | 3 | $588.4K |
| Ethereum → Arbitrum | 1 | $203.3K |
| Ethereum → OP | 1 | $129.8K |
0% data messages · 100% token transfers, last 30 days.
Addresses
| Chain | Address | Note |
|---|---|---|
| Ethereum | 0x66598216d8e4d9afe0f06d525b335b762229842f | EtherSenderReceiver (ETH wrapper used by the Transporter app) |
| Arbitrum | 0x66598216d8e4d9afe0f06d525b335b762229842f | EtherSenderReceiver (arbitrum wrapperContract in the Transporter app config) |
| OP | 0x66598216d8e4d9afe0f06d525b335b762229842f | EtherSenderReceiver (optimism wrapperContract in the Transporter app config) |
| Base | 0x696c73976ba5d4064a4639c5911b42130f4869fb | EtherSenderReceiver (base wrapperContract in the Transporter app config) |
Source: https://app.transporter.io/ (the app's network config, chunk _next/static/chunks/0ovk1cilp665b.js, sets nativeSupport wrapperContract "0x66598216d8e4d9afe0f06d525b335b762229842f" for mainnet, arbitrum and optimism, and "0x696c73976ba5d4064a4639c5911b42130f4869fb" for base) · Label: labels/projects/transporter.toml. "inferred" marks the same address on another chain, credited to the project through its label.