Messages, last 7 days
384
Value, last 7 days
$0
Fees, last 7 days
$30
Share of messages, last 7 days
2.4%
Messages, last 30 days
1,274
Value, last 30 days
$0
Fees, last 30 days
$103
Share of messages, last 30 days
1.9%
Chains and lanes
Seen on Base · Ronin · Ethereum
| Top lanes, last 30 days | Messages | Value |
|---|---|---|
| Base → Ronin | 700 | $0 |
| Ronin → Ethereum | 322 | $0 |
| Ronin → Base | 201 | $0 |
| Ethereum → Ronin | 48 | $0 |
| Ethereum → Base | 2 | $0 |
100% data messages · 0% token transfers, last 30 days.
Addresses
| Chain | Address | Note |
|---|---|---|
| Ethereum | 0xec0b53a81c996da376f125e541e40082815cdcdc | Eco Routes CCIPProver (@eco-foundation/routes-ts, chain 1) |
| Base | 0xec0b53a81c996da376f125e541e40082815cdcdc | Eco Routes CCIPProver (@eco-foundation/routes-ts, chain 8453) |
| Ronin | 0xec0b53a81c996da376f125e541e40082815cdcdc | Eco Routes CCIPProver (@eco-foundation/routes-ts, chain 2020) |
Source: https://www.npmjs.com/package/@eco-foundation/routes-ts (Eco's address package, v3.2.24 dist/index.js: EcoProtocolAddresses for chain ids "1", "2020" and "8453" each give "CcipProver": "0xEC0B53A81C996da376F125E541E40082815CDcDc") · Label: labels/projects/eco.toml. "inferred" marks the same address on another chain, credited to the project through its label.