Messages, last 7 days
24
Value, last 7 days
$200.1K
Fees, last 7 days
$108
Share of messages, last 7 days
0.2%
Messages, last 30 days
103
Value, last 30 days
$3.6M
Fees, last 30 days
$471
Share of messages, last 30 days
0.2%
Chains and lanes
Seen on Base · Ethereum · Arbitrum · BOB · BNB Chain · 0G · Avalanche · Berachain · Robinhood
| Top lanes, last 30 days | Messages | Value |
|---|---|---|
| Base → Ethereum | 21 | $1.4M |
| Arbitrum → Ethereum | 16 | $57.5K |
| BOB → Ethereum | 15 | $9.2K |
| BNB Chain → Ethereum | 11 | $82.3K |
| Ethereum → 0G | 7 | $296.0K |
0% data messages · 100% token transfers, last 30 days.
Addresses
| Chain | Address | Note |
|---|---|---|
| Ethereum | 0x0772c76c3e4b081e85747f248ed76cc3813d46c4 | InterportCCIPTokenBridgeV2 (Ethereum in the Interport docs) |
| BNB Chain | 0x0772c76c3e4b081e85747f248ed76cc3813d46c4 | InterportCCIPTokenBridgeV2 (BSC in the Interport docs) |
| Base | 0x0772c76c3e4b081e85747f248ed76cc3813d46c4 | InterportCCIPTokenBridgeV2 (Base in the Interport docs) |
| Arbitrum | 0x0772c76c3e4b081e85747f248ed76cc3813d46c4 | InterportCCIPTokenBridgeV2 (Arbitrum in the Interport docs) |
| Avalanche | 0x0772c76c3e4b081e85747f248ed76cc3813d46c4 | InterportCCIPTokenBridgeV2 (Avalanche in the Interport docs) |
| Unichain | 0x0772c76c3e4b081e85747f248ed76cc3813d46c4 | InterportCCIPTokenBridgeV2 (Unichain in the Interport docs) |
| Sonic | 0x0772c76c3e4b081e85747f248ed76cc3813d46c4 | InterportCCIPTokenBridgeV2 (Sonic in the Interport docs) |
| OP | 0x0772c76c3e4b081e85747f248ed76cc3813d46c4 | InterportCCIPTokenBridgeV2 (OP Mainnet in the Interport docs) |
| Linea | 0x0772c76c3e4b081e85747f248ed76cc3813d46c4 | InterportCCIPTokenBridgeV2 (Linea in the Interport docs) |
| World Chain | 0x0772c76c3e4b081e85747f248ed76cc3813d46c4 | InterportCCIPTokenBridgeV2 (WorldChain in the Interport docs) |
| Scroll | 0x0772c76c3e4b081e85747f248ed76cc3813d46c4 | InterportCCIPTokenBridgeV2 (Scroll in the Interport docs) |
| Ink | 0x0772c76c3e4b081e85747f248ed76cc3813d46c4 | InterportCCIPTokenBridgeV2 (Ink in the Interport docs) |
| Botanix | 0x0772c76c3e4b081e85747f248ed76cc3813d46c4 | InterportCCIPTokenBridgeV2 (Botanix in the Interport docs) |
| BOB | 0x0772c76c3e4b081e85747f248ed76cc3813d46c4 | InterportCCIPTokenBridgeV2 (chain 60808 in the app.interport.fi bridge config) |
| 0G | 0x0772c76c3e4b081e85747f248ed76cc3813d46c4 | InterportCCIPTokenBridgeV2 (chain 16661 in the app.interport.fi bridge config) |
| Base | 0x814899380bc056b843999f48e3ae520baa711895 | InterportCCIPTokenBridgeV3 (chain 8453 in the app.interport.fi bridge config) |
| Berachain | 0x0772c76c3e4b081e85747f248ed76cc3813d46c4inferred | |
| Robinhood | 0x0772c76c3e4b081e85747f248ed76cc3813d46c4inferred |
Source: https://docs.interport.fi/rocket-science/contracts/ (Interport's contracts page lists "InterportCCIPTokenBridgeV2 0x0772C76c3e4b081E85747f248ed76CC3813d46C4" under Ethereum, BSC, Base, Arbitrum, Avalanche, Unichain, Sonic, OP Mainnet, Linea, WorldChain, Scroll, Ink and Botanix) · Label: labels/projects/interport.toml. "inferred" marks the same address on another chain, credited to the project through its label.