Messages, last 7 days
136
Value, last 7 days
$413.6K
Fees, last 7 days
$71
Share of messages, last 7 days
0.9%
Messages, last 30 days
600
Value, last 30 days
$3.6M
Fees, last 30 days
$711
Share of messages, last 30 days
0.9%
Chains and lanes
Seen on Bittensor · Base · Robinhood
| Top lanes, last 30 days | Messages | Value |
|---|---|---|
| Bittensor → Base | 294 | $1.4M |
| Bittensor → Robinhood | 168 | $1.1M |
| Base → Bittensor | 74 | $283.1K |
| Robinhood → Bittensor | 64 | $818.7K |
0% data messages · 100% token transfers, last 30 days.
Addresses
| Chain | Address | Note |
|---|---|---|
| Base | 0x1da2415229b614c787e145d1d7346eb496319c52 | Spoke gateway (ForeverMoney-Ai/forevermoney-sdk src/chains/deployment.ts) |
| Bittensor | 0xd5fa238aa4177f6c1341491969d9cbeec94eed69 | AlphaGateway v6 hub (ForeverMoney-Ai/bridge-contracts README) |
| Bittensor | 0xcd0c6d98d0a126b1c113d15b4c28f38321437787 | AlphaGateway v5 hub (ForeverMoney-Ai/bridge-contracts README) |
| Robinhood | 0xf27fda637131e25b2a1b4865ed9597d881980c7e | SpokeGateway v5 (ForeverMoney-Ai/bridge-contracts README) |
Source: https://github.com/ForeverMoney-Ai/bridge-contracts/blob/main/README.md · Label: labels/projects/forever-money.toml. "inferred" marks the same address on another chain, credited to the project through its label.