last 30 days · by value
Top senders
| # | Senderⓘ | Messagesⓘ | Valueⓘ | Share | Feesⓘ |
|---|---|---|---|---|---|
| 1 | DWNk…dftTSolana | 18 | $78.3M | 7.5% | — |
| 2 | 0xa711…6d69Plasma | 9 | $71.1M | 6.8% | — |
| 3 | 0xdf26…9aaaMonad | 29 | $65.3M | 6.2% | $1 |
| 4 | 0xdf26…9aaaPlasma | 18 | $61.4M | 5.8% | $1 |
| 5 | 0x815f…4748Ethereum | 17 | $36.4M | 3.5% | $7 |
| 6 | 0xc616…579aEthereum | 13 | $34.3M | 3.3% | — |
| 7 | 0xa33e…62a2Ethereum | 27 | $30.5M | 2.9% | $6 |
| 8 | 0x1d10…87d1Tempo | 111 | $30.1M | 2.9% | $2 |
| 9 | 0x502d…8fb3Ethereum | 22 | $27.4M | 2.6% | — |
| 10 | 0x015c…2308Mantle | 6 | $25.7M | 2.4% | — |
| 11 | 0xef75…f34eMonad | 28 | $22.5M | 2.1% | — |
| 12 | Aave✓Arbitrum | 359 | $21.9M | 2.1% | $156 |
| 13 | 0x8a25…3f78Base | 6 | $20.9M | 2.0% | — |
| 14 | HGLo…uWsZSolana | 242 | $19.3M | 1.8% | $83 |
| 15 | 0x09c2…32b2Robinhood | 6 | $17.8M | 1.7% | — |
| 16 | 0x815f…4748Plasma | 4 | $17.7M | 1.7% | — |
| 17 | 5rWS…wNEQSolana | 2 | $16.6M | 1.6% | — |
| 18 | DJjy…qv4KSolana | 3 | $16.4M | 1.6% | — |
| 19 | AcgZ…jkCRSolana | 7 | $14.7M | 1.4% | — |
| 20 | 0xa024…0ee0Monad | 3 | $13.7M | 1.3% | $2 |
| 21 | 0xd411…dbb7Monad | 117 | $12.2M | 1.2% | — |
| 22 | CS9a…RRWeSolana | 30 | $11.8M | 1.1% | $24 |
| 23 | 0x815f…4748Monad | 8 | $10.9M | 1.0% | — |
| 24 | 0x7d2c…874eEthereum | 8 | $10.9M | 1.0% | — |
| 25 | 0x10c8…5a25Ethereum | 16 | $10.8M | 1.0% | — |
| 26 | 0x7902…7f98Monad | 14 | $10.4M | 1.0% | — |
| 27 | 0x3118…48c8Tempo | 11 | $8.8M | 0.8% | — |
| 28 | 29Kn…UbNHSolana | 6 | $8.5M | 0.8% | $2 |
| 29 | 0x0d14…fc76Monad | 45 | $8.1M | 0.8% | $0 |
| 30 | Enso✓Avalanche | 105 | $8.1M | 0.8% | $4 |
| 31 | 0x815f…4748Base | 3 | $7.9M | 0.8% | — |
| 32 | 0xd480…6d6aEthereum | 11 | $7.6M | 0.7% | — |
| 33 | HKnD…QGa2Solana | 51 | $7.5M | 0.7% | $2 |
| 34 | 0x3118…48c8Base | 9 | $7.4M | 0.7% | — |
| 35 | 0x7bee…0fabEthereum | 5 | $7.3M | 0.7% | — |
| 36 | E354…86GrSolana | 17 | $6.7M | 0.6% | — |
| 37 | 0xcf0a…cd69Ethereum | 2 | $6.5M | 0.6% | — |
| 38 | 0x0038…59cdEthereum | 22 | $6.4M | 0.6% | $6 |
| 39 | 0xd0d0…5beaRobinhood | 276 | $6.3M | 0.6% | $5 |
| 40 | 0xd0d0…5beaBase | 132 | $6.2M | 0.6% | $0 |
| 41 | 0x50cf…5c4aAvalanche | 14 | $6.2M | 0.6% | $0 |
| 42 | 0xc035…5f2dTempo | 3 | $6.1M | 0.6% | — |
| 43 | 0xa11b…adc5Plasma | 2 | $6.0M | 0.6% | — |
| 44 | 0xc035…5f2dBase | 5 | $5.8M | 0.6% | — |
| 45 | 0x86ab…13a0Ethereum | 29 | $5.7M | 0.5% | — |
| 46 | 0xcf0a…cd69Monad | 2 | $5.6M | 0.5% | — |
| 47 | 0xcf0a…cd69Plasma | 6 | $5.6M | 0.5% | — |
| 48 | 0x90f4…46f7Monad | 7 | $5.3M | 0.5% | $2 |
| 49 | 0x09c2…32b2Mantle | 3 | $5.2M | 0.5% | — |
| 50 | 0x5d99…2c66Monad | 59 | $5.2M | 0.5% | — |
| 51 | 6VY3…979tSolana | 23 | $4.6M | 0.4% | $10 |
| 52 | 0xb0f3…adddEthereum | 90 | $4.6M | 0.4% | $3 |
| 53 | 0xbc2d…0f6fTempo | 3 | $4.6M | 0.4% | — |
| 54 | 0xe286…79e8Ethereum | 45 | $4.5M | 0.4% | — |
| 55 | 0xbc2d…0f6fBase | 3 | $4.5M | 0.4% | — |
| 56 | 0xc98b…56e2Ethereum | 9 | $4.4M | 0.4% | — |
| 57 | Bungee (Socket)✓Ethereum | 54 | $4.4M | 0.4% | — |
| 58 | 0xaf97…c977Ethereum | 65 | $4.4M | 0.4% | — |
| 59 | 0x1024…03d5Ethereum | 8 | $4.2M | 0.4% | $1 |
| 60 | 0x10c8…5a25Plasma | 12 | $4.1M | 0.4% | — |
| 61 | 0x080c…8fb0Ethereum | 12 | $4.1M | 0.4% | $12 |
| 62 | 0xa33e…62a2Robinhood | 1 | $4.0M | 0.4% | — |
| 63 | 0x0772…46c4BNB Chain | 9 | $4.0M | 0.4% | $0 |
| 64 | 0xb6be…88afMonad | 8 | $4.0M | 0.4% | — |
| 65 | 0x713a…1983Monad | 5 | $4.0M | 0.4% | — |
| 66 | Mellow✓Ethereum | 9 | $4.0M | 0.4% | $1 |
| 67 | 0xf5dc…a5d2Ethereum | 11 | $4.0M | 0.4% | $1 |
| 68 | 0xc6dd…7aa7Ethereum | 8 | $3.9M | 0.4% | — |
| 69 | 0x502d…8fb3Robinhood | 2 | $3.8M | 0.4% | — |
| 70 | 0x09c2…32b2Ethereum | 2 | $3.8M | 0.4% | — |
| 71 | 0x1024…03d5Mantle | 8 | $3.8M | 0.4% | — |
| 72 | 0x05ab…d895Ethereum | 13 | $3.6M | 0.3% | — |
| 73 | Enso✓Ethereum | 37 | $3.6M | 0.3% | $4 |
| 74 | 2xHU…WyKhSolana | 9 | $3.6M | 0.3% | — |
| 75 | 4d3m…chcgSolana | 8 | $3.6M | 0.3% | — |
| 76 | 0xb0f3…adddMonad | 56 | $3.6M | 0.3% | $1 |
| 77 | 0x9f1a…bd1aEthereum | 6 | $3.5M | 0.3% | $1 |
| 78 | 0x0c81…1585Ethereum | 5 | $3.5M | 0.3% | — |
| 79 | 0x55fa…272cEthereum | 8 | $3.5M | 0.3% | — |
| 80 | 0x86ab…13a0Monad | 15 | $3.4M | 0.3% | — |
| 81 | 0xd758…5fdaEthereum | 3 | $3.4M | 0.3% | — |
| 82 | 0xd758…5fdaBase | 3 | $3.4M | 0.3% | — |
| 83 | 0x1024…03d5Plasma | 6 | $3.4M | 0.3% | — |
| 84 | 0x16f0…e1fcPlasma | 5 | $3.3M | 0.3% | — |
| 85 | 0xd6c7…fe9bEthereum | 4 | $3.3M | 0.3% | — |
| 86 | 0x49e9…e1d0Plasma | 12 | $3.3M | 0.3% | — |
| 87 | ASQ4…ifvrSolana | 3 | $3.3M | 0.3% | — |
| 88 | 0x8e87…72c4Ethereum | 3 | $3.3M | 0.3% | — |
| 89 | 0xa5cc…3f3dEthereum | 12 | $3.2M | 0.3% | — |
| 90 | 0xd6c7…fe9bBase | 3 | $3.2M | 0.3% | — |
| 91 | 0x0772…46c4Plasma | 10 | $3.1M | 0.3% | — |
| 92 | 0x05ab…d895Monad | 30 | $3.1M | 0.3% | $2 |
| 93 | 0x502d…8fb3Plasma | 4 | $3.1M | 0.3% | — |
| 94 | 0xcbc8…4da1Monad | 14 | $3.0M | 0.3% | $0 |
| 95 | 0xaf97…c977Monad | 44 | $2.9M | 0.3% | $0 |
| 96 | 0xca68…487aMonad | 7 | $2.9M | 0.3% | $2 |
| 97 | 0xd411…dbb7Ethereum | 56 | $2.8M | 0.3% | $1 |
| 98 | 0x5d99…2c66Base | 37 | $2.7M | 0.3% | $3 |
| 99 | 0x645e…b550Ethereum | 3 | $2.7M | 0.3% | — |
| 100 | 0x5a98…de50Ethereum | 6 | $2.6M | 0.2% | — |
Share is of the value of the top 100. Labels appear only for verified senders.