since 2023-07-06 · by value
Top senders
| # | Senderⓘ | Messagesⓘ | Valueⓘ | Share | Feesⓘ |
|---|---|---|---|---|---|
| 1 | Maple Financevia token13 chains | 12,460 | $9.6B | 42.0% | $17.3K |
| 2 | Aave✓incl. 18,649 via token5 addresses · 10 chains | 20,860 | $2.3B | 10.2% | $27.3K |
| 3 | Interport Finance✓2 addresses · 34 chains | 9,163 | $1.6B | 6.8% | $7.0K |
| 4 | 0x58a6…2706Ethereum · BNB Chain · Arbitrum +21 moreSuggest a label | 6,398 | $578.8M | 2.5% | $27.6K |
| 5 | Lido✓incl. 2,201 via token2 addresses · 14 chains | 2,396 | $561.8M | 2.5% | $8.3K |
| 6 | Solv Protocolvia token20 chains | 6,282 | $555.4M | 2.4% | $25.4K |
| 7 | Huma Financevia token5 chains | 1,423 | $470.2M | 2.1% | $2.3K |
| 8 | Saturnvia token4 chains | 4,344 | $358.3M | 1.6% | $4.4K |
| 9 | Enso✓3 addresses · 15 chains | 2,088 | $290.2M | 1.3% | $2.1K |
| 10 | 0x7aad…af47Ethereum · Linea · Arbitrum +2 moreSuggest a label | 104 | $276.8M | 1.2% | $3.9K |
| 11 | 0x815f…4748Ethereum · Base · Arbitrum +2 moreSuggest a label | 302 | $259.3M | 1.1% | $415 |
| 12 | XSwap✓2 addresses · 17 chains | 324,917 | $247.1M | 1.1% | $284.3K |
| 13 | 0x2298…1fbbEthereumSuggest a label | 1,898 | $243.0M | 1.1% | $1.1K |
| 14 | 0x5a6b…a573BNB Chain · Arbitrum · Base +4 moreSuggest a label | 2,915 | $234.3M | 1.0% | $12.9K |
| 15 | 0x35df…9916BaseSuggest a label | 1,382 | $204.7M | 0.9% | $5.5K |
| 16 | 0x68e7…8264Ethereum · Arbitrum · UnichainSuggest a label | 218 | $201.7M | 0.9% | $456 |
| 17 | Lombardvia token12 chains | 4,382 | $199.2M | 0.9% | $4.2K |
| 18 | 0xf746…3010Linea · EthereumSuggest a label | 28 | $193.7M | 0.8% | $271 |
| 19 | 0x888d…fa29EthereumSuggest a label | 12 | $188.5M | 0.8% | $6 |
| 20 | 0xd485…9d04Base · EthereumSuggest a label | 6 | $154.8M | 0.7% | $3 |
| 21 | 0x933a…2833Monad · Base · TempoSuggest a label | 73 | $149.2M | 0.7% | $19 |
| 22 | 0x7696…7daePlasmaSuggest a label | 10 | $143.2M | 0.6% | $44 |
| 23 | 0x3782…ca5dEthereum · Arbitrum · Avalanche +2 moreSuggest a label | 397 | $133.9M | 0.6% | $1.0K |
| 24 | 0xd849…562dLinea · Ethereum · BaseSuggest a label | 43 | $128.3M | 0.6% | $187 |
| 25 | 0x4ff1…1971Base · EthereumSuggest a label | 87 | $124.2M | 0.5% | $317 |
| 26 | 0x✓13 addresses · 9 chains | 359 | $107.0M | 0.5% | $477 |
| 27 | 0x443a…88a3AptosSuggest a label | 20 | $103.7M | 0.5% | $40 |
| 28 | 0x0f20…3ee4EthereumSuggest a label | 8 | $102.7M | 0.4% | $4 |
| 29 | 0x329c…4ea8Ethereum · Plume · BNB ChainSuggest a label | 15 | $100.0M | 0.4% | $20 |
| 30 | Glacis Labs✓2 addresses · 27 chains | 20,839 | $99.6M | 0.4% | $13.8K |
| 31 | 0x0d4a…f563AptosSuggest a label | 571 | $92.4M | 0.4% | $381 |
| 32 | 0xf14b…8fdcEthereumSuggest a label | 30 | $92.1M | 0.4% | $287 |
| 33 | 0xa711…6d69PlasmaSuggest a label | 12 | $91.2M | 0.4% | $35 |
| 34 | Transporter✓2 addresses · 4 chains | 10,201 | $79.2M | 0.3% | $22.7K |
| 35 | 0xe69f…3abbRonin · EthereumSuggest a label | 1,025 | $75.7M | 0.3% | $3.1K |
| 36 | World Mobilevia token5 chains | 36,577 | $75.4M | 0.3% | $26.3K |
| 37 | 0x5126…fdcaEthereum · Arbitrum · PlasmaSuggest a label | 78 | $73.4M | 0.3% | $131 |
| 38 | Apyxvia token5 chains | 3,347 | $70.2M | 0.3% | $4.4K |
| 39 | Bitlayervia token3 chains | 18,997 | $65.9M | 0.3% | $18.3K |
| 40 | 0xfeaf…e73aBase · OPSuggest a label | 97 | $63.0M | 0.3% | $158 |
| 41 | 0xf1fc…031fBNB ChainSuggest a label | 2,689 | $62.5M | 0.3% | $4.8K |
| 42 | 0x502d…8fb3Ethereum · Base · ArbitrumSuggest a label | 27 | $61.8M | 0.3% | $36 |
| 43 | 0x74b3…7a2dEthereum · ArbitrumSuggest a label | 76 | $61.7M | 0.3% | $117 |
| 44 | 0x31b7…b95aEthereumSuggest a label | 13 | $60.1M | 0.3% | $13 |
| 45 | 0x183b…a748Base · Berachain · Ethereum +1 moreSuggest a label | 12 | $59.6M | 0.3% | $14 |
| 46 | 0x0daf…47e0Ethereum · Arbitrum · OPSuggest a label | 76 | $58.7M | 0.3% | $94 |
| 47 | 0x9eb5…5ca4Ethereum · MorphSuggest a label | 6 | $54.5M | 0.2% | $6 |
| 48 | 0x1d10…87d1TempoSuggest a label | 187 | $53.8M | 0.2% | $47 |
| 49 | Re✓incl. 422 via token4 addresses · 6 chains | 1,328 | $53.8M | 0.2% | $782 |
| 50 | 0xbffd…94a9Ethereum · XDCSuggest a label | 12 | $49.9M | 0.2% | $3 |
| 51 | Astar Network✓incl. 8,874 via token1 address · 3 chains | 18,591 | $48.2M | 0.2% | $6.7K |
| 52 | 0x2570…3e08Base · Arbitrum · Ethereum +1 moreSuggest a label | 63 | $47.3M | 0.2% | $119 |
| 53 | 0xc329…2037KatanaSuggest a label | 266 | $46.6M | 0.2% | $665 |
| 54 | 0x6ebe…4006SonicSuggest a label | 162 | $44.6M | 0.2% | $872 |
| 55 | 0xf986…3ce2Ethereum · BaseSuggest a label | 34 | $43.7M | 0.2% | $30 |
| 56 | 0xef75…f34eMonad · BaseSuggest a label | 81 | $43.7M | 0.2% | $22 |
| 57 | 5rWS…wNEQSolanaSuggest a label | 6 | $40.9M | 0.2% | $1 |
| 58 | 0x8d1d…3e0dEthereumSuggest a label | 42 | $40.5M | 0.2% | $23 |
| 59 | Concero✓2 addresses · 4 chains | 40,214 | $40.4M | 0.2% | $13.1K |
| 60 | 0x7044…7592EthereumSuggest a label | 2 | $40.2M | 0.2% | $1 |
| 61 | 0x82a0…55c4AptosSuggest a label | 780 | $39.4M | 0.2% | $242 |
| 62 | 0x2e3d…90e5Ethereum · BaseSuggest a label | 44 | $38.1M | 0.2% | $49 |
| 63 | Veda✓1 address · 2 chains | 11 | $37.1M | 0.2% | $19 |
| 64 | 0x2151…1188Base · EthereumSuggest a label | 44 | $36.6M | 0.2% | $77 |
| 65 | Bungee (Socket)✓1 address · 19 chains | 524 | $36.6M | 0.2% | $761 |
| 66 | 2x6U…LENSSolanaSuggest a label | 4 | $35.6M | 0.2% | $7 |
| 67 | 0xb7fb…099bArbitrum · Ethereum · Polygon +1 moreSuggest a label | 97 | $35.6M | 0.2% | $407 |
| 68 | 0xfccd…c2c8Ethereum · BNB ChainSuggest a label | 44 | $35.6M | 0.2% | $30 |
| 69 | Frankencoin✓incl. 1,872 via token2 addresses · 8 chains | 4,247 | $35.4M | 0.2% | $4.1K |
| 70 | 0x5b5a…03ccArbitrum · EthereumSuggest a label | 53 | $35.2M | 0.2% | $146 |
| 71 | Folks Finance✓7 addresses · 8 chains | 32,459 | $35.1M | 0.2% | $10.9K |
| 72 | 0xa024…0ee0Ethereum · MonadSuggest a label | 10 | $34.9M | 0.2% | $17 |
| 73 | 0x984a…3f49Ronin · EthereumSuggest a label | 131 | $34.6M | 0.2% | $325 |
| 74 | 0xc616…579aEthereumSuggest a label | 13 | $34.3M | 0.1% | $7 |
| 75 | 0xcefc…cae5Monad · Ethereum · BNB ChainSuggest a label | 359 | $34.0M | 0.1% | $162 |
| 76 | 0x289c…671cEthereum · Monad · Pharos +1 moreSuggest a label | 55 | $32.5M | 0.1% | $60 |
| 77 | 0xca74…5597Ethereum · Base · Arbitrum +7 moreSuggest a label | 9,466 | $32.1M | 0.1% | $29.0K |
| 78 | 0xd0d0…5beaBase · Robinhood · Monad +1 moreSuggest a label | 719 | $31.7M | 0.1% | $225 |
| 79 | DZEo…WwgjSolanaSuggest a label | 3 | $31.3M | 0.1% | $5 |
| 80 | Fluidvia token6 chains | 21,923 | $31.1M | 0.1% | $7.0K |
| 81 | Tori Financevia token4 chains | 329 | $30.8M | 0.1% | $246 |
| 82 | Virtuals Protocolvia token5 chains | 3,547 | $30.2M | 0.1% | $1.1K |
| 83 | 0x60de…da30Ethereum · RoninSuggest a label | 48 | $26.9M | 0.1% | $79 |
| 84 | 14B3…NxWtSolanaSuggest a label | 33 | $26.7M | 0.1% | $34 |
| 85 | Derive✓1 address · 4 chains | 13 | $26.4M | 0.1% | $50 |
| 86 | 0xa8a6…422aBerachainSuggest a label | 5 | $26.2M | 0.1% | $8 |
| 87 | 0x0e0c…5f18EthereumSuggest a label | 27 | $26.1M | 0.1% | $14 |
| 88 | 0x086e…e327Pharos · Ethereum · MonadSuggest a label | 33 | $24.7M | 0.1% | $27 |
| 89 | 0x3118…48c8Base · Tempo · MonadSuggest a label | 46 | $24.5M | 0.1% | $12 |
| 90 | 0xd18b…f761BOBSuggest a label | 1 | $24.3M | 0.1% | $2 |
| 91 | 0x9dbb…c7eeEthereum · BNB ChainSuggest a label | 175 | $24.1M | 0.1% | $376 |
| 92 | 0xc652…56bfEthereumSuggest a label | 2 | $23.0M | 0.1% | $1 |
| 93 | 0x6447…1ae8Arbitrum · EthereumSuggest a label | 24 | $22.4M | 0.1% | $93 |
| 94 | 0x3bb5…0d07Ronin · EthereumSuggest a label | 95 | $22.3M | 0.1% | $204 |
| 95 | 0x744f…96eaLineaSuggest a label | 5 | $21.3M | 0.1% | $14 |
| 96 | 0xc668…317cEthereum · AvalancheSuggest a label | 21 | $20.9M | 0.1% | $18 |
| 97 | 0xd836…edd6AptosSuggest a label | 133 | $20.6M | 0.1% | $47 |
| 98 | 0x3c66…7a16BNB Chain · Arbitrum · Ethereum +3 moreSuggest a label | 119 | $20.5M | 0.1% | $456 |
| 99 | 0x53cc…fa27BNB ChainSuggest a label | 94 | $20.4M | 0.1% | $36 |
| 100 | 0x6cc6…c4bdAvalanche · Sei · MonadSuggest a label | 27 | $20.4M | 0.1% | $12 |
Share is of the value of the top 100. A project counts every address its label names, on every chain, and the direct sends of the tokens it claims; "inferred" marks an address credited through the same address labeled on another chain, and "via token" the messages of wallets bridging the project's token through CCIP themselves.