since 2023-07-06 · by value
Top senders
| # | Senderⓘ | Messagesⓘ | Valueⓘ | Share | Feesⓘ |
|---|---|---|---|---|---|
| 1 | 0x0772…46c4Ethereum | 1,920 | $1.0B | 8.2% | $1 |
| 2 | 0x643e…dcc0Plasma | 173 | $752.9M | 6.0% | — |
| 3 | 0x815f…4748Ethereum | 263 | $669.9M | 5.4% | $7 |
| 4 | 0x643e…dcc0Ethereum | 41 | $385.9M | 3.1% | — |
| 5 | 0x68e7…8264Ethereum | 166 | $325.5M | 2.6% | — |
| 6 | 0x58a6…2706Ethereum | 1,549 | $324.9M | 2.6% | — |
| 7 | 0x0772…46c4Plasma | 169 | $283.1M | 2.3% | — |
| 8 | 0x7aad…af47Ethereum | 93 | $269.4M | 2.2% | — |
| 9 | 0x2298…1fbbEthereum | 1,898 | $243.0M | 1.9% | — |
| 10 | 3cmf…rdanSolana | 547 | $238.2M | 1.9% | — |
| 11 | 0x815f…4748Plasma | 69 | $225.8M | 1.8% | — |
| 12 | 0x815f…4748Base | 126 | $217.2M | 1.7% | — |
| 13 | 0x35df…9916Base | 1,382 | $204.7M | 1.6% | — |
| 14 | 0x888d…fa29Ethereum | 12 | $188.5M | 1.5% | — |
| 15 | 0xf746…3010Linea | 23 | $181.2M | 1.4% | — |
| 16 | 0x09c2…32b2Ethereum | 80 | $172.3M | 1.4% | — |
| 17 | 0xe3ff…870cEthereum | 26 | $160.5M | 1.3% | — |
| 18 | 0x7f2f…9fe6Ethereum | 4 | $149.9M | 1.2% | — |
| 19 | 0x015c…2308Ethereum | 34 | $148.4M | 1.2% | — |
| 20 | 0x7696…7daePlasma | 10 | $143.2M | 1.1% | — |
| 21 | 0xd6c7…fe9bEthereum | 88 | $139.1M | 1.1% | — |
| 22 | 0xb301…6daePlasma | 30 | $137.8M | 1.1% | — |
| 23 | 0xb301…6daeEthereum | 35 | $137.2M | 1.1% | — |
| 24 | 0xb2e0…0622Ethereum | 281 | $134.9M | 1.1% | — |
| 25 | 0x815f…4748Arbitrum | 104 | $126.4M | 1.0% | — |
| 26 | 29Kn…UbNHSolana | 24 | $125.7M | 1.0% | $2 |
| 27 | 0xc6dd…7aa7Ethereum | 155 | $125.3M | 1.0% | — |
| 28 | Enso✓Avalanche | 783 | $125.1M | 1.0% | $4 |
| 29 | 0x015c…2308Plasma | 15 | $117.2M | 0.9% | — |
| 30 | 0xd758…5fdaEthereum | 54 | $112.5M | 0.9% | — |
| 31 | 0x68e7…8264Arbitrum | 111 | $111.1M | 0.9% | — |
| 32 | 0xd849…562dLinea | 25 | $108.9M | 0.9% | — |
| 33 | 0x58a6…2706BNB Chain | 1,547 | $106.6M | 0.9% | — |
| 34 | 0x443a…88a3Aptos | 20 | $103.7M | 0.8% | — |
| 35 | 0x0f20…3ee4Ethereum | 8 | $102.7M | 0.8% | — |
| 36 | 0x68e7…8264Plasma | 34 | $100.1M | 0.8% | — |
| 37 | 14B3…NxWtSolana | 66 | $99.8M | 0.8% | — |
| 38 | 0x4ff1…1971Base | 69 | $96.6M | 0.8% | — |
| 39 | 0x0daf…47e0Ethereum | 77 | $95.4M | 0.8% | — |
| 40 | J1Ch…oRfLSolana | 23 | $94.9M | 0.8% | — |
| 41 | 0x0d4a…f563Aptos | 571 | $92.4M | 0.7% | — |
| 42 | DWNk…dftTSolana | 23 | $92.4M | 0.7% | — |
| 43 | 0xf14b…8fdcEthereum | 30 | $92.1M | 0.7% | — |
| 44 | 0xa711…6d69Plasma | 12 | $91.2M | 0.7% | — |
| 45 | 0x1fcc…03a7Plasma | 2 | $89.0M | 0.7% | — |
| 46 | Enso✓Ethereum | 702 | $87.3M | 0.7% | $4 |
| 47 | 0x5a6b…a573BNB Chain | 1,023 | $86.6M | 0.7% | — |
| 48 | 0xdf26…9aaaMonad | 44 | $85.9M | 0.7% | $1 |
| 49 | 0x0772…46c4Mantle | 10 | $84.6M | 0.7% | — |
| 50 | 0x3207…7910Ethereum | 11 | $84.6M | 0.7% | — |
| 51 | 0xdf26…9aaaPlasma | 34 | $84.5M | 0.7% | $1 |
| 52 | 0x05ab…d895Ethereum | 176 | $83.9M | 0.7% | — |
| 53 | 0x2570…3e08Ethereum | 50 | $79.9M | 0.6% | $1 |
| 54 | 0x502d…8fb3Ethereum | 62 | $79.8M | 0.6% | — |
| 55 | 0xa33e…62a2Ethereum | 80 | $79.6M | 0.6% | $6 |
| 56 | 0xd485…9d04Base | 3 | $79.1M | 0.6% | — |
| 57 | 0x933a…2833Base | 30 | $77.4M | 0.6% | — |
| 58 | 0xd485…9d04Ethereum | 3 | $75.7M | 0.6% | — |
| 59 | 0x74b3…7a2dEthereum | 66 | $74.9M | 0.6% | — |
| 60 | 0xe69f…3abbRonin | 810 | $74.7M | 0.6% | — |
| 61 | 8SfU…sUENSolana | 118 | $73.2M | 0.6% | — |
| 62 | 6VY3…979tSolana | 255 | $71.4M | 0.6% | $10 |
| 63 | 0x09c2…32b2Base | 28 | $71.3M | 0.6% | — |
| 64 | 0x6659…842fEthereum | 8,121 | $70.1M | 0.6% | $3 |
| 65 | 0x933a…2833Monad | 39 | $69.3M | 0.6% | — |
| 66 | 0xe1c1…7a04Ethereum | 17,782 | $68.7M | 0.5% | $5 |
| 67 | 0x74b3…7a2dArbitrum | 59 | $67.3M | 0.5% | — |
| 68 | GH1q…tiBHSolana | 307 | $64.6M | 0.5% | — |
| 69 | 0x0772…46c4BNB Chain | 886 | $63.9M | 0.5% | $0 |
| 70 | 0xfeaf…e73aBase | 96 | $62.8M | 0.5% | — |
| 71 | 0xf1fc…031fBNB Chain | 2,689 | $62.5M | 0.5% | — |
| 72 | 0xe1c1…7a04Arbitrum | 93,364 | $61.7M | 0.5% | — |
| 73 | 0x0772…46c4Base | 320 | $61.2M | 0.5% | $10 |
| 74 | 0x3782…ca5dEthereum | 208 | $61.1M | 0.5% | — |
| 75 | 0xa7b6…b891Ethereum | 127 | $60.6M | 0.5% | — |
| 76 | HGLo…uWsZSolana | 536 | $60.4M | 0.5% | $83 |
| 77 | 0x31b7…b95aEthereum | 13 | $60.1M | 0.5% | — |
| 78 | 0x7972…073eEthereum | 88 | $59.8M | 0.5% | — |
| 79 | 0x3145…6599Ethereum | 25 | $54.7M | 0.4% | — |
| 80 | 0x0daf…47e0Arbitrum | 52 | $53.3M | 0.4% | — |
| 81 | GVSC…oR3iSolana | 47 | $53.2M | 0.4% | — |
| 82 | 0x9eb5…5ca4Ethereum | 4 | $52.6M | 0.4% | — |
| 83 | 0xe1c1…7a04Base | 109,619 | $50.1M | 0.4% | — |
| 84 | 0x329c…4ea8Ethereum | 9 | $50.0M | 0.4% | — |
| 85 | 0xbffd…94a9Ethereum | 11 | $49.9M | 0.4% | — |
| 86 | 0xc98b…56e2Ethereum | 92 | $49.5M | 0.4% | — |
| 87 | 0x8be4…89d9Monad | 132 | $48.8M | 0.4% | — |
| 88 | 0x6823…a4afEthereum | 62 | $48.3M | 0.4% | — |
| 89 | 5AAK…v9Q5Solana | 67 | $47.9M | 0.4% | — |
| 90 | 2Dyr…tvNsSolana | 110 | $47.8M | 0.4% | — |
| 91 | 0xd6c7…fe9bPlasma | 22 | $47.4M | 0.4% | — |
| 92 | 0xe8a9…2966Ethereum | 269 | $47.3M | 0.4% | — |
| 93 | 0xd849…562dEthereum | 23 | $47.2M | 0.4% | — |
| 94 | x1QV…7BxSSolana | 32 | $47.1M | 0.4% | — |
| 95 | 0xa5cc…3f3dEthereum | 147 | $46.6M | 0.4% | — |
| 96 | 0xc329…2037Katana | 266 | $46.6M | 0.4% | — |
| 97 | 0x6447…1ae8Arbitrum | 28 | $46.0M | 0.4% | — |
| 98 | 0x015c…2308Mantle | 12 | $45.6M | 0.4% | — |
| 99 | 0x6ebe…4006Sonic | 162 | $44.6M | 0.4% | — |
| 100 | 0x5a6b…a573Base | 610 | $43.7M | 0.3% | — |
Share is of the value of the top 100. Labels appear only for verified senders.