since 2023-07-06 · by value
Top lanes
| # | Lane | Messagesⓘ | Valueⓘ | Share | Feesⓘ |
|---|---|---|---|---|---|
| 1 | Plasma → Ethereum | 3,104 | $2.7B | 11.4% | $2 |
| 2 | Ethereum → Plasma | 2,748 | $2.5B | 10.7% | $5 |
| 3 | Solana → Ethereum | 8,172 | $1.7B | 7.2% | $152 |
| 4 | Ethereum → Solana | 8,345 | $1.6B | 6.9% | $11 |
| 5 | Ethereum → Base | 45,475 | $1.4B | 5.9% | $46 |
| 6 | Base → Ethereum | 25,518 | $1.2B | 5.2% | $179 |
| 7 | Ethereum → Arbitrum | 30,793 | $1.1B | 4.7% | $13 |
| 8 | Arbitrum → Ethereum | 25,321 | $1.0B | 4.4% | $256 |
| 9 | Ethereum → Monad | 5,355 | $956.7M | 4.1% | $33 |
| 10 | Ethereum → BNB Chain | 36,332 | $851.3M | 3.6% | $18 |
| 11 | BNB Chain → Ethereum | 33,598 | $761.7M | 3.2% | $91 |
| 12 | Monad → Ethereum | 3,383 | $653.7M | 2.8% | $15 |
| 13 | Avalanche → Ethereum | 14,464 | $386.7M | 1.6% | $33 |
| 14 | Ethereum → Linea | 372 | $355.3M | 1.5% | — |
| 15 | Ethereum → Mantle | 905 | $351.8M | 1.5% | $3 |
| 16 | Linea → Ethereum | 499 | $346.2M | 1.5% | — |
| 17 | Ethereum → Avalanche | 13,128 | $335.1M | 1.4% | $10 |
| 18 | Mantle → Ethereum | 1,858 | $316.5M | 1.3% | — |
| 19 | Ronin → Ethereum | 145,373 | $278.3M | 1.2% | $0 |
| 20 | Aptos → BNB Chain | 2,955 | $221.7M | 0.9% | — |
| 21 | Ethereum → Ronin | 14,938 | $202.5M | 0.9% | $8 |
| 22 | Ethereum → Robinhood | 767 | $194.5M | 0.8% | $8 |
| 23 | Base → Monad | 1,206 | $194.2M | 0.8% | $2 |
| 24 | Monad → Base | 1,407 | $189.4M | 0.8% | $2 |
| 25 | Aptos → Ethereum | 492 | $162.8M | 0.7% | — |
| 26 | Plasma → Monad | 378 | $147.9M | 0.6% | $2 |
| 27 | Monad → Plasma | 445 | $143.6M | 0.6% | $3 |
| 28 | BNB Chain → Aptos | 1,920 | $137.9M | 0.6% | — |
| 29 | Ethereum → Sonic | 2,049 | $136.0M | 0.6% | — |
| 30 | Berachain → Ethereum | 2,955 | $124.0M | 0.5% | $17 |
| 31 | Ethereum → Morph | 523 | $102.0M | 0.4% | $1 |
| 32 | BNB Chain → Base | 39,455 | $95.5M | 0.4% | $25 |
| 33 | Arbitrum → BNB Chain | 7,999 | $93.8M | 0.4% | — |
| 34 | Base → BNB Chain | 29,596 | $92.8M | 0.4% | $9 |
| 35 | Arbitrum → Base | 67,747 | $88.2M | 0.4% | $2 |
| 36 | Base → OP | 37,371 | $88.0M | 0.4% | $2 |
| 37 | BNB Chain → Avalanche | 5,789 | $78.9M | 0.3% | $0 |
| 38 | Avalanche → BNB Chain | 4,707 | $78.4M | 0.3% | — |
| 39 | Base → Arbitrum | 73,568 | $76.6M | 0.3% | $1 |
| 40 | Ethereum → Katana | 510 | $75.6M | 0.3% | $2 |
| 41 | BOB → Ethereum | 1,885 | $74.8M | 0.3% | $18 |
| 42 | Ethereum → Aptos | 372 | $69.6M | 0.3% | — |
| 43 | Ethereum → Soneium | 683 | $68.4M | 0.3% | — |
| 44 | Arbitrum → Avalanche | 8,380 | $67.0M | 0.3% | $1 |
| 45 | Ethereum → Megaeth | 273 | $66.9M | 0.3% | — |
| 46 | Robinhood → Ethereum | 590 | $62.1M | 0.3% | $38 |
| 47 | Katana → Ethereum | 338 | $61.5M | 0.3% | $8 |
| 48 | Avalanche → Arbitrum | 7,896 | $57.4M | 0.2% | $2 |
| 49 | Astar → Soneium | 23,627 | $57.0M | 0.2% | $0 |
| 50 | Ethereum → Ink | 764 | $57.0M | 0.2% | $2 |
| 51 | Base → Avalanche | 14,420 | $56.2M | 0.2% | $1 |
| 52 | Sonic → Ethereum | 1,185 | $55.6M | 0.2% | — |
| 53 | Ethereum → Berachain | 2,041 | $54.0M | 0.2% | $4 |
| 54 | Avalanche → Base | 16,276 | $53.4M | 0.2% | $4 |
| 55 | Ethereum → XDC | 27 | $49.9M | 0.2% | — |
| 56 | Ink → Ethereum | 523 | $48.8M | 0.2% | $2 |
| 57 | BNB Chain → Arbitrum | 4,910 | $42.1M | 0.2% | $0 |
| 58 | Ethereum → Plume | 522 | $40.1M | 0.2% | $2 |
| 59 | Plume → Ethereum | 396 | $40.1M | 0.2% | — |
| 60 | Solana → BNB Chain | 34,280 | $39.4M | 0.2% | $223 |
| 61 | Plasma → Mantle | 179 | $39.3M | 0.2% | — |
| 62 | Solana → Tempo | 55 | $37.1M | 0.2% | $0 |
| 63 | Ethereum → AB | 72 | $34.6M | 0.1% | — |
| 64 | Mantle → Plasma | 184 | $33.6M | 0.1% | — |
| 65 | BNB Chain → Solana | 30,365 | $33.1M | 0.1% | $424 |
| 66 | Soneium → Astar | 18,571 | $31.4M | 0.1% | $1 |
| 67 | Tempo → Solana | 129 | $30.1M | 0.1% | $2 |
| 68 | Avalanche → Monad | 2,504 | $26.8M | 0.1% | $3 |
| 69 | Ethereum → Arc | 220 | $26.3M | 0.1% | $24 |
| 70 | Base → Robinhood | 8,999 | $25.3M | 0.1% | $114 |
| 71 | Arbitrum → OP | 23,153 | $23.9M | 0.1% | $0 |
| 72 | OP → Arbitrum | 26,811 | $23.0M | 0.1% | $1 |
| 73 | Tempo → Base | 54 | $22.4M | 0.1% | — |
| 74 | OP → Base | 33,746 | $22.3M | 0.1% | $3 |
| 75 | Berachain → BNB Chain | 1,161 | $21.1M | 0.1% | — |
| 76 | Solana → Base | 4,701 | $20.7M | 0.1% | $17 |
| 77 | OP → Ethereum | 7,059 | $20.4M | 0.1% | $105 |
| 78 | Ethereum → ZKsync | 226 | $20.0M | 0.1% | — |
| 79 | Robinhood → Base | 3,298 | $19.1M | 0.1% | $11 |
| 80 | Soneium → Ethereum | 468 | $18.9M | 0.1% | — |
| 81 | Base → Tempo | 115 | $18.6M | 0.1% | $0 |
| 82 | Polygon → Arbitrum | 26,880 | $18.1M | 0.1% | $0 |
| 83 | Arbitrum → Polygon | 31,156 | $18.0M | 0.1% | — |
| 84 | Bitlayer → Ethereum | 3,204 | $17.7M | 0.1% | — |
| 85 | Ethereum → 0G | 2,777 | $17.2M | 0.1% | $14 |
| 86 | Ethereum → OP | 5,961 | $16.3M | 0.1% | $2 |
| 87 | TAC → Ethereum | 142 | $16.2M | 0.1% | — |
| 88 | AB → Ethereum | 198 | $16.1M | 0.1% | — |
| 89 | Unichain → Ethereum | 136 | $16.0M | 0.1% | — |
| 90 | Monad → Avalanche | 4,748 | $15.9M | 0.1% | $0 |
| 91 | Plasma → Avalanche | 154 | $15.9M | 0.1% | $0 |
| 92 | BNB Chain → Monad | 392 | $15.7M | 0.1% | $2 |
| 93 | 0G → Ethereum | 2,715 | $15.7M | 0.1% | $9 |
| 94 | Ethereum → Unichain | 152 | $14.8M | 0.1% | $2 |
| 95 | Avalanche → Berachain | 81 | $14.5M | 0.1% | — |
| 96 | Plasma → Arbitrum | 327 | $14.4M | 0.1% | $0 |
| 97 | Ethereum → ADI | 14,614 | $13.2M | 0.1% | $2 |
| 98 | Base → Polygon | 42,933 | $12.9M | 0.1% | $12 |
| 99 | Polygon → Base | 45,118 | $11.9M | 0.1% | $10 |
| 100 | Gnosis Chain → Ethereum | 607 | $11.7M | 0.0% | $2 |
Share is of the value of the top 100. Labels appear only for verified senders.