since 2023-07-06 · by value
Top lanes
| # | Lane | Messagesⓘ | Valueⓘ | Share | Feesⓘ | Typical fee (30d)ⓘ |
|---|---|---|---|---|---|---|
| 1 | Plasma → Ethereum | 3,362 | $2.8B | 10.8% | $6.3K | $1.80 |
| 2 | Ethereum → Plasma | 2,960 | $2.6B | 10.2% | $1.1K | $0.51 |
| 3 | Solana → Ethereum | 9,161 | $1.8B | 7.1% | $17.3K | $1.56 |
| 4 | Ethereum → Solana | 19,993 | $1.7B | 6.8% | $9.2K | $0.50 |
| 5 | Ethereum → Base | 48,004 | $1.5B | 5.7% | $34.6K | $0.52 |
| 6 | Ethereum → Arbitrum | 31,911 | $1.3B | 5.3% | $27.5K | $0.56 |
| 7 | Base → Ethereum | 27,343 | $1.3B | 5.0% | $241.9K | $1.71 |
| 8 | Arbitrum → Ethereum | 26,676 | $1.1B | 4.5% | $204.9K | $1.66 |
| 9 | Ethereum → Monad | 7,036 | $1.1B | 4.3% | $3.8K | $0.51 |
| 10 | Ethereum → BNB Chain | 39,965 | $885.8M | 3.5% | $30.5K | $0.54 |
| 11 | Monad → Ethereum | 4,264 | $870.0M | 3.4% | $6.8K | $1.71 |
| 12 | BNB Chain → Ethereum | 36,646 | $797.8M | 3.1% | $165.2K | $1.64 |
| 13 | Avalanche → Ethereum | 14,995 | $396.0M | 1.5% | $161.6K | $1.79 |
| 14 | Ethereum → Mantle | 992 | $385.4M | 1.5% | $402 | $0.53 |
| 15 | Mantle → Ethereum | 1,942 | $366.4M | 1.4% | $5.9K | $1.76 |
| 16 | Ethereum → Avalanche | 13,547 | $362.5M | 1.4% | $11.1K | $0.51 |
| 17 | Ethereum → Linea | 373 | $355.3M | 1.4% | $4.4K | — |
| 18 | Linea → Ethereum | 507 | $346.2M | 1.4% | $6.2K | $1.57 |
| 19 | Ronin → Ethereum | 146,565 | $279.8M | 1.1% | $264.2K | $0.00 |
| 20 | Ethereum → Robinhood | 1,041 | $227.6M | 0.9% | $698 | $0.54 |
| 21 | Aptos → BNB Chain | 2,960 | $221.8M | 0.9% | $912 | — |
| 22 | Base → Monad | 1,423 | $211.6M | 0.8% | $482 | $0.26 |
| 23 | Monad → Base | 1,643 | $206.3M | 0.8% | $430 | $0.26 |
| 24 | Ethereum → Ronin | 15,493 | $204.6M | 0.8% | $7.9K | $0.51 |
| 25 | Monad → Plasma | 573 | $186.8M | 0.7% | $158 | $0.26 |
| 26 | Plasma → Monad | 482 | $174.7M | 0.7% | $124 | $0.26 |
| 27 | Aptos → Ethereum | 507 | $163.6M | 0.6% | $1.2K | $1.63 |
| 28 | Robinhood → Ethereum | 810 | $143.9M | 0.6% | $1.7K | $1.65 |
| 29 | BNB Chain → Aptos | 1,925 | $137.9M | 0.5% | $633 | — |
| 30 | Ethereum → Sonic | 2,065 | $136.0M | 0.5% | $1.7K | $0.51 |
| 31 | Berachain → Ethereum | 3,022 | $124.9M | 0.5% | $11.6K | $3.46 |
| 32 | Ethereum → Arc | 489 | $114.7M | 0.4% | $293 | $0.52 |
| 33 | Ethereum → Morph | 535 | $102.0M | 0.4% | $124 | $0.51 |
| 34 | BNB Chain → Base | 40,406 | $96.1M | 0.4% | $14.5K | $0.26 |
| 35 | Arbitrum → BNB Chain | 8,062 | $93.8M | 0.4% | $8.2K | $0.29 |
| 36 | Ink → Ethereum | 613 | $93.7M | 0.4% | $2.1K | $1.71 |
| 37 | Base → BNB Chain | 30,535 | $93.4M | 0.4% | $13.1K | $0.28 |
| 38 | Arbitrum → Base | 67,934 | $89.5M | 0.3% | $51.5K | $0.27 |
| 39 | Base → OP | 37,597 | $88.1M | 0.3% | $26.6K | $0.26 |
| 40 | Ethereum → Ink | 835 | $81.7M | 0.3% | $429 | $0.51 |
| 41 | BNB Chain → Avalanche | 5,830 | $79.0M | 0.3% | $4.7K | $0.27 |
| 42 | Avalanche → BNB Chain | 4,764 | $78.4M | 0.3% | $4.5K | $0.28 |
| 43 | Base → Arbitrum | 73,798 | $78.1M | 0.3% | $38.0K | $0.30 |
| 44 | Ethereum → Katana | 603 | $75.6M | 0.3% | $343 | $0.51 |
| 45 | BOB → Ethereum | 2,018 | $75.2M | 0.3% | $7.9K | $1.70 |
| 46 | Ethereum → Aptos | 374 | $69.7M | 0.3% | $211 | — |
| 47 | Ethereum → Soneium | 687 | $68.4M | 0.3% | $1.5K | — |
| 48 | Arbitrum → Avalanche | 8,423 | $67.5M | 0.3% | $6.3K | $0.29 |
| 49 | Ethereum → Megaeth | 305 | $66.9M | 0.3% | $157 | $0.51 |
| 50 | Katana → Ethereum | 346 | $61.6M | 0.2% | $1.3K | $6.53 |
| 51 | Solana → Tempo | 64 | $61.4M | 0.2% | $16 | — |
| 52 | Tempo → Solana | 222 | $60.5M | 0.2% | $56 | $0.25 |
| 53 | Avalanche → Arbitrum | 7,994 | $57.6M | 0.2% | $4.0K | $0.30 |
| 54 | Base → Avalanche | 14,538 | $57.6M | 0.2% | $9.5K | $0.26 |
| 55 | Astar → Soneium | 23,917 | $57.2M | 0.2% | $5.8K | $0.00 |
| 56 | Avalanche → Base | 16,547 | $56.7M | 0.2% | $6.8K | $0.26 |
| 57 | Sonic → Ethereum | 1,207 | $55.6M | 0.2% | $5.8K | $4.91 |
| 58 | Arc → Ethereum | 264 | $54.7M | 0.2% | $375 | $1.71 |
| 59 | Ethereum → Berachain | 2,272 | $54.0M | 0.2% | $1.1K | $0.51 |
| 60 | Ethereum → XDC | 33 | $49.9M | 0.2% | $10 | $0.51 |
| 61 | Solana → BNB Chain | 39,706 | $42.7M | 0.2% | $10.8K | $0.27 |
| 62 | BNB Chain → Arbitrum | 4,954 | $42.1M | 0.2% | $3.0K | $0.30 |
| 63 | Ethereum → Plume | 586 | $40.1M | 0.2% | $308 | $0.52 |
| 64 | Plume → Ethereum | 401 | $40.1M | 0.2% | $1.9K | — |
| 65 | Plasma → Mantle | 184 | $39.5M | 0.2% | $49 | — |
| 66 | BNB Chain → Solana | 34,565 | $34.9M | 0.1% | $12.0K | $0.35 |
| 67 | Ethereum → AB | 73 | $34.6M | 0.1% | $128 | — |
| 68 | Mantle → Plasma | 190 | $33.9M | 0.1% | $48 | — |
| 69 | Base → Robinhood | 12,990 | $33.2M | 0.1% | $3.9K | $0.15 |
| 70 | Soneium → Astar | 18,692 | $31.6M | 0.1% | $5.7K | $0.22 |
| 71 | HyperEVM → Ethereum | 361 | $31.6M | 0.1% | $938 | $1.66 |
| 72 | Avalanche → Monad | 2,614 | $30.4M | 0.1% | $424 | $0.26 |
| 73 | Monad → Avalanche | 4,855 | $28.6M | 0.1% | $174 | $0.28 |
| 74 | Ethereum → Pharos | 1,111 | $27.8M | 0.1% | $404 | $0.51 |
| 75 | Robinhood → Base | 4,078 | $26.5M | 0.1% | $1.1K | $0.26 |
| 76 | Tempo → Base | 65 | $24.6M | 0.1% | $17 | $0.26 |
| 77 | Arbitrum → OP | 23,172 | $23.9M | 0.1% | $26.2K | $0.26 |
| 78 | OP → Arbitrum | 26,860 | $23.0M | 0.1% | $17.0K | $0.28 |
| 79 | OP → Base | 33,925 | $22.4M | 0.1% | $25.4K | $0.26 |
| 80 | OP → Ethereum | 7,257 | $22.2M | 0.1% | $126.9K | $1.57 |
| 81 | Base → Tempo | 131 | $21.9M | 0.1% | $37 | $0.26 |
| 82 | Solana → Base | 5,022 | $21.2M | 0.1% | $1.6K | $0.25 |
| 83 | Berachain → BNB Chain | 1,172 | $21.1M | 0.1% | $497 | $0.28 |
| 84 | Pharos → Ethereum | 353 | $20.4M | 0.1% | $306 | $0.88 |
| 85 | Bitlayer → Ethereum | 3,243 | $20.3M | 0.1% | $9.9K | $3.60 |
| 86 | Ethereum → ZKsync | 229 | $20.0M | 0.1% | $254 | — |
| 87 | Soneium → Ethereum | 481 | $18.9M | 0.1% | $3.7K | $5.41 |
| 88 | BNB Chain → Monad | 524 | $18.4M | 0.1% | $126 | $0.11 |
| 89 | Ethereum → 0G | 3,138 | $18.4M | 0.1% | $1.6K | $0.51 |
| 90 | Ethereum → OP | 6,608 | $18.3M | 0.1% | $5.8K | $0.51 |
| 91 | Polygon → Arbitrum | 26,887 | $18.1M | 0.1% | $12.8K | — |
| 92 | Arbitrum → Polygon | 31,163 | $18.0M | 0.1% | $10.7K | $0.28 |
| 93 | 0G → Ethereum | 3,242 | $17.4M | 0.1% | $4.1K | $0.29 |
| 94 | Plasma → Arbitrum | 410 | $16.3M | 0.1% | $107 | $0.29 |
| 95 | TAC → Ethereum | 143 | $16.2M | 0.1% | $64 | — |
| 96 | AB → Ethereum | 199 | $16.1M | 0.1% | $124 | — |
| 97 | Plasma → Avalanche | 168 | $16.0M | 0.1% | $38 | $0.29 |
| 98 | Unichain → Ethereum | 138 | $16.0M | 0.1% | $283 | — |
| 99 | Avalanche → Berachain | 91 | $14.8M | 0.1% | $23 | $0.26 |
| 100 | Ethereum → Unichain | 156 | $14.8M | 0.1% | $81 | — |
Share is of the value of the top 100. Typical fee is the median fee per message on the lane over the last 30 days, whatever the window.