last 30 days · by value
Top lanes
| # | Lane | Messagesⓘ | Valueⓘ | Share | Feesⓘ |
|---|---|---|---|---|---|
| 1 | Solana → Ethereum | 995 | $184.7M | 13.5% | $152 |
| 2 | Plasma → Ethereum | 206 | $124.9M | 9.1% | $2 |
| 3 | Ethereum → Monad | 879 | $109.4M | 8.0% | $33 |
| 4 | Monad → Plasma | 187 | $97.9M | 7.1% | $3 |
| 5 | Plasma → Monad | 169 | $96.2M | 7.0% | $2 |
| 6 | Monad → Ethereum | 402 | $87.5M | 6.4% | $15 |
| 7 | Ethereum → Robinhood | 219 | $69.6M | 5.1% | $8 |
| 8 | Monad → Base | 349 | $49.0M | 3.6% | $2 |
| 9 | Ethereum → Solana | 887 | $44.9M | 3.3% | $11 |
| 10 | Base → Monad | 186 | $43.5M | 3.2% | $2 |
| 11 | Ethereum → Base | 2,273 | $39.4M | 2.9% | $46 |
| 12 | Mantle → Ethereum | 53 | $34.8M | 2.5% | — |
| 13 | Solana → Tempo | 17 | $34.5M | 2.5% | $0 |
| 14 | Robinhood → Ethereum | 238 | $31.7M | 2.3% | $38 |
| 15 | Arbitrum → Ethereum | 874 | $30.2M | 2.2% | $256 |
| 16 | Tempo → Solana | 117 | $30.1M | 2.2% | $2 |
| 17 | Ethereum → Plasma | 162 | $29.2M | 2.1% | $5 |
| 18 | Base → Ethereum | 862 | $28.9M | 2.1% | $179 |
| 19 | Ethereum → Arc | 61 | $26.3M | 1.9% | $24 |
| 20 | Tempo → Base | 27 | $20.6M | 1.5% | — |
| 21 | Ethereum → Mantle | 35 | $15.3M | 1.1% | $3 |
| 22 | Ethereum → Arbitrum | 581 | $11.0M | 0.8% | $13 |
| 23 | Avalanche → Ethereum | 402 | $10.5M | 0.8% | $33 |
| 24 | Ethereum → BNB Chain | 2,626 | $9.9M | 0.7% | $18 |
| 25 | Robinhood → Base | 1,057 | $8.6M | 0.6% | $11 |
| 26 | Monad → Avalanche | 103 | $8.3M | 0.6% | $0 |
| 27 | Base → Robinhood | 6,144 | $8.0M | 0.6% | $114 |
| 28 | Ethereum → Avalanche | 360 | $7.0M | 0.5% | $10 |
| 29 | Avalanche → Base | 218 | $5.4M | 0.4% | $4 |
| 30 | BNB Chain → Ethereum | 1,081 | $5.3M | 0.4% | $91 |
| 31 | Ethereum → Ink | 61 | $4.9M | 0.4% | $2 |
| 32 | Base → Solana | 1,991 | $4.8M | 0.3% | $71 |
| 33 | BNB Chain → Aptos | 5 | $4.0M | 0.3% | — |
| 34 | Bittensor → Robinhood | 420 | $2.4M | 0.2% | — |
| 35 | Avalanche → Monad | 152 | $2.2M | 0.2% | $3 |
| 36 | Sei → Plasma | 30 | $2.2M | 0.2% | $1 |
| 37 | BNB Chain → Monad | 51 | $2.1M | 0.1% | $2 |
| 38 | Bittensor → Base | 338 | $2.0M | 0.1% | — |
| 39 | Plasma → Sei | 18 | $2.0M | 0.1% | — |
| 40 | Ink → Ethereum | 37 | $1.9M | 0.1% | $2 |
| 41 | Solana → Base | 363 | $1.9M | 0.1% | $17 |
| 42 | 0G → Robinhood | 413 | $1.8M | 0.1% | $4 |
| 43 | Ethereum → Morph | 12 | $1.7M | 0.1% | $1 |
| 44 | Ethereum → Sei | 25 | $1.6M | 0.1% | — |
| 45 | 0G → Ethereum | 358 | $1.5M | 0.1% | $9 |
| 46 | Mantle → Monad | 14 | $1.5M | 0.1% | — |
| 47 | Robinhood → Bittensor | 170 | $1.5M | 0.1% | $6 |
| 48 | Plasma → Mantle | 6 | $1.5M | 0.1% | — |
| 49 | Ethereum → OP | 80 | $1.4M | 0.1% | $2 |
| 50 | Ethereum → 0G | 387 | $1.4M | 0.1% | $14 |
| 51 | Robinhood → 0G | 462 | $1.2M | 0.1% | $14 |
| 52 | ADI → Ethereum | 117 | $1.2M | 0.1% | $22 |
| 53 | Ronin → Ethereum | 1,025 | $1.2M | 0.1% | $0 |
| 54 | Base → Bittensor | 233 | $987.5K | 0.1% | $38 |
| 55 | Solana → Arc | 37 | $976.2K | 0.1% | — |
| 56 | Mantle → Plasma | 10 | $902.6K | 0.1% | — |
| 57 | Arbitrum → Solana | 62 | $879.8K | 0.1% | $1 |
| 58 | Base → Arc | 169 | $872.7K | 0.1% | $2 |
| 59 | Avalanche → Sei | 20 | $869.6K | 0.1% | $0 |
| 60 | Ethereum → ADI | 80 | $844.2K | 0.1% | $2 |
| 61 | Arc → Solana | 10 | $838.0K | 0.1% | — |
| 62 | Monad → Arbitrum | 71 | $824.0K | 0.1% | $5 |
| 63 | OP → Ethereum | 104 | $769.6K | 0.1% | $105 |
| 64 | Ethereum → Ronin | 342 | $764.4K | 0.1% | $8 |
| 65 | Sei → Avalanche | 8 | $748.5K | 0.1% | — |
| 66 | Arc → Base | 139 | $687.2K | 0.1% | — |
| 67 | Solana → BNB Chain | 1,169 | $618.7K | 0.0% | $223 |
| 68 | Plasma → Aptos | 7 | $612.1K | 0.0% | $2 |
| 69 | BNB Chain → Solana | 1,547 | $577.1K | 0.0% | $424 |
| 70 | HyperEVM → Base | 69 | $499.5K | 0.0% | — |
| 71 | OP → Base | 136 | $468.0K | 0.0% | $3 |
| 72 | BNB Chain → Base | 1,992 | $449.7K | 0.0% | $25 |
| 73 | Base → HyperEVM | 40 | $444.7K | 0.0% | — |
| 74 | Arbitrum → Avalanche | 35 | $437.8K | 0.0% | $1 |
| 75 | Base → BNB Chain | 1,750 | $423.7K | 0.0% | $9 |
| 76 | Berachain → Avalanche | 6 | $420.2K | 0.0% | — |
| 77 | Gnosis Chain → Ethereum | 74 | $414.3K | 0.0% | $2 |
| 78 | Base → OP | 165 | $413.9K | 0.0% | $2 |
| 79 | Arbitrum → Plasma | 27 | $379.4K | 0.0% | $0 |
| 80 | Base → Pharos | 199 | $368.1K | 0.0% | $1 |
| 81 | Ethereum → Gnosis Chain | 60 | $353.2K | 0.0% | — |
| 82 | Base → Arbitrum | 73 | $301.4K | 0.0% | $1 |
| 83 | Sei → Ethereum | 10 | $295.7K | 0.0% | — |
| 84 | Soneium → Astar | 169 | $285.5K | 0.0% | $1 |
| 85 | BOB → Ethereum | 64 | $275.4K | 0.0% | $18 |
| 86 | Base → Avalanche | 106 | $271.1K | 0.0% | $1 |
| 87 | Arbitrum → Monad | 42 | $268.8K | 0.0% | $1 |
| 88 | Avalanche → Plasma | 21 | $266.6K | 0.0% | $1 |
| 89 | Ethereum → Etherlink | 14 | $256.6K | 0.0% | — |
| 90 | Etherlink → Ethereum | 15 | $250.7K | 0.0% | — |
| 91 | Gnosis Chain → OP | 135 | $246.9K | 0.0% | $2 |
| 92 | Pharos → Plasma | 3 | $237.8K | 0.0% | — |
| 93 | Arbitrum → Base | 104 | $225.8K | 0.0% | $2 |
| 94 | Ethereum → WEMIX | 20 | $224.7K | 0.0% | — |
| 95 | Astar → Soneium | 221 | $220.6K | 0.0% | $0 |
| 96 | OP → Gnosis Chain | 84 | $196.2K | 0.0% | $2 |
| 97 | Base → Gnosis Chain | 116 | $182.8K | 0.0% | $2 |
| 98 | Pharos → Base | 170 | $168.2K | 0.0% | $2 |
| 99 | 0G → Solana | 62 | $166.7K | 0.0% | $0 |
| 100 | 0G → Base | 91 | $151.9K | 0.0% | $1 |
Share is of the value of the top 100. Labels appear only for verified senders.