last 30 days · by value
Top lanes
| # | Lane | Messagesⓘ | Valueⓘ | Share | Feesⓘ | Typical fee (30d)ⓘ |
|---|---|---|---|---|---|---|
| 1 | Ethereum → Arbitrum | 753 | $142.1M | 9.8% | $744 | $0.56 |
| 2 | Monad → Ethereum | 619 | $115.6M | 8.0% | $1.6K | $1.71 |
| 3 | Solana → Ethereum | 616 | $96.1M | 6.6% | $959 | $1.56 |
| 4 | Arbitrum → Ethereum | 936 | $88.3M | 6.1% | $3.1K | $1.66 |
| 5 | Ethereum → Monad | 1,016 | $87.7M | 6.1% | $515 | $0.51 |
| 6 | Ethereum → Solana | 4,928 | $82.2M | 5.7% | $2.5K | $0.50 |
| 7 | Ethereum → Base | 1,806 | $78.0M | 5.4% | $1.3K | $0.52 |
| 8 | Robinhood → Ethereum | 137 | $68.0M | 4.7% | $253 | $1.65 |
| 9 | Plasma → Ethereum | 204 | $66.4M | 4.6% | $554 | $1.80 |
| 10 | Ethereum → Plasma | 143 | $61.8M | 4.3% | $72 | $0.51 |
| 11 | Ethereum → Arc | 178 | $49.3M | 3.4% | $93 | $0.52 |
| 12 | Mantle → Ethereum | 61 | $48.8M | 3.4% | $114 | $1.76 |
| 13 | Base → Ethereum | 1,232 | $45.5M | 3.1% | $3.9K | $1.71 |
| 14 | Ink → Ethereum | 73 | $44.1M | 3.0% | $122 | $1.71 |
| 15 | Arc → Ethereum | 75 | $41.1M | 2.8% | $145 | $1.71 |
| 16 | Ethereum → Pharos | 178 | $27.6M | 1.9% | $91 | $0.51 |
| 17 | BNB Chain → Ethereum | 2,589 | $27.6M | 1.9% | $4.6K | $1.64 |
| 18 | Ethereum → Ink | 41 | $24.1M | 1.7% | $21 | $0.51 |
| 19 | Ethereum → Mantle | 68 | $22.4M | 1.5% | $36 | $0.53 |
| 20 | Ethereum → BNB Chain | 2,843 | $21.8M | 1.5% | $1.6K | $0.54 |
| 21 | Ethereum → Avalanche | 293 | $20.9M | 1.4% | $153 | $0.51 |
| 22 | Pharos → Ethereum | 68 | $20.1M | 1.4% | $63 | $0.88 |
| 23 | Tempo → Solana | 52 | $18.5M | 1.3% | $13 | $0.25 |
| 24 | Ethereum → Robinhood | 140 | $16.3M | 1.1% | $75 | $0.54 |
| 25 | Monad → Plasma | 84 | $12.0M | 0.8% | $22 | $0.26 |
| 26 | Base → Monad | 150 | $9.0M | 0.6% | $39 | $0.26 |
| 27 | Monad → Base | 129 | $9.0M | 0.6% | $34 | $0.26 |
| 28 | Monad → Avalanche | 56 | $7.6M | 0.5% | $14 | $0.28 |
| 29 | Plasma → Monad | 52 | $6.5M | 0.4% | $13 | $0.26 |
| 30 | Sei → Plasma | 35 | $6.0M | 0.4% | $9 | $0.26 |
| 31 | Base → Robinhood | 1,370 | $5.9M | 0.4% | $294 | $0.15 |
| 32 | Robinhood → Base | 574 | $5.6M | 0.4% | $147 | $0.26 |
| 33 | Sei → Avalanche | 2 | $4.9M | 0.3% | $0.51 | — |
| 34 | HyperEVM → Ethereum | 73 | $4.7M | 0.3% | $133 | $1.66 |
| 35 | Avalanche → Ethereum | 347 | $4.5M | 0.3% | $671 | $1.79 |
| 36 | Monad → BNB Chain | 44 | $3.4M | 0.2% | $11 | $0.28 |
| 37 | Bitlayer → Ethereum | 30 | $2.6M | 0.2% | $109 | $3.60 |
| 38 | HyperEVM → Base | 1,273 | $2.5M | 0.2% | $348 | $0.27 |
| 39 | Monad → Arbitrum | 237 | $2.3M | 0.2% | $69 | $0.29 |
| 40 | Tempo → Base | 10 | $2.3M | 0.2% | $3 | $0.26 |
| 41 | Solana → Tempo | 4 | $2.3M | 0.2% | $0.96 | — |
| 42 | Bittensor → Base | 475 | $2.2M | 0.1% | $125 | $0.26 |
| 43 | Solana → BNB Chain | 3,139 | $2.0M | 0.1% | $788 | $0.27 |
| 44 | Morph → Ethereum | 4 | $2.0M | 0.1% | $7 | — |
| 45 | Ethereum → OP | 611 | $1.9M | 0.1% | $494 | $0.51 |
| 46 | Plasma → Pharos | 18 | $1.7M | 0.1% | $5 | $0.26 |
| 47 | Sei → Ethereum | 13 | $1.7M | 0.1% | $26 | $1.59 |
| 48 | Ethereum → Canton | 22 | $1.6M | 0.1% | $11 | $0.50 |
| 49 | Base → HyperEVM | 986 | $1.5M | 0.1% | $321 | $0.27 |
| 50 | OP → Ethereum | 160 | $1.4M | 0.1% | $488 | $1.57 |
| 51 | Avalanche → Monad | 72 | $1.3M | 0.1% | $17 | $0.26 |
| 52 | Arbitrum → Base | 151 | $1.2M | 0.1% | $41 | $0.27 |
| 53 | Plasma → Arbitrum | 49 | $1.2M | 0.1% | $14 | $0.29 |
| 54 | 0G → BNB Chain | 9 | $1.2M | 0.1% | $0.38 | $0.04 |
| 55 | Base → Arbitrum | 145 | $1.1M | 0.1% | $44 | $0.30 |
| 56 | Avalanche → Base | 159 | $1.1M | 0.1% | $42 | $0.26 |
| 57 | 0G → Ethereum | 324 | $1.1M | 0.1% | $114 | $0.29 |
| 58 | Ronin → Ethereum | 902 | $1.0M | 0.1% | $0.03 | $0.00 |
| 59 | Plasma → Sei | 8 | $867.8K | 0.1% | $2 | $0.26 |
| 60 | Ethereum → Ronin | 392 | $861.4K | 0.1% | $199 | $0.51 |
| 61 | Pharos → Plasma | 7 | $856.8K | 0.1% | $0.97 | $0.14 |
| 62 | Berachain → Ethereum | 57 | $808.1K | 0.1% | $237 | $3.46 |
| 63 | Base → Bittensor | 269 | $799.1K | 0.1% | $281 | $0.75 |
| 64 | Base → Pharos | 495 | $789.6K | 0.1% | $129 | $0.26 |
| 65 | WEMIX → Ethereum | 80 | $711.2K | 0.0% | $0.01 | <$0.01 |
| 66 | Pharos → Base | 906 | $682.1K | 0.0% | $132 | $0.14 |
| 67 | BNB Chain → Monad | 113 | $656.7K | 0.0% | $16 | $0.11 |
| 68 | BNB Chain → Solana | 1,383 | $642.5K | 0.0% | $462 | $0.35 |
| 69 | Ethereum → HyperEVM | 35 | $590.4K | 0.0% | $21 | $0.52 |
| 70 | Arbitrum → Plasma | 27 | $572.9K | 0.0% | $7 | $0.26 |
| 71 | BNB Chain → Bitlayer | 8 | $531.8K | 0.0% | $14 | $1.79 |
| 72 | Ethereum → 0G | 223 | $530.4K | 0.0% | $117 | $0.51 |
| 73 | Bittensor → Robinhood | 113 | $530.2K | 0.0% | $32 | $0.28 |
| 74 | Base → Avalanche | 85 | $510.5K | 0.0% | $22 | $0.26 |
| 75 | Base → BNB Chain | 535 | $456.9K | 0.0% | $154 | $0.28 |
| 76 | Solana → Base | 224 | $445.6K | 0.0% | $163 | $0.25 |
| 77 | BNB Chain → Base | 561 | $431.0K | 0.0% | $150 | $0.26 |
| 78 | ADI → Ethereum | 208 | $426.3K | 0.0% | $388 | $1.75 |
| 79 | Robinhood → Bittensor | 72 | $396.6K | 0.0% | $100 | $1.56 |
| 80 | Gnosis Chain → Ethereum | 36 | $390.1K | 0.0% | $52 | $1.62 |
| 81 | Arbitrum → Avalanche | 23 | $379.2K | 0.0% | $7 | $0.29 |
| 82 | BOB → Ethereum | 105 | $367.1K | 0.0% | $319 | $1.70 |
| 83 | Monad → Pharos | 3 | $345.3K | 0.0% | $0.78 | — |
| 84 | Base → Solana | 2,268 | $323.7K | 0.0% | $905 | $0.32 |
| 85 | Aptos → Ethereum | 5 | $308.0K | 0.0% | $8 | $1.63 |
| 86 | Arc → Base | 31 | $280.2K | 0.0% | $5 | $0.12 |
| 87 | Ethereum → Etherlink | 11 | $273.6K | 0.0% | $5 | $0.49 |
| 88 | Plasma → Base | 21 | $267.8K | 0.0% | $5 | $0.26 |
| 89 | Arbitrum → Monad | 26 | $260.3K | 0.0% | $7 | $0.26 |
| 90 | Mantle → Plasma | 3 | $238.5K | 0.0% | $0.78 | — |
| 91 | Base → Tempo | 10 | $230.4K | 0.0% | $3 | $0.26 |
| 92 | Astar → Soneium | 172 | $225.9K | 0.0% | $0 | $0.00 |
| 93 | Soneium → Astar | 69 | $220.4K | 0.0% | $15 | $0.22 |
| 94 | 0G → Robinhood | 218 | $201.8K | 0.0% | $10 | $0.04 |
| 95 | Base → Canton | 4 | $190.7K | 0.0% | $2 | — |
| 96 | Plasma → Mantle | 3 | $184.8K | 0.0% | $0.82 | — |
| 97 | Megaeth → Ethereum | 9 | $178.0K | 0.0% | $15 | $1.64 |
| 98 | Polygon → Base | 1,003 | $176.6K | 0.0% | $265 | $0.26 |
| 99 | Base → Polygon | 527 | $165.4K | 0.0% | $145 | $0.28 |
| 100 | Gnosis Chain → OP | 116 | $158.8K | 0.0% | $30 | $0.26 |
Share is of the value of the top 100. Typical fee is the median fee per message on the lane over the last 30 days, whatever the window.