last 30 days · by value
Top chains
| # | Source chain | Messagesⓘ | Valueⓘ | Share | Feesⓘ |
|---|---|---|---|---|---|
| 1 | Ethereum | 17,088 | $590.0M | 43.3% | $9.6K |
| 2 | Monad | 1,008 | $235.9M | 17.3% | $1.1K |
| 3 | Solana | 9,341 | $163.0M | 12.0% | $3.1K |
| 4 | Base | 14,864 | $66.4M | 4.9% | $6.9K |
| 5 | Plasma | 290 | $63.3M | 4.7% | $284 |
| 6 | Arbitrum | 1,105 | $52.2M | 3.8% | $2.5K |
| 7 | Robinhood | 1,101 | $49.4M | 3.6% | $926 |
| 8 | Tempo | 111 | $31.1M | 2.3% | $36 |
| 9 | Arc | 88 | $28.7M | 2.1% | $145 |
| 10 | HyperEVM | 387 | $26.6M | 2.0% | $151 |
| 11 | BNB Chain | 7,774 | $19.6M | 1.4% | $4.2K |
| 12 | Avalanche | 912 | $15.2M | 1.1% | $901 |
| 13 | Ink | 2,650 | $4.5M | 0.3% | $317 |
| 14 | 0G | 1,223 | $3.5M | 0.3% | $391 |
| 15 | Sei | 46 | $2.8M | 0.2% | $96 |
| 16 | Bittensor | 577 | $2.5M | 0.2% | $158 |
| 17 | Mantle | 110 | $1.4M | 0.1% | $103 |
| 18 | Ronin | 1,108 | $1.2M | 0.1% | $0.04 |
| 19 | OP | 431 | $1.2M | 0.1% | $633 |
| 20 | Gnosis Chain | 251 | $701.2K | 0.1% | $152 |
| 21 | Aptos | 17 | $563.7K | 0.0% | $30 |
| 22 | Polygon | 1,666 | $435.8K | 0.0% | $634 |
| 23 | WEMIX | 59 | $262.4K | 0.0% | $0.01 |
| 24 | BOB | 134 | $215.4K | 0.0% | $402 |
| 25 | ADI | 82 | $209.3K | 0.0% | $247 |
| 26 | Soneium | 121 | $181.7K | 0.0% | $74 |
| 27 | Etherlink | 10 | $148.5K | 0.0% | $18 |
| 28 | Pharos | 209 | $132.0K | 0.0% | $43 |
| 29 | Berachain | 41 | $109.4K | 0.0% | $131 |
| 30 | Katana | 9 | $59.9K | 0.0% | $39 |
| 31 | Astar | 230 | $57.1K | 0.0% | $0 |
| 32 | Zircuit | 29 | $40.0K | 0.0% | $60 |
| 33 | Sonic | 20 | $27.1K | 0.0% | $60 |
| 34 | Creditcoin | 16 | $21.3K | 0.0% | $50 |
| 35 | Megaeth | 8 | $21.0K | 0.0% | $70 |
| 36 | Linea | 7 | $15.7K | 0.0% | $10 |
| 37 | Bitlayer | 166 | $3.1K | 0.0% | $118 |
| 38 | Unichain | 3 | $1.8K | 0.0% | $2 |
| 39 | Rootstock | 3 | $375 | 0.0% | $20 |
| 40 | Morph | 3 | $107 | 0.0% | $9 |
| 41 | World Chain | 3 | $95 | 0.0% | $4 |
| 42 | Gravity | 9 | $3 | 0.0% | $11 |
| 43 | XDC | 4 | $2 | 0.0% | $3 |
| 44 | X Layer | 1,941 | $0 | 0.0% | $248 |
| 45 | Kaia | 39 | $0 | 0.0% | $26 |
| 46 | ZKsync | 21 | $0 | 0.0% | $22 |
| 47 | Canton | 17 | $0 | 0.0% | $6 |
| 48 | TAC | 11 | $0 | 0.0% | $3 |
| 49 | Plume | 8 | $0 | 0.0% | $10 |
| 50 | Celo | 7 | $0 | 0.0% | $4 |
| 51 | Shibarium | 7 | $0 | 0.0% | $2 |
| 52 | Henesys | 6 | $0 | 0.0% | $2 |
| 53 | Stable | 4 | $0 | 0.0% | $5 |
| 54 | Jovay | 3 | $0 | 0.0% | $6 |
| 55 | Mova | 2 | $0 | 0.0% | — |
| 56 | B^2 | 2 | $0 | 0.0% | $13 |
| 57 | Lens | 2 | $0 | 0.0% | $9 |
| 58 | Cronos | 1 | $0 | 0.0% | $0 |
| 59 | Fraxtal | 1 | $0 | 0.0% | $0 |
| 60 | ApeChain | 1 | $0 | 0.0% | $0.10 |
| 61 | Taiko | 1 | $0 | 0.0% | $6 |
| 62 | Hedera | 1 | $0 | 0.0% | $0.15 |
| 63 | Metis | 1 | $0 | 0.0% | $0 |
Share is of the value of the top 100. Chains are ranked by the messages they send.