last 30 days · by value
Top tokens
| # | Token | Messagesⓘ | Valueⓘ | Share |
|---|---|---|---|---|
| 1 | syrupUSDGEthereum | 162 | $134.8M | 9.5% |
| 2 | USDCEthereum | 532 | $113.1M | 7.9% |
| 3 | syrupUSDCMonad | 140 | $75.7M | 5.3% |
| 4 | syrupUSDCEthereum | 225 | $73.7M | 5.2% |
| 5 | syrupUSDTEthereum | 75 | $70.5M | 4.9% |
| 6 | syrupUSDGRobinhood | 70 | $67.9M | 4.8% |
| 7 | PSTSolana | 36 | $65.5M | 4.6% |
| 8 | syrupUSDGArbitrum | 89 | $59.8M | 4.2% |
| 9 | PSTEthereum | 114 | $55.7M | 3.9% |
| 10 | GHOEthereum | 304 | $54.4M | 3.8% |
| 11 | syrupUSDTMantle | 46 | $48.7M | 3.4% |
| 12 | syrupUSDCArc | 73 | $41.1M | 2.9% |
| 13 | syrupUSDTPlasma | 51 | $38.8M | 2.7% |
| 14 | GHOPlasma | 271 | $34.5M | 2.4% |
| 15 | USDatMonad | 210 | $22.9M | 1.6% |
| 16 | syrupUSDCSolana | 129 | $22.0M | 1.5% |
| 17 | kBTCInk | 10 | $22.0M | 1.5% |
| 18 | USDCPharos | 49 | $20.1M | 1.4% |
| 19 | savUSDEthereum | 26 | $19.7M | 1.4% |
| 20 | PRIMETempo | 52 | $18.5M | 1.3% |
| 21 | wOETHBase | 10 | $17.5M | 1.2% |
| 22 | uniBTCBase | 3 | $16.5M | 1.2% |
| 23 | strUSDEthereum | 140 | $16.2M | 1.1% |
| 24 | reUSDEthereum | 122 | $15.7M | 1.1% |
| 25 | kBTCEthereum | 5 | $15.2M | 1.1% |
| 26 | cbBTCBase | 342 | $14.6M | 1.0% |
| 27 | GHOMonad | 340 | $13.9M | 1.0% |
| 28 | USDCArbitrum | 231 | $13.7M | 1.0% |
| 29 | GHOArbitrum | 339 | $12.7M | 0.9% |
| 30 | syrupUSDTInk | 29 | $12.1M | 0.9% |
| 31 | USD1Ethereum | 52 | $11.4M | 0.8% |
| 32 | wstETHEthereum | 15 | $11.2M | 0.8% |
| 33 | USDatEthereum | 135 | $9.9M | 0.7% |
| 34 | cbBTCMonad | 111 | $8.9M | 0.6% |
| 35 | RSGPEthereum | 4 | $8.5M | 0.6% |
| 36 | USDCBase | 83 | $7.5M | 0.5% |
| 37 | SolvBTCInk | 8 | $7.4M | 0.5% |
| 38 | SolvBTCEthereum | 19 | $7.2M | 0.5% |
| 39 | savUSDMonad | 20 | $7.1M | 0.5% |
| 40 | FFBNB Chain | 4 | $6.7M | 0.5% |
| 41 | syzUSDSei | 35 | $6.0M | 0.4% |
| 42 | WLFIBNB Chain | 18 | $5.7M | 0.4% |
| 43 | savUSDSei | 3 | $5.3M | 0.4% |
| 44 | cbBTCRobinhood | 168 | $5.2M | 0.4% |
| 45 | SolvBTCBNB Chain | 13 | $4.9M | 0.3% |
| 46 | wstETHMonad | 22 | $4.9M | 0.3% |
| 47 | kHYPEHyperEVM | 45 | $4.7M | 0.3% |
| 48 | syzUSDMonad | 40 | $4.4M | 0.3% |
| 49 | reUSDSolana | 40 | $4.0M | 0.3% |
| 50 | syzUSDPlasma | 38 | $4.0M | 0.3% |
| 51 | altBNB Chain | 8 | $3.5M | 0.2% |
| 52 | USDatBNB Chain | 48 | $3.4M | 0.2% |
| 53 | reUSDArbitrum | 20 | $3.0M | 0.2% |
| 54 | apyUSDEthereum | 76 | $2.9M | 0.2% |
| 55 | reUSDMonad | 45 | $2.8M | 0.2% |
| 56 | apxUSDEthereum | 160 | $2.7M | 0.2% |
| 57 | GHOInk | 14 | $2.7M | 0.2% |
| 58 | BTRBitlayer | 36 | $2.6M | 0.2% |
| 59 | USDCMonad | 8 | $2.6M | 0.2% |
| 60 | LBTCEthereum | 73 | $2.6M | 0.2% |
| 61 | TAOBittensor | 342 | $2.6M | 0.2% |
| 62 | KNTQHyperEVM | 1,257 | $2.5M | 0.2% |
| 63 | WETHEthereum | 212 | $2.3M | 0.2% |
| 64 | cbBTCTempo | 10 | $2.3M | 0.2% |
| 65 | savUSDAvalanche | 17 | $2.3M | 0.2% |
| 66 | PRIMESolana | 4 | $2.3M | 0.2% |
| 67 | USDCSolana | 35 | $2.2M | 0.2% |
| 68 | ZCHFEthereum | 168 | $2.0M | 0.1% |
| 69 | BGBTCMorph | 1 | $2.0M | 0.1% |
| 70 | BTC.bAvalanche | 34 | $1.9M | 0.1% |
| 71 | BTREthereum | 274 | $1.8M | 0.1% |
| 72 | avUSDMonad | 30 | $1.8M | 0.1% |
| 73 | W0G0G | 571 | $1.7M | 0.1% |
| 74 | sUSDatMonad | 56 | $1.7M | 0.1% |
| 75 | avUSDAvalanche | 63 | $1.6M | 0.1% |
| 76 | KNTQBase | 972 | $1.5M | 0.1% |
| 77 | strUSDMonad | 34 | $1.5M | 0.1% |
| 78 | BTRBNB Chain | 117 | $1.4M | 0.1% |
| 79 | apyUSDSolana | 48 | $1.4M | 0.1% |
| 80 | BRSolana | 2 | $1.3M | 0.1% |
| 81 | reUSDSei | 3 | $1.2M | 0.1% |
| 82 | LBTCBase | 32 | $1.2M | 0.1% |
| 83 | JCTEthereum | 1,658 | $1.1M | 0.1% |
| 84 | LINKEthereum | 249 | $1.1M | 0.1% |
| 85 | WETHBase | 31 | $990.8K | 0.1% |
| 86 | syzUSDEthereum | 1 | $986.2K | 0.1% |
| 87 | PROSBase | 589 | $927.4K | 0.1% |
| 88 | syzUSDPharos | 7 | $856.8K | 0.1% |
| 89 | USDC.e0G | 160 | $837.9K | 0.1% |
| 90 | syrupUSDTBNB Chain | 14 | $825.5K | 0.1% |
| 91 | WETHArbitrum | 29 | $782.3K | 0.1% |
| 92 | ZCHFOP | 95 | $732.6K | 0.1% |
| 93 | apyUSDMonad | 20 | $727.3K | 0.1% |
| 94 | JCTBNB Chain | 1,584 | $724.5K | 0.1% |
| 95 | TAOBase | 99 | $711.7K | 0.0% |
| 96 | USDC.eWEMIX | 79 | $711.2K | 0.0% |
| 97 | POWEREthereum | 52 | $696.4K | 0.0% |
| 98 | USD1BNB Chain | 16 | $686.4K | 0.0% |
| 99 | OHMBerachain | 25 | $685.4K | 0.0% |
| 100 | WPROSPharos | 909 | $683.2K | 0.0% |
Share is of the value of the top 100.