last 30 days · by value
Top tokens
| # | Token | Messagesⓘ | Valueⓘ | Share |
|---|---|---|---|---|
| 1 | PSTSolana | 358 | $135.3M | 10.0% |
| 2 | GHOPlasma | 325 | $108.3M | 8.0% |
| 3 | syrupUSDTPlasma | 56 | $108.2M | 8.0% |
| 4 | GHOMonad | 293 | $99.9M | 7.3% |
| 5 | syrupUSDCEthereum | 190 | $93.5M | 6.9% |
| 6 | syrupUSDGEthereum | 94 | $71.4M | 5.3% |
| 7 | cbBTCBase | 317 | $50.0M | 3.7% |
| 8 | cbBTCMonad | 327 | $48.7M | 3.6% |
| 9 | wstETHMonad | 75 | $41.0M | 3.0% |
| 10 | USDatEthereum | 292 | $36.4M | 2.7% |
| 11 | syrupUSDTMantle | 23 | $34.6M | 2.5% |
| 12 | PRIMESolana | 17 | $34.5M | 2.5% |
| 13 | rsETHEthereum | 21 | $34.3M | 2.5% |
| 14 | syrupUSDTEthereum | 63 | $32.9M | 2.4% |
| 15 | SYRUPUSDCSolana | 107 | $32.7M | 2.4% |
| 16 | syrupUSDGRobinhood | 43 | $31.6M | 2.3% |
| 17 | PRIMETempo | 117 | $30.1M | 2.2% |
| 18 | GHOEthereum | 356 | $24.0M | 1.8% |
| 19 | USDCArbitrum | 350 | $22.3M | 1.6% |
| 20 | cbBTCTempo | 25 | $20.6M | 1.5% |
| 21 | 0xab6e…8af7Monad | 51 | $18.7M | 1.4% |
| 22 | LBTCEthereum | 208 | $15.3M | 1.1% |
| 23 | 0x6609…00f5Base | 13 | $14.6M | 1.1% |
| 24 | savUSDAvalanche | 49 | $13.6M | 1.0% |
| 25 | USDatMonad | 107 | $12.4M | 0.9% |
| 26 | USDCEthereum | 521 | $11.1M | 0.8% |
| 27 | LBTCBase | 51 | $10.1M | 0.7% |
| 28 | reUSDEthereum | 72 | $9.2M | 0.7% |
| 29 | syzUSDPlasma | 63 | $9.0M | 0.7% |
| 30 | strUSDEthereum | 51 | $8.3M | 0.6% |
| 31 | LBTC…PDsYSolana | 51 | $8.3M | 0.6% |
| 32 | cbBTCRobinhood | 271 | $6.8M | 0.5% |
| 33 | syzUSDMonad | 33 | $6.7M | 0.5% |
| 34 | GHOArbitrum | 184 | $6.7M | 0.5% |
| 35 | savUSDMonad | 35 | $5.6M | 0.4% |
| 36 | PSTEthereum | 15 | $5.4M | 0.4% |
| 37 | USD1BNB Chain | 19 | $4.8M | 0.4% |
| 38 | LBTCMonad | 53 | $4.7M | 0.3% |
| 39 | wstETHEthereum | 21 | $4.7M | 0.3% |
| 40 | TAOBittensor | 664 | $4.1M | 0.3% |
| 41 | VIRTUALBase | 488 | $3.9M | 0.3% |
| 42 | USDatBNB Chain | 74 | $3.8M | 0.3% |
| 43 | avUSDMonad | 26 | $3.7M | 0.3% |
| 44 | BTREthereum | 390 | $3.7M | 0.3% |
| 45 | savUSDEthereum | 29 | $3.6M | 0.3% |
| 46 | BTC.bEthereum | 33 | $3.6M | 0.3% |
| 47 | USDCSolana | 35 | $3.2M | 0.2% |
| 48 | apyUSDSolana | 61 | $3.0M | 0.2% |
| 49 | GHOMantle | 27 | $2.7M | 0.2% |
| 50 | W0G0G | 682 | $2.5M | 0.2% |
| 51 | syzUSDSei | 28 | $2.2M | 0.2% |
| 52 | REUSDSolana | 9 | $2.1M | 0.2% |
| 53 | avUSDAvalanche | 83 | $2.1M | 0.2% |
| 54 | 0x76ce…5609Arbitrum | 8 | $2.1M | 0.2% |
| 55 | USDCAvalanche | 335 | $1.9M | 0.1% |
| 56 | ZCHFBase | 145 | $1.8M | 0.1% |
| 57 | BGBTCEthereum | 1 | $1.7M | 0.1% |
| 58 | POWEREthereum | 487 | $1.6M | 0.1% |
| 59 | LINKEthereum | 425 | $1.6M | 0.1% |
| 60 | TAORobinhood | 157 | $1.5M | 0.1% |
| 61 | sUSDatMonad | 46 | $1.5M | 0.1% |
| 62 | apyUSDEthereum | 77 | $1.5M | 0.1% |
| 63 | cbADABase | 82 | $1.5M | 0.1% |
| 64 | SolvBTCEthereum | 14 | $1.4M | 0.1% |
| 65 | apxUSDEthereum | 99 | $1.4M | 0.1% |
| 66 | ZCHFEthereum | 143 | $1.3M | 0.1% |
| 67 | cbADASolana | 61 | $1.3M | 0.1% |
| 68 | VIRTUALRobinhood | 249 | $1.2M | 0.1% |
| 69 | W0GRobinhood | 459 | $1.2M | 0.1% |
| 70 | USDC.eADI | 116 | $1.2M | 0.1% |
| 71 | syrupUSDTInk | 3 | $1.2M | 0.1% |
| 72 | WETHEthereum | 200 | $1.1M | 0.1% |
| 73 | FLOCKBase | 951 | $1.1M | 0.1% |
| 74 | BTRBNB Chain | 108 | $1.0M | 0.1% |
| 75 | trUSDEthereum | 14 | $1.0M | 0.1% |
| 76 | trUSDMonad | 7 | $1.0M | 0.1% |
| 77 | USDC.e0G | 165 | $900.5K | 0.1% |
| 78 | TAOBase | 130 | $879.3K | 0.1% |
| 79 | USDCBase | 124 | $867.0K | 0.1% |
| 80 | WETHBase | 44 | $860.4K | 0.1% |
| 81 | PSTArc | 9 | $838.0K | 0.1% |
| 82 | WETHOP | 35 | $821.3K | 0.1% |
| 83 | ZCHFGnosis Chain | 260 | $802.3K | 0.1% |
| 84 | GHOInk | 17 | $790.9K | 0.1% |
| 85 | WMTXEthereum | 1,985 | $755.8K | 0.1% |
| 86 | savUSDSei | 7 | $748.5K | 0.1% |
| 87 | cbLTCBase | 45 | $739.3K | 0.1% |
| 88 | 0xecac…11c1Avalanche | 11 | $728.7K | 0.1% |
| 89 | syrupUSDTBNB Chain | 8 | $698.8K | 0.1% |
| 90 | VIRTUALArc | 136 | $687.2K | 0.1% |
| 91 | syzUSDEthereum | 14 | $612.5K | 0.0% |
| 92 | USDCRonin | 208 | $591.5K | 0.0% |
| 93 | apxUSDSolana | 95 | $562.4K | 0.0% |
| 94 | GHOBase | 65 | $521.1K | 0.0% |
| 95 | GHOAvalanche | 65 | $506.5K | 0.0% |
| 96 | FLOCKHyperEVM | 66 | $499.4K | 0.0% |
| 97 | LINKSolana | 77 | $495.7K | 0.0% |
| 98 | ZCHFOP | 132 | $472.0K | 0.0% |
| 99 | sUSDatEthereum | 20 | $455.1K | 0.0% |
| 100 | syrupUSDGArbitrum | 2 | $439.8K | 0.0% |
Share is of the value of the top 100. Labels appear only for verified senders.