last 7 days · by value
Top tokens
| # | Token | Messagesⓘ | Valueⓘ | Share |
|---|---|---|---|---|
| 1 | syrupUSDTEthereum | 36 | $50.4M | 14.6% |
| 2 | syrupUSDTMantle | 27 | $40.8M | 11.8% |
| 3 | PSTEthereum | 54 | $23.0M | 6.7% |
| 4 | syrupUSDGArbitrum | 33 | $16.8M | 4.9% |
| 5 | GHOEthereum | 81 | $16.5M | 4.8% |
| 6 | kBTCInk | 5 | $15.9M | 4.6% |
| 7 | syrupUSDCEthereum | 70 | $14.5M | 4.2% |
| 8 | USDCEthereum | 131 | $13.8M | 4.0% |
| 9 | syrupUSDGEthereum | 15 | $13.3M | 3.9% |
| 10 | PSTSolana | 7 | $12.6M | 3.7% |
| 11 | syrupUSDTPlasma | 13 | $11.6M | 3.4% |
| 12 | USDCArbitrum | 66 | $9.5M | 2.7% |
| 13 | GHOPlasma | 113 | $9.4M | 2.7% |
| 14 | syrupUSDTInk | 7 | $6.3M | 1.8% |
| 15 | SolvBTCEthereum | 8 | $5.7M | 1.6% |
| 16 | syrupUSDGRobinhood | 10 | $5.4M | 1.6% |
| 17 | reUSDEthereum | 29 | $5.2M | 1.5% |
| 18 | strUSDEthereum | 37 | $5.1M | 1.5% |
| 19 | USDatMonad | 67 | $4.9M | 1.4% |
| 20 | WLFIBNB Chain | 6 | $4.7M | 1.4% |
| 21 | syrupUSDCSolana | 36 | $4.4M | 1.3% |
| 22 | SolvBTCInk | 5 | $4.4M | 1.3% |
| 23 | cbBTCBase | 113 | $3.2M | 0.9% |
| 24 | USDCPharos | 17 | $2.7M | 0.8% |
| 25 | USDatEthereum | 18 | $2.6M | 0.8% |
| 26 | GHOMonad | 70 | $2.6M | 0.7% |
| 27 | cbBTCRobinhood | 68 | $2.5M | 0.7% |
| 28 | GHOInk | 1 | $2.4M | 0.7% |
| 29 | syzUSDMonad | 15 | $2.1M | 0.6% |
| 30 | cbBTCTempo | 5 | $1.9M | 0.5% |
| 31 | cbBTCMonad | 25 | $1.6M | 0.5% |
| 32 | kHYPEHyperEVM | 11 | $1.4M | 0.4% |
| 33 | syrupUSDCMonad | 15 | $1.4M | 0.4% |
| 34 | W0G0G | 157 | $1.3M | 0.4% |
| 35 | savUSDMonad | 5 | $1.2M | 0.3% |
| 36 | USDatBNB Chain | 24 | $1.1M | 0.3% |
| 37 | reUSDArbitrum | 7 | $1.1M | 0.3% |
| 38 | syzUSDEthereum | 1 | $986.2K | 0.3% |
| 39 | syrupUSDCArc | 11 | $980.6K | 0.3% |
| 40 | reUSDSolana | 12 | $922.9K | 0.3% |
| 41 | apyUSDEthereum | 15 | $902.7K | 0.3% |
| 42 | avUSDMonad | 12 | $749.7K | 0.2% |
| 43 | USDCMonad | 6 | $738.8K | 0.2% |
| 44 | strUSDMonad | 9 | $717.7K | 0.2% |
| 45 | savUSDAvalanche | 4 | $685.4K | 0.2% |
| 46 | avUSDAvalanche | 10 | $675.3K | 0.2% |
| 47 | POWEREthereum | 20 | $662.2K | 0.2% |
| 48 | PRIMETempo | 3 | $614.9K | 0.2% |
| 49 | TAOBittensor | 44 | $596.3K | 0.2% |
| 50 | JCTEthereum | 85 | $568.1K | 0.2% |
| 51 | OHMBerachain | 15 | $531.2K | 0.2% |
| 52 | PROSBase | 257 | $530.5K | 0.2% |
| 53 | apyUSDSolana | 19 | $515.2K | 0.1% |
| 54 | TAOBase | 44 | $506.3K | 0.1% |
| 55 | syzUSDPlasma | 4 | $489.5K | 0.1% |
| 56 | USDCBase | 19 | $476.6K | 0.1% |
| 57 | INFIEthereum | 432 | $466.8K | 0.1% |
| 58 | apxUSDEthereum | 60 | $456.5K | 0.1% |
| 59 | savUSDEthereum | 3 | $440.7K | 0.1% |
| 60 | WPROSPharos | 508 | $417.1K | 0.1% |
| 61 | WETHEthereum | 45 | $400.3K | 0.1% |
| 62 | reUSDMonad | 8 | $395.2K | 0.1% |
| 63 | USDCOP | 4 | $395.0K | 0.1% |
| 64 | LBTCEthereum | 15 | $339.8K | 0.1% |
| 65 | apyUSDMonad | 2 | $329.4K | 0.1% |
| 66 | syzUSDSei | 4 | $317.0K | 0.1% |
| 67 | BTREthereum | 71 | $303.1K | 0.1% |
| 68 | syzUSDPharos | 2 | $287.6K | 0.1% |
| 69 | KNTQHyperEVM | 249 | $275.6K | 0.1% |
| 70 | USDC.e0G | 44 | $268.3K | 0.1% |
| 71 | ZCHFEthereum | 39 | $266.1K | 0.1% |
| 72 | BOBBOB | 55 | $261.3K | 0.1% |
| 73 | syrupUSDTBNB Chain | 1 | $260.7K | 0.1% |
| 74 | GHOAvalanche | 40 | $254.0K | 0.1% |
| 75 | WETHBase | 10 | $228.0K | 0.1% |
| 76 | SolvBTCAvalanche | 8 | $224.1K | 0.1% |
| 77 | KNTQBase | 195 | $193.9K | 0.1% |
| 78 | GHOBase | 27 | $175.4K | 0.1% |
| 79 | BTC.bAvalanche | 5 | $172.2K | 0.0% |
| 80 | USDC.eADI | 153 | $172.0K | 0.0% |
| 81 | syzUSDAptos | 2 | $158.7K | 0.0% |
| 82 | USDCAvalanche | 48 | $151.4K | 0.0% |
| 83 | INFIBase | 192 | $145.4K | 0.0% |
| 84 | TAORobinhood | 11 | $132.8K | 0.0% |
| 85 | FLOCKBNB Chain | 83 | $127.4K | 0.0% |
| 86 | JCTBNB Chain | 184 | $119.3K | 0.0% |
| 87 | USDCRonin | 40 | $115.3K | 0.0% |
| 88 | FLOCKBase | 78 | $112.3K | 0.0% |
| 89 | sUSDatMonad | 12 | $112.3K | 0.0% |
| 90 | USDC.eWEMIX | 16 | $112.3K | 0.0% |
| 91 | GHOArbitrum | 23 | $110.8K | 0.0% |
| 92 | avUSDEthereum | 3 | $110.0K | 0.0% |
| 93 | PROSEthereum | 56 | $103.0K | 0.0% |
| 94 | LBTCSolana | 6 | $95.0K | 0.0% |
| 95 | WETHArbitrum | 6 | $87.9K | 0.0% |
| 96 | LBTCMonad | 3 | $86.5K | 0.0% |
| 97 | USDCSolana | 7 | $84.3K | 0.0% |
| 98 | trUSDMonad | 2 | $83.0K | 0.0% |
| 99 | apxUSDSolana | 8 | $82.6K | 0.0% |
| 100 | LINKEthereum | 29 | $82.4K | 0.0% |
Share is of the value of the top 100.