last 7 days · by value
Top tokens
| # | Token | Messagesⓘ | Valueⓘ | Share |
|---|---|---|---|---|
| 1 | PSTSolana | 73 | $40.5M | 13.2% |
| 2 | syrupUSDCEthereum | 42 | $40.2M | 13.1% |
| 3 | rsETHEthereum | 13 | $34.3M | 11.2% |
| 4 | SYRUPUSDCSolana | 60 | $20.5M | 6.7% |
| 5 | wstETHMonad | 17 | $20.1M | 6.5% |
| 6 | GHOMonad | 57 | $13.9M | 4.5% |
| 7 | syrupUSDGEthereum | 30 | $13.7M | 4.5% |
| 8 | GHOPlasma | 57 | $13.2M | 4.3% |
| 9 | syrupUSDTEthereum | 26 | $12.9M | 4.2% |
| 10 | USDatEthereum | 67 | $10.7M | 3.5% |
| 11 | PRIMETempo | 34 | $10.4M | 3.4% |
| 12 | reUSDEthereum | 20 | $5.1M | 1.7% |
| 13 | USDCArbitrum | 53 | $5.1M | 1.6% |
| 14 | syrupUSDGRobinhood | 17 | $4.7M | 1.5% |
| 15 | syzUSDPlasma | 16 | $4.3M | 1.4% |
| 16 | cbBTCMonad | 57 | $4.3M | 1.4% |
| 17 | savUSDAvalanche | 12 | $4.1M | 1.3% |
| 18 | GHOArbitrum | 47 | $4.0M | 1.3% |
| 19 | syzUSDMonad | 12 | $3.9M | 1.3% |
| 20 | USDatMonad | 28 | $3.8M | 1.3% |
| 21 | GHOEthereum | 74 | $2.6M | 0.9% |
| 22 | cbBTCBase | 45 | $2.6M | 0.8% |
| 23 | savUSDMonad | 8 | $2.3M | 0.7% |
| 24 | strUSDEthereum | 8 | $1.9M | 0.6% |
| 25 | REUSDSolana | 6 | $1.8M | 0.6% |
| 26 | cbBTCRobinhood | 46 | $1.8M | 0.6% |
| 27 | 0x76ce…5609Arbitrum | 3 | $1.5M | 0.5% |
| 28 | USDCEthereum | 83 | $1.3M | 0.4% |
| 29 | USDatBNB Chain | 12 | $1.0M | 0.3% |
| 30 | trUSDEthereum | 8 | $1.0M | 0.3% |
| 31 | trUSDMonad | 3 | $1.0M | 0.3% |
| 32 | 0xab6e…8af7Monad | 6 | $980.1K | 0.3% |
| 33 | LBTC…PDsYSolana | 6 | $976.8K | 0.3% |
| 34 | ZCHFEthereum | 42 | $872.7K | 0.3% |
| 35 | LBTCBase | 19 | $862.8K | 0.3% |
| 36 | syrupUSDTPlasma | 2 | $731.9K | 0.2% |
| 37 | VIRTUALRobinhood | 67 | $667.2K | 0.2% |
| 38 | W0G0G | 282 | $667.1K | 0.2% |
| 39 | BTREthereum | 42 | $641.0K | 0.2% |
| 40 | LBTCMonad | 8 | $625.9K | 0.2% |
| 41 | cbBTCTempo | 1 | $593.3K | 0.2% |
| 42 | W0GRobinhood | 131 | $580.9K | 0.2% |
| 43 | savUSDEthereum | 7 | $496.0K | 0.2% |
| 44 | TAOBittensor | 64 | $468.3K | 0.2% |
| 45 | syrupUSDGArbitrum | 1 | $439.8K | 0.1% |
| 46 | PSTEthereum | 2 | $426.7K | 0.1% |
| 47 | WETHEthereum | 32 | $417.5K | 0.1% |
| 48 | elizaOSBNB Chain | 750 | $414.2K | 0.1% |
| 49 | syzUSDSei | 5 | $406.0K | 0.1% |
| 50 | ZCHFOP | 118 | $405.8K | 0.1% |
| 51 | elizaOSSolana | 593 | $384.0K | 0.1% |
| 52 | BTC.bEthereum | 4 | $334.0K | 0.1% |
| 53 | GHOBase | 18 | $317.5K | 0.1% |
| 54 | LBTCEthereum | 9 | $306.0K | 0.1% |
| 55 | syrupUSDTInk | 1 | $288.5K | 0.1% |
| 56 | ZCHFGnosis Chain | 89 | $274.5K | 0.1% |
| 57 | VIRTUALBase | 45 | $249.1K | 0.1% |
| 58 | GHOMantle | 5 | $248.5K | 0.1% |
| 59 | LINKEthereum | 45 | $219.4K | 0.1% |
| 60 | avUSDAvalanche | 35 | $209.5K | 0.1% |
| 61 | wstETHEthereum | 10 | $209.4K | 0.1% |
| 62 | TAORobinhood | 15 | $183.3K | 0.1% |
| 63 | uniBTCEthereum | 4 | $166.5K | 0.1% |
| 64 | TAOBase | 14 | $153.5K | 0.1% |
| 65 | USDCRonin | 101 | $150.5K | 0.0% |
| 66 | 0x911d…03daEthereum | 4 | $144.3K | 0.0% |
| 67 | USDC.e0G | 30 | $134.9K | 0.0% |
| 68 | ASTRSoneium | 32 | $133.9K | 0.0% |
| 69 | USDCSolana | 5 | $133.9K | 0.0% |
| 70 | PROSBase | 38 | $126.7K | 0.0% |
| 71 | cbADASolana | 7 | $123.7K | 0.0% |
| 72 | USDCAvalanche | 80 | $120.2K | 0.0% |
| 73 | USDCBase | 19 | $117.5K | 0.0% |
| 74 | 0x0dc6…ee39Arc | 2 | $112.9K | 0.0% |
| 75 | FLUIDEthereum | 18 | $111.6K | 0.0% |
| 76 | FLUIDSolana | 16 | $101.8K | 0.0% |
| 77 | GHOAvalanche | 18 | $92.2K | 0.0% |
| 78 | FLUIDBase | 17 | $92.2K | 0.0% |
| 79 | wstLINKAvalanche | 10 | $86.6K | 0.0% |
| 80 | kBTCEthereum | 2 | $86.3K | 0.0% |
| 81 | syrupUSDCArbitrum | 3 | $84.0K | 0.0% |
| 82 | GHOInk | 4 | $82.8K | 0.0% |
| 83 | PSTArc | 1 | $79.1K | 0.0% |
| 84 | sUSDatMonad | 3 | $75.9K | 0.0% |
| 85 | USDC.eWEMIX | 19 | $70.1K | 0.0% |
| 86 | 0xecac…11c1Etherlink | 2 | $67.2K | 0.0% |
| 87 | apyUSDEthereum | 1 | $66.3K | 0.0% |
| 88 | BTC.bAvalanche | 4 | $60.3K | 0.0% |
| 89 | LINKBase | 10 | $60.1K | 0.0% |
| 90 | DOLOBerachain | 8 | $59.3K | 0.0% |
| 91 | FLOCKBase | 74 | $57.8K | 0.0% |
| 92 | USDfEthereum | 2 | $56.0K | 0.0% |
| 93 | apyUSDBNB Chain | 1 | $53.1K | 0.0% |
| 94 | WPROSPharos | 30 | $52.0K | 0.0% |
| 95 | USDfBNB Chain | 3 | $52.0K | 0.0% |
| 96 | QUICKPolygon | 66 | $51.4K | 0.0% |
| 97 | USDC.eADI | 19 | $50.9K | 0.0% |
| 98 | SolvBTCArbitrum | 10 | $50.5K | 0.0% |
| 99 | cbLTCSolana | 4 | $50.4K | 0.0% |
| 100 | USD1Aptos | 1 | $50.0K | 0.0% |
Share is of the value of the top 100. Labels appear only for verified senders.