last 7 days · by messages
Top CRE senders
| # | CRE senderⓘ | Messagesⓘ | Valueⓘ | Share | Feesⓘ |
|---|---|---|---|---|---|
| 1 | 0x9a62…1aa7EthereumSuggest a label | 21 | $0 | 21.0% | $11 |
| 2 | 0xd3dc…db8fEthereumSuggest a label | 21 | $0 | 21.0% | $11 |
| 3 | 0x3fe5…6d28EthereumSuggest a label | 14 | $0 | 14.0% | $8 |
| 4 | 0xac81…4a1cEthereumSuggest a label | 14 | $0 | 14.0% | $7 |
| 5 | Lido✓2 addresses · 3 chains | 13 | $472.8K | 13.0% | $617 |
| 6 | 0x441e…6ac2EthereumSuggest a label | 7 | $0 | 7.0% | $4 |
| 7 | 0xf2a0…6c17EthereumSuggest a label | 7 | $0 | 7.0% | $4 |
| 8 | Aave✓1 address · 1 chain | 2 | $0 | 2.0% | $0.93 |
| 9 | 0x27fc…0928AvalancheSuggest a label | 1 | $0 | 1.0% | $0.71 |
Share is of the window's CRE-sent messages. These are the senders of CCIP messages whose source transaction a Chainlink CRE node key signed, a lower bound. How we count.