Messages, last 7 days
277
Value, last 7 days
$178.5M
Fees, last 7 days
$282
Share of messages, last 7 days
1.7%
0 sent by its contracts · 277 via its token, by wallets bridging it, last 7 days.
Messages, last 30 days
922
Value, last 30 days
$519.8M
Fees, last 30 days
$1.3K
Share of messages, last 30 days
1.4%
0 sent by its contracts · 922 via its token, by wallets bridging it, last 30 days.
Chains and lanes
Seen on Ethereum · Solana · Monad · Robinhood · Arc · Plasma · Mantle · Arbitrum · BNB Chain · Base · Ink · X Layer
Addresses
Its label names no sending address; its messages come via its tokens.
Tokens
Wallets that bridge these tokens through CCIP themselves are credited to Maple Finance, "via its token". One entry covers every chain of the token's CCIP registry group.
| Chain | Token | Address | Source |
|---|---|---|---|
| Ethereum | syrupUSDC | 0x80ac24aa929eaf5013f6436cda2a7ba190f5cc0b | Source |
| Ethereum | syrupUSDT | 0x356b8d89c1e1239cbbb9de4815c39a1474d5ba7d | Source |
| Ethereum | syrupUSDG | 0x87b65c4aaffa76881f9e96f3e7ed945ddfc3cd7a | Source |
| Robinhood | syrupUSDG | 0x40858070814a57fdf33a613ae84fe0a8b4a874f7 | Source |
| Solana | syrupUSDC | AvZZF1YaZDziPY2RCK4oJrRVrbN3mTD9NL24hPeaZeUj | Source |
| Arc | syrupUSDC | 0x0dc6b79f3c3854e4d74514fd4d29be6c96beee39 | Source |
| Monad | syrupUSDC | 0xab6e5a0c3799d020c790d34f7b2c02639e238af7 | Source |
| Arbitrum | syrupUSDC | 0x41ca7586cc1311807b4605fbb748a3b8862b42b5 | Source |
| Base | syrupUSDC | 0x660975730059246a68521a3e2fbd4740173100f5 | Source |
| Ink | syrupUSDC | 0x3c23e6fb09064e9a64829fa8fee27ad19a27bfa9 | Source |
| Tempo | syrupUSDC | 0x20c0000000000000000000008191667423f70e67 | Source |
Source: see the label file · Label: labels/projects/maple-finance.toml. "inferred" marks the same address on another chain, credited to the project through its label.