58
$7.9K
$30
0.4%
0 sent by its contracts · 58 via its token, by wallets bridging it, last 7 days.
207
$28.8K
$110
0.3%
0 sent by its contracts · 207 via its token, by wallets bridging it, last 30 days.
Chains and lanes
Seen on Base · Bittensor
Addresses
Its label names no sending address; its messages come via its tokens.
Tokens
Wallets that bridge these tokens through CCIP themselves are credited to Rubicon, "via its token". One entry covers every chain of the token's CCIP registry group.
| Chain | Token | Address | Source |
|---|---|---|---|
| Base | xSN8 | 0xd321054982b8aa84785c21e1e2371ebf2e00eb47 | Source |
| Base | xTAO | 0xb99fbe68c8a0cc14be8c1af73dd4dfea8a76add7 | Source |
| Base | xSN4 | 0x96c3a43918d30a7ca4fc195c7e93a959016a7c26 | Source |
| Base | xSN9 | 0xc995c19aadec7f9005b64e447baccda46f413ea1 | Source |
| Base | xSN17 | 0xe611e64af6efc07bd8697f95f6cf04341de91971 | Source |
| Base | 0x5663…041e | 0x5663179054538cad0467db00b87d5650600a041e | Source |
| Base | xSN34 | 0x150e673ec255e87a49ce0848216f07ebb107379e | Source |
| Base | xSN35 | 0x38d50d6398dcbb03f334c4409f61117ad37c1a34 | Source |
| Base | xSN41 | 0x3abab2e0a24a66c1841716a738964ff757327e87 | Source |
| Base | xSN44 | 0x2cd86cabfde8ffa81d7290be026b74931c4d1ae4 | Source |
| Base | xSN46 | 0xdc338d54870bf0d93a3ef734b3b30d5ae0318a2e | Source |
| Base | xSN50 | 0x6e352b77796857c01fac416cc18413a9cd09c1b4 | Source |
| Base | xSN51 | 0x88c23896a91e7f21cba56f4090193730630d5f04 | Source |
| Base | xSN56 | 0xdb3bc179ac3a78886e277cb83551cef2fd3e8728 | Source |
| Base | xSN62 | 0xa964973077675e7aea71744b05c1111e1a51ee36 | Source |
| Base | xSN64 | 0xbadd3f2d84605032c1b2ad8cbebb4700dcd9d7de | Source |
| Base | xSN71 | 0x31b85188f676125a66cbadda8482fe52ebd2905a | Source |
| Base | xSN120 | 0xa3b335797bf5a2cc2fc21cc4286d2b3f40f0771e | Source |
Source: https://docs.rubiconbridge.io/developer/contract-addresses (xSN8 Base address) and https://docs.rubiconbridge.io/ ("xAlpha tokens can then be bridged to other EVM networks by leveraging the Chainlink Cross-Chain Interoperability Protocol (CCIP)") · Label: labels/projects/rubicon.toml. "inferred" marks the same address on another chain, credited to the project through its label.